Top 10 Last 10 Days
Day | Player | Pts | Reb | Ast | Blk | Stl | Rkg |
---|---|---|---|---|---|---|---|
59 | P. Ewing | 29 | 18 | 3 | 2 | 2 | 47 |
58 | P. Ewing | 30 | 9 | 2 | 2 | 2 | 36 |
59 | J. Malone | 36 | 4 | 6 | 0 | 2 | 36 |
53 | O. Thorpe | 23 | 18 | 4 | 0 | 2 | 33 |
50 | O. Thorpe | 19 | 15 | 3 | 1 | 2 | 29 |
53 | J. Malone | 30 | 5 | 3 | 2 | 2 | 29 |
57 | O. Thorpe | 21 | 14 | 0 | 0 | 1 | 27 |
50 | P. Ewing | 21 | 20 | 2 | 1 | 1 | 26 |
57 | W. Frazier | 18 | 5 | 9 | 0 | 2 | 25 |
51 | S. Bowie | 5 | 11 | 4 | 5 | 2 | 25 |
Last 10 Games
Day | Game | Box |
---|---|---|
59 | Hornets @ Magic | 121 - 89 |
58 | Hornets @ Pacers | 90 - 114 |
57 | Warriors @ Hornets | 104 - 102 |
56 | Rockets @ Hornets | 112 - 104 |
53 | Bucks @ Hornets | 56 - 95 |
52 | Hornets @ Spurs | 84 - 72 |
51 | Hornets @ Raptors | 85 - 89 |
50 | Hornets @ Bucks | 107 - 87 |
49 | Hornets @ Lakers | 84 - 76 |
48 | Nets @ Hornets | 79 - 87 |
Hornets full schedule |
Depth Chart
![]() |
![]() |
![]() |
![]() |
![]() |
P. Ewing | O. Thorpe | R. McCray | J. Malone | W. Frazier |
S. Bowie | S. Bowie | S. Bowie | P. Chenier | D. Young |
C. Johnson | N. Walk | P. Westphal | P. Westphal | N. McMillan |
Team Options : | Slow | Normal | Normal | Balanced |
Offense Options : | #1 - J. Malone | #2 - P. Chenier | #3 - P. Ewing | |
Bench players : | ||||
Injury List : | ||||
> Tous les matchs des Hornets |
Season Statistics
Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Patrick Ewing | 36 | 33,6 | 14,7 | 10,9 | 2,2 | 1,3 | 2,8 | 2,0 | 44,4 | 73,7 | 0,0 | 21,5 |
C | Sam Bowie | 43 | 29,7 | 5,7 | 8,4 | 2,1 | 1,3 | 3,4 | 1,0 | 42,8 | 56,6 | 60,0 | 16,1 |
C | Neal Walk | 31 | 5,5 | 1,5 | 1,6 | 0,2 | 0,1 | 0,1 | 0,4 | 35,2 | 69,2 | 0,0 | 1,9 |
C | Clemon Johnson | 20 | 9,9 | 1,8 | 2,9 | 0,6 | 0,6 | 0,6 | 0,3 | 35,3 | 75,0 | 0,0 | 4,9 |
PF | Otis Thorpe | 43 | 37,7 | 16,3 | 13,6 | 2,1 | 1,5 | 0,7 | 2,3 | 45,2 | 68,6 | 20,0 | 22,7 |
SF | Rodney McCray | 43 | 35,7 | 12,5 | 6,3 | 3,2 | 0,9 | 0,7 | 2,2 | 43,8 | 72,0 | 33,8 | 14,2 |
SG | Jeff Malone | 43 | 35,4 | 23,3 | 4,1 | 2,8 | 1,3 | 0,3 | 2,3 | 46,6 | 73,6 | 37,8 | 17,8 |
SG | Phil Chenier | 36 | 12,5 | 7,8 | 1,4 | 1,0 | 0,6 | 0,1 | 1,2 | 48,8 | 80,0 | 43,0 | 6,4 |
SG | Paul Westphal | 35 | 8,4 | 3,7 | 1,3 | 1,0 | 0,7 | 0,1 | 0,5 | 48,6 | 80,0 | 40,0 | 4,7 |
SG | Nate McMillan | 1 | 4,0 | 3,0 | 2,0 | 0,0 | 0,0 | 0,0 | 1,0 | 50,0 | 50,0 | 0,0 | 2,0 |
PG | Walt Frazier | 43 | 36,9 | 12,8 | 5,6 | 7,9 | 2,0 | 0,3 | 3,3 | 42,4 | 66,7 | 39,3 | 17,7 |
PG | Danny Young | 43 | 11,1 | 3,1 | 1,3 | 2,0 | 0,5 | 0,0 | 0,7 | 47,1 | 84,6 | 32,3 | 4,8 |
Hornets | - | - | 97,6 | 53,1 | 24,0 | 10,2 | 8,2 | 15,2 | 44,8 | 70,6 | 37,8 | 134,2 | |
Opponents | - | - | 93,7 | 47,7 | 21,9 | 10,6 | 5,6 | 15,4 | 43,5 | 70,5 | 42,6 | 121,3 | |
Difference | - | - | +3,8 | +5,5 | +2,2 | -0,5 | +2,5 | -0,2 | +1,3 | +0,0 | -4,8 | +13,0 | |
Ranking | - | - | #10 | #2 | #5 | #19 | #3 | #12 | #7 | #15 | #25 | #11 | |
Player Ratings
Pos | Name | Age | Exp | Hgt | Wgt | In | Out | Hn | Df | Reb | Pot | Trading Block |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Patrick Ewing | 26 | 3 | 7'0' | 240 | B | C | C- | A+ | B+ | B+ | |
C | Sam Bowie | 27 | 4 | 7'1' | 237 | C+ | C- | C+ | A+ | B- | C | |
C | Neal Walk | 32 | 14 | 6'10 | 220 | B- | C | C- | C+ | B- | D | |
C | Clemon Johnson | 32 | 10 | 6'10 | 240 | C+ | D | D | B+ | B | C- | |
PF | Otis Thorpe | 26 | 4 | 6'9' | 228 | B | C- | C | B+ | A- | B- | |
SF | Rodney McCray | 27 | 5 | 6'8' | 235 | B | C+ | C+ | A- | C+ | C | |
SG | Jeff Malone | 27 | 5 | 6'4' | 205 | B | B- | C | C | D | C | |
SG | Phil Chenier | 34 | 13 | 6'3' | 180 | C+ | A- | C | C+ | D | D | |
SG | Paul Westphal | 35 | 13 | 6'4' | 195 | C+ | B- | B- | B+ | C- | C | |
SG | Nate McMillan | 24 | 2 | 6'5' | 195 | C+ | C | A- | B+ | C | C+ | |
PG | Walt Frazier | 34 | 15 | 6'4' | 200 | C+ | B- | B | A+ | C | C+ | |
PG | Danny Young | 25 | 4 | 6'3' | 176 | C- | B- | B | C+ | C- | C | |
- | Hornets | 29.1 | 7.7 | - | - | B- | C+ | C+ | B | C+ | - | - |
Player Salaries
Pos | Name | Age | Day | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
C | P. Ewing | 26 | 0/0 | 3 517 514 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 3 517 514 $ |
C | S. Bowie | 27 | 183/2040 | 7 000 000 $ | 7 000 000 $ | 7 000 000 $ | 7 000 000 $ | 7 000 000 $ | 7 000 000 $ | 7 000 000 $ | 49 000 000 $ |
C | N. Walk | 32 | 185/2040 | 1 200 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 200 000 $ |
C | C. Johnson | 32 | 185/2040 | 1 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 000 000 $ |
PF | O. Thorpe | 26 | 181/2040 | 17 000 000 $ | 19 125 000 $ | 21 250 000 $ | 23 375 000 $ | 25 500 000 $ | 27 625 000 $ | 29 750 000 $ | 163 625 000 $ |
SF | R. McCray | 27 | 182/2039 | 8 250 000 $ | 9 075 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 17 325 000 $ |
SG | J. Malone | 27 | 21/2037 | 6 162 369 $ | 6 722 585 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 12 884 954 $ |
SG | P. Chenier | 34 | 182/2039 | 13 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 13 000 000 $ |
SG | P. Westphal | 35 | 183/2040 | 5 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 5 000 000 $ |
SG | N. McMillan | 24 | 0/0 | 2 503 232 $ | 2 650 946 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 5 154 178 $ |
PG | W. Frazier | 34 | 1/2037 | 36 281 250 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 36 281 250 $ |
PG | D. Young | 25 | 185/2040 | 1 000 000 $ | 1 000 000 $ | 1 000 000 $ | 1 000 000 $ | 1 000 000 $ | 1 000 000 $ | 1 000 000 $ | 7 000 000 $ |
* Signé avec une exception | |||||||||||
Total | 101 914 365 $ | 45 573 531 $ | 29 250 000 $ | 31 375 000 $ | 33 500 000 $ | 35 625 000 $ | 37 750 000 $ | 314 987 896 $ | |||
Cut Players | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
Transactions
Season | Day | Action |
---|---|---|
2040 | 185 | Sign C Neal Walk for $1 200 000 over one year. |
2040 | 185 | Sign PG Danny Young for $7 000 000 over 7 years. |
2040 | 183 | Sign SG Paul Westphal for $5 000 000 over one year. |
2040 | 183 | Sign C Sam Bowie for $49 000 000 over 7 years. |
2040 | 181 | Sign PF Otis Thorpe for $163 625 000 over 7 years. |
2040 | 170 | Draft PF Jack Haley with pick #15 of round 2. |
2040 | 170 | C Rudy LaRusso retires |
2040 | 170 | PF Truck Robinson retires |