Top 10 Last 10 Days
Day | Player | Pts | Reb | Ast | Blk | Stl | Rkg |
---|---|---|---|---|---|---|---|
2 | D. Wilkins | 36 | 7 | 2 | 2 | 2 | 38 |
5 | D. Wilkins | 33 | 8 | 2 | 1 | 1 | 35 |
3 | J. Stockton | 27 | 4 | 7 | 0 | 4 | 34 |
2 | J. Stockton | 18 | 6 | 17 | 0 | 3 | 33 |
1 | D. Griffith | 32 | 6 | 3 | 0 | 1 | 32 |
10 | D. Corzine | 14 | 14 | 3 | 1 | 3 | 31 |
6 | J. Stockton | 21 | 4 | 9 | 1 | 8 | 31 |
7 | J. Stockton | 26 | 7 | 8 | 0 | 6 | 30 |
10 | J. Stockton | 19 | 3 | 13 | 1 | 3 | 29 |
1 | D. Wilkins | 32 | 2 | 0 | 1 | 1 | 29 |
Last 10 Games
Day | Game | Box |
---|---|---|
10 | Warriors @ Pelicans | 123 - 107 |
9 | Mavericks @ Warriors | 107 - 93 |
8 | Timberwolves @ Warriors | 128 - 101 |
7 | Warriors @ Lakers | 91 - 96 |
6 | Warriors @ SuperSonics | 101 - 100 |
5 | Clippers @ Warriors | 84 - 100 |
4 | Kings @ Warriors | 89 - 110 |
3 | TrailBlazers @ Warriors | 102 - 106 |
2 | Hawks @ Warriors | 87 - 123 |
1 | Rockets @ Warriors | 109 - 111 |
Warriors full schedule |
Depth Chart
D. Corzine | C. Oakley | D. Wilkins | D. Griffith | J. Stockton |
P. Guðmundsson | G. Anderson | K. Grevey | M. Calvin | B. Embry |
W. Bedford | P. Guðmundsson | M. Calvin | K. Grevey | G. Huston |
Team Options : | Fast | Often | Sometimes | Balanced |
Offense Options : | #1 - J. Stockton | #2 - D. Wilkins | #3 - D. Griffith | |
Bench players : | ||||
Injury List : | L. Krystkowiak | |||
> Tous les matchs des Warriors |
Season Statistics
Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Dave Corzine+ | 10 | 29,3 | 11,1 | 10,1 | 1,1 | 1,1 | 0,6 | 2,7 | 48,8 | 80,5 | 0,0 | 16,4 | ||
C | Petur Guðmundsson+ | 8 | 15,5 | 3,9 | 4,5 | 0,4 | 1,0 | 0,8 | 0,6 | 42,3 | 90,0 | 0,0 | 7,9 | ||
C | William Bedford | 4 | 15,8 | 2,8 | 4,8 | 0,3 | 0,5 | 2,3 | 0,5 | 45,5 | 50,0 | 0,0 | 8,3 | ||
PF | Charles Oakley | 10 | 34,7 | 13,6 | 10,8 | 1,3 | 1,9 | 0,9 | 2,7 | 40,0 | 54,5 | 0,0 | 15,4 | ||
PF | Greg Anderson | 10 | 13,3 | 6,4 | 4,2 | 0,7 | 0,2 | 0,8 | 1,1 | 42,1 | 59,3 | 0,0 | 6,8 | ||
PF | Larry Krystkowiak | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | ||
SF | Dominique Wilkins | 10 | 34,4 | 23,4 | 5,8 | 1,6 | 1,8 | 0,8 | 1,2 | 53,2 | 76,6 | 51,6 | 23,1 | ||
SF | Kevin Grevey | 10 | 13,6 | 6,6 | 3,7 | 1,3 | 0,6 | 0,0 | 0,5 | 63,6 | 75,0 | 40,0 | 9,9 | ||
SG | Darrell Griffith | 10 | 38,0 | 18,1 | 5,6 | 4,3 | 1,6 | 0,4 | 3,3 | 45,5 | 83,3 | 41,3 | 18,2 | ||
SG | Mack Calvin | 10 | 10,0 | 2,8 | 1,4 | 0,9 | 0,2 | 0,6 | 0,5 | 31,3 | 77,8 | 11,1 | 3,0 | ||
PG | John Stockton | 10 | 39,5 | 18,3 | 4,1 | 11,2 | 3,9 | 0,3 | 2,4 | 44,4 | 78,9 | 39,1 | 25,6 | ||
PG | Billy Embry | 10 | 8,5 | 1,4 | 0,6 | 1,4 | 0,2 | 0,1 | 0,5 | 33,3 | 50,0 | 0,0 | 1,8 | ||
PG | Geoff Huston | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | ||
Warriors | - | - | 105,9 | 51,8 | 24,2 | 12,5 | 6,0 | 15,6 | 46,0 | 72,5 | 40,3 | 142,3 | |||
Opponents | - | - | 100,9 | 51,5 | 24,9 | 10,2 | 6,3 | 18,1 | 45,9 | 69,3 | 38,2 | 131,8 | |||
Difference | - | - | +5,0 | +0,3 | -0,7 | +2,3 | -0,3 | -2,5 | +0,1 | +3,1 | +2,1 | +11,0 | |||
Ranking | - | - | #10 | #13 | #17 | #5 | #12 | #7 | #14 | #9 | #11 | #6 | |||
Dave Corzine+ | 6 days | Sprained Knee | |||||||||||||
Petur Guðmundsson+ | 5 days | Sprained Knee |
Player Ratings
Pos | Name | Age | Exp | Hgt | Wgt | In | Out | Hn | Df | Reb | Pot | Trading Block |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Dave Corzine+ | 31 | 9 | 6'11 | 250 | B- | C | D | B- | A- | C | |
C | William Bedford | 23 | 1 | 7'0' | 235 | C+ | D | D | A- | B | C | |
C | Petur Guðmundsson+ | 27 | 6 | 7'2' | 260 | C+ | D | E | B- | B- | C | |
PF | Charles Oakley | 23 | 2 | 6'9' | 245 | B | C- | D | B | B+ | B- | |
PF | Greg Anderson | 23 | 0 | 6'10 | 230 | B- | D | D | B | B- | C | |
PF | Larry Krystkowiak | 23 | 1 | 6'9' | 240 | B- | C- | C- | C+ | B- | C+ | |
SF | Dominique Wilkins | 27 | 5 | 6'8' | 215 | A- | B- | C | A+ | C+ | C | |
SF | Kevin Grevey | 32 | 10 | 6'5' | 210 | C+ | B- | C+ | B- | C+ | C+ | |
SG | Darrell Griffith | 29 | 7 | 6'4' | 190 | B | A | B- | B- | C- | C+ | |
SG | Mack Calvin | 33 | 13 | 6'0' | 165 | B- | C+ | B+ | C+ | C- | C- | |
PG | John Stockton | 25 | 3 | 6'1' | 172 | C+ | A+ | A+ | A+ | C- | B- | |
PG | Geoff Huston | 30 | 8 | 6'2' | 175 | B- | B- | C+ | B | D | C | |
PG | Billy Embry | 29 | 7 | 6'0' | 186 | C- | C | A | B- | D | C | |
- | Warriors | 27.3 | 5.5 | - | - | B- | C+ | C | B | C+ | - | - |
Player Salaries
Pos | Name | Age | Day | 2039 | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
C | D. Corzine+ | 31 | 31/2036 | 21 356 250 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 21 356 250 $ |
C | W. Bedford | 23 | 0/0 | 2 486 218 $ | 2 659 640 $ | 2 816 584 $ | 0 $ | 0 $ | 0 $ | 0 $ | 7 962 442 $ |
C | P. Guðmundsson+ | 27 | 182/2039 | 715 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 715 850 $ |
PF | C. Oakley | 23 | 170/2037 | 2 825 821 $ | 2 992 571 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 5 818 392 $ |
PF | G. Anderson | 23 | 0/0 | 1 851 865 $ | 1 990 793 $ | 2 129 657 $ | 2 255 327 $ | 0 $ | 0 $ | 0 $ | 8 227 642 $ |
PF | L. Krystkowiak | 23 | 0/0 | 2 072 879 $ | 2 217 469 $ | 2 348 320 $ | 0 $ | 0 $ | 0 $ | 0 $ | 6 638 668 $ |
SF | D. Wilkins | 27 | 181/2038 | 19 125 000 $ | 21 250 000 $ | 23 375 000 $ | 25 500 000 $ | 27 625 000 $ | 29 750 000 $ | 0 $ | 146 625 000 $ |
SF | K. Grevey | 32 | 184/2039 | 7 000 000 $ | 7 700 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 14 700 000 $ |
SG | D. Griffith | 29 | 181/2036 | 22 100 000 $ | 23 800 000 $ | 25 500 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 71 400 000 $ |
SG | M. Calvin* | 33 | 183/2039 | 4 500 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 4 500 000 $ |
PG | J. Stockton | 25 | 0/0 | 3 310 656 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 3 310 656 $ |
PG | G. Huston | 30 | 185/2039 | 840 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 840 850 $ |
PG | B. Embry | 29 | 185/2039 | 778 350 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 778 350 $ |
* Signé avec une exception | |||||||||||
Total | 88 963 739 $ | 62 610 473 $ | 56 169 561 $ | 27 755 327 $ | 27 625 000 $ | 29 750 000 $ | 0 $ | 292 874 100 $ | |||
Cut Players | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
Transactions
Season | Day | Action |
---|---|---|
2039 | 185 | Sign PG Billy Embry for $778Â 350 over one year. |
2039 | 185 | Sign PG Geoff Huston for $840Â 850 over one year. |
2039 | 184 | Sign SF Kevin Grevey for $14Â 700Â 000 over 2 years. |
2039 | 183 | Sign SG Mack Calvin for $4Â 500Â 000 over one year. |
2039 | 182 | Sign C Petur Guðmundsson for $715 850 over one year. |
2039 | 170 | Draft SF fake fake with pick #27 of round 2. |
2039 | 170 | Draft PF Greg Anderson with pick #23 of round 1. |
2039 | 170 | Trade one draft pick to the Knicks for one draft pick |
2039 | 170 | PG Fred LaCour retires |