Player
Last 5 games
Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|
8 | CHI | BOS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | CHI | NOP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | - | - |
1,5 |
0,0 % |
0,0 % |
0,0 % |
0,0 |
0,0 |
0,0 |
0,0 |
0,0 |
0,0 |
0,0 |
0,0 |
Ratings
Inside Scoring | C+ |
Post Def. |
B- |
Strength | B- |
Jumpshot | C+ |
Perimeter Def. |
F |
Jumping | C- |
Three Point | F |
Drive Def. |
C |
Handling | C- |
Stealing |
C- |
Passing | D |
Shot Blocking |
B- |
Quickness | C- |
Off. Rebound |
A |
| |
Def. Rebound |
B- |
Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
2039 | CHI | 2 | 1,5 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0,0 |
2038 | SAC | 13 | 7,0 | 0,8 | 3,2 | 0,4 | 0,2 | 0,3 | 0,8 | 4/14 | 28,6 | 3/4 | 75,0 | 0/0 | 0,0 | 3,4 |
2037 | CHI | 62 | 12,5 | 2,8 | 4,1 | 0,5 | 0,3 | 0,6 | 0,7 | 67/146 | 45,9 | 40/68 | 58,8 | 0/0 | 0,0 | 5,9 |
2036 | PHI | 59 | 14,3 | 3,8 | 4,4 | 0,6 | 0,4 | 0,6 | 0,7 | 88/217 | 40,6 | 47/67 | 70,1 | 0/0 | 0,0 | 6,5 |
2035 | PHI | 82 | 16,0 | 3,3 | 4,5 | 0,5 | 0,4 | 0,6 | 0,8 | 105/245 | 42,9 | 59/89 | 66,3 | 0/0 | 0,0 | 6,4 |
2034 | PHI | 69 | 17,4 | 3,7 | 4,8 | 0,7 | 0,5 | 0,7 | 1,1 | 103/233 | 44,2 | 52/92 | 56,5 | 0/0 | 0,0 | 7,0 |
2033 | PHI | 23 | 10,0 | 1,5 | 3,3 | 0,3 | 0,2 | 0,9 | 0,5 | 13/42 | 31,0 | 9/11 | 81,8 | 0/0 | 0,0 | 4,4 |
Total | - | 310 | 14,4 | 3,1 | 4,3 | 0,5 | 0,4 | 0,6 | 0,8 | 380 / 897 | 42,4 | 210 / 331 | 63,4 | 0 / 0 | 0,0 | 6,1 |
---|
Stats by 40 minutes
Yr | Team | G | PPG | RPG | APG |
SPG | BPG | TPG |
---|
2039 | Bulls | 2 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
2038 | Kings | 13 | 4,8 | 18,5 | 2,2 | 1,3 | 1,8 | 4,4 |
2037 | Bulls | 62 | 9,0 | 13,2 | 1,5 | 1,0 | 2,0 | 2,3 |
2036 | 76ers | 59 | 10,5 | 12,2 | 1,6 | 1,1 | 1,7 | 2,0 |
2035 | 76ers | 82 | 8,2 | 11,4 | 1,3 | 0,9 | 1,6 | 2,1 |
2034 | 76ers | 69 | 8,6 | 11,1 | 1,7 | 1,2 | 1,6 | 2,4 |
2033 | 76ers | 23 | 6,1 | 13,2 | 1,2 | 0,9 | 3,7 | 2,1 |
2013-09-18