Player
Last 5 games
Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|
57 | TOR | SEA | 38 | 3 | 7 | 1 | 3 | 3 | 3 | 2 | 4 | 1 | 0 | 2 | 1 | 10 | 11 |
55 | TOR | MIA | 41 | 5 | 11 | 0 | 2 | 0 | 0 | 5 | 5 | 1 | 1 | 0 | 1 | 10 | 16 |
54 | TOR | DEN | 32 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 3 | 4 | 0 | 4 |
53 | TOR | MIA | 37 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 4 | 2 | 0 | 1 | 1 | 2 | 7 |
52 | TOR | ATL | 40 | 3 | 6 | 0 | 0 | 0 | 0 | 7 | 6 | 2 | 0 | 2 | 0 | 6 | 16 |
- | - | - |
37,6 |
44,4 % |
20,0 % |
60,0 % |
3,8 |
4,8 |
1,4 |
0,2 |
1,6 |
1,4 |
5,6 |
10,8 |
Ratings
Inside Scoring | B- |
Post Def. |
C- |
Strength | C- |
Jumpshot | B- |
Perimeter Def. |
B- |
Jumping | C |
Three Point | C |
Drive Def. |
B+ |
Handling | B+ |
Stealing |
B- |
Passing | B- |
Shot Blocking |
F |
Quickness | A |
Off. Rebound |
D |
| |
Def. Rebound |
C- |
Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
2040 | TOR | 36 | 38,4 | 5,7 | 3,7 | 5,9 | 1,8 | 0,2 | 2,5 | 84/210 | 40,0 | 30/49 | 61,2 | 8/36 | 22,2 | 10,7 |
2039 | PHX | 12 | 6,5 | 1,2 | 0,7 | 1,6 | 0,3 | 0,0 | 0,6 | 5/20 | 25,0 | 3/5 | 60,0 | 1/10 | 10,0 | 1,8 |
2038 | CLE | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0,0 |
2037 | ATL | 52 | 26,9 | 5,2 | 3,5 | 3,4 | 1,5 | 0,1 | 1,2 | 106/230 | 46,1 | 40/72 | 55,6 | 16/45 | 35,6 | 9,6 |
2036 | ATL | 80 | 23,8 | 3,5 | 3,6 | 2,2 | 1,6 | 0,2 | 0,8 | 114/295 | 38,6 | 42/66 | 63,6 | 10/73 | 13,7 | 7,7 |
2035 | ATL | 13 | 4,2 | 1,2 | 0,3 | 0,4 | 0,6 | 0,0 | 0,1 | 6/13 | 46,2 | 2/2 | 100,0 | 2/2 | 100,0 | 1,9 |
2034 | ATL | 38 | 5,4 | 0,9 | 0,8 | 0,6 | 0,3 | 0,0 | 0,2 | 15/35 | 42,9 | 6/6 | 100,0 | 0/3 | 0,0 | 1,9 |
Total | - | 231 | 21,7 | 3,5 | 2,8 | 2,7 | 1,3 | 0,1 | 1,0 | 330 / 803 | 41,1 | 123 / 200 | 61,5 | 37 / 166 | 22,3 | 7,0 |
---|
Stats by 40 minutes
Yr | Team | G | PPG | RPG | APG |
SPG | BPG | TPG |
---|
2040 | Raptors | 36 | 6,0 | 3,8 | 6,1 | 1,9 | 0,2 | 2,6 |
2039 | Suns | 12 | 7,2 | 4,1 | 9,7 | 2,1 | 0,0 | 3,6 |
2038 | Cavaliers | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
2037 | Hawks | 52 | 7,7 | 5,2 | 5,1 | 2,3 | 0,1 | 1,7 |
2036 | Hawks | 80 | 5,9 | 6,0 | 3,8 | 2,7 | 0,3 | 1,3 |
2035 | Hawks | 13 | 11,9 | 3,0 | 3,7 | 5,9 | 0,0 | 0,7 |
2034 | Hawks | 38 | 7,0 | 6,0 | 4,6 | 1,9 | 0,0 | 1,4 |
2013-09-18