Player
Last 5 games
Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|
59 | HOU | IND | 41 | 11 | 17 | 3 | 4 | 3 | 3 | 6 | 5 | 0 | 0 | 3 | 1 | 28 | 30 |
57 | HOU | SAC | 38 | 9 | 17 | 3 | 4 | 0 | 0 | 7 | 8 | 3 | 0 | 1 | 2 | 21 | 30 |
56 | HOU | CHA | 41 | 11 | 20 | 3 | 7 | 1 | 1 | 5 | 10 | 2 | 0 | 7 | 3 | 26 | 27 |
54 | HOU | POR | 39 | 7 | 13 | 3 | 5 | 8 | 8 | 2 | 8 | 4 | 1 | 6 | 2 | 25 | 28 |
52 | HOU | MIA | 44 | 6 | 16 | 3 | 8 | 10 | 12 | 6 | 10 | 6 | 0 | 3 | 3 | 25 | 32 |
- | - | - |
40,6 |
53,0 % |
53,6 % |
91,7 % |
5,2 |
8,2 |
3,0 |
0,2 |
4,0 |
2,2 |
25,0 |
29,4 |
Ratings
Inside Scoring | C+ |
Post Def. |
C- |
Strength | C- |
Jumpshot | A- |
Perimeter Def. |
B- |
Jumping | B- |
Three Point | C+ |
Drive Def. |
A- |
Handling | A- |
Stealing |
B+ |
Passing | B+ |
Shot Blocking |
F |
Quickness | A- |
Off. Rebound |
E |
| |
Def. Rebound |
C- |
Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
2040 | HOU | 36 | 39,9 | 18,8 | 4,7 | 8,7 | 2,3 | 0,2 | 3,0 | 257/555 | 46,3 | 102/124 | 82,3 | 61/136 | 44,9 | 22,9 |
2039 | HOU | 74 | 39,3 | 18,9 | 4,7 | 8,8 | 2,4 | 0,2 | 2,8 | 558/1287 | 43,4 | 161/197 | 81,7 | 122/318 | 38,4 | 21,8 |
2038 | HOU | 80 | 38,6 | 12,2 | 4,8 | 7,6 | 2,0 | 0,1 | 3,1 | 379/908 | 41,7 | 145/164 | 88,4 | 70/208 | 33,7 | 16,8 |
2037 | HOU | 72 | 39,0 | 13,5 | 4,6 | 8,8 | 2,3 | 0,1 | 3,0 | 394/822 | 47,9 | 125/147 | 85,0 | 61/181 | 33,7 | 20,1 |
2036 | HOU | 82 | 39,0 | 9,6 | 4,7 | 9,2 | 2,3 | 0,2 | 3,2 | 297/694 | 42,8 | 146/171 | 85,4 | 50/142 | 35,2 | 17,6 |
2035 | HOU | 79 | 38,2 | 11,8 | 4,1 | 7,7 | 2,1 | 0,1 | 3,4 | 381/862 | 44,2 | 109/134 | 81,3 | 63/200 | 31,5 | 16,0 |
2034 | HOU | 78 | 38,4 | 12,6 | 4,4 | 7,9 | 2,3 | 0,1 | 3,0 | 375/877 | 42,8 | 150/175 | 85,7 | 84/193 | 43,5 | 17,5 |
2033 | HOU | 82 | 37,6 | 12,7 | 4,6 | 7,6 | 2,2 | 0,1 | 3,3 | 419/948 | 44,2 | 146/186 | 78,5 | 56/186 | 30,1 | 17,0 |
2032 | HOU | 78 | 38,6 | 14,9 | 4,4 | 8,4 | 2,6 | 0,2 | 4,2 | 466/1037 | 44,9 | 175/210 | 83,3 | 55/147 | 37,4 | 18,5 |
2031 | HOU | 85 | 28,7 | 12,7 | 3,8 | 6,0 | 1,8 | 0,2 | 3,0 | 438/1030 | 42,5 | 137/175 | 78,3 | 70/229 | 30,6 | 14,2 |
2030 | IND | 82 | 31,0 | 9,9 | 4,4 | 3,3 | 2,2 | 0,2 | 2,0 | 307/661 | 46,4 | 126/150 | 84,0 | 68/175 | 38,9 | 13,2 |
Total | - | 828 | 36,9 | 13,1 | 4,4 | 7,5 | 2,2 | 0,1 | 3,1 | 4271 / 9681 | 44,1 | 1522 / 1833 | 83,0 | 760 / 2115 | 35,9 | 17,4 |
---|
Stats by 40 minutes
Yr | Team | G | PPG | RPG | APG |
SPG | BPG | TPG |
---|
2040 | Rockets | 36 | 18,9 | 4,7 | 8,8 | 2,3 | 0,2 | 3,0 |
2039 | Rockets | 74 | 19,3 | 4,8 | 9,0 | 2,4 | 0,2 | 2,9 |
2038 | Rockets | 80 | 12,6 | 4,9 | 7,9 | 2,1 | 0,1 | 3,2 |
2037 | Rockets | 72 | 13,9 | 4,7 | 9,0 | 2,4 | 0,1 | 3,0 |
2036 | Rockets | 82 | 9,9 | 4,8 | 9,4 | 2,4 | 0,2 | 3,3 |
2035 | Rockets | 79 | 12,4 | 4,3 | 8,1 | 2,2 | 0,1 | 3,6 |
2034 | Rockets | 78 | 13,1 | 4,6 | 8,2 | 2,4 | 0,1 | 3,1 |
2033 | Rockets | 82 | 13,5 | 4,9 | 8,0 | 2,4 | 0,2 | 3,5 |
2032 | Rockets | 78 | 15,5 | 4,6 | 8,7 | 2,7 | 0,2 | 4,3 |
2031 | Rockets | 85 | 17,7 | 5,2 | 8,4 | 2,5 | 0,2 | 4,1 |
2030 | Pacers | 82 | 12,7 | 5,6 | 4,2 | 2,8 | 0,2 | 2,6 |
2013-09-18