Player
Last 5 games
Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|
9 | MIN | BOS | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
8 | MIN | GSW | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 |
- | - | - |
5,0 |
100,0 % |
0,0 % |
0,0 % |
0,5 |
0,0 |
0,0 |
0,0 |
0,5 |
0,0 |
2,0 |
2,0 |
Ratings
Inside Scoring | C |
Post Def. |
E |
Strength | C |
Jumpshot | A- |
Perimeter Def. |
B- |
Jumping | C+ |
Three Point | A- |
Drive Def. |
C- |
Handling | B+ |
Stealing |
C+ |
Passing | C+ |
Shot Blocking |
E |
Quickness | A- |
Off. Rebound |
E |
| |
Def. Rebound |
C- |
Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
2039 | MIN | 2 | 5,0 | 2,0 | 0,5 | 0,0 | 0,0 | 0,0 | 0,5 | 2/2 | 100,0 | 0/0 | 0,0 | 0/0 | 0,0 | 2,0 |
2038 | MIN | 81 | 31,3 | 10,4 | 3,4 | 6,4 | 1,1 | 0,1 | 2,4 | 337/761 | 44,3 | 104/126 | 82,5 | 65/179 | 36,3 | 13,6 |
2037 | MIN | 73 | 21,3 | 5,8 | 2,2 | 3,5 | 0,6 | 0,1 | 1,2 | 174/370 | 47,0 | 39/41 | 95,1 | 34/88 | 38,6 | 8,3 |
2036 | MIN | 82 | 35,8 | 11,1 | 3,8 | 7,5 | 1,3 | 0,1 | 2,6 | 365/804 | 45,4 | 100/120 | 83,3 | 81/221 | 36,7 | 15,6 |
2035 | MIN | 82 | 34,8 | 19,0 | 3,3 | 5,8 | 1,6 | 0,1 | 2,3 | 629/1412 | 44,5 | 149/185 | 80,5 | 150/367 | 40,9 | 17,5 |
Total | - | 320 | 30,9 | 11,7 | 3,2 | 5,8 | 1,2 | 0,1 | 2,1 | 1507 / 3349 | 45,0 | 392 / 472 | 83,1 | 330 / 855 | 38,6 | 13,8 |
---|
Stats by 40 minutes
Yr | Team | G | PPG | RPG | APG |
SPG | BPG | TPG |
---|
2039 | Timberwolves | 2 | 16,0 | 4,0 | 0,0 | 0,0 | 0,0 | 4,0 |
2038 | Timberwolves | 81 | 13,3 | 4,3 | 8,2 | 1,5 | 0,1 | 3,0 |
2037 | Timberwolves | 73 | 10,8 | 4,1 | 6,7 | 1,2 | 0,2 | 2,2 |
2036 | Timberwolves | 82 | 12,4 | 4,3 | 8,4 | 1,4 | 0,1 | 2,9 |
2035 | Timberwolves | 82 | 21,8 | 3,7 | 6,7 | 1,9 | 0,2 | 2,7 |
2013-09-18