Player
Last 5 games
Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|
10 | MIA | NYK | 28 | 10 | 23 | 0 | 0 | 3 | 4 | 11 | 4 | 1 | 3 | 1 | 5 | 23 | 27 |
9 | MIA | IND | 37 | 13 | 25 | 0 | 0 | 4 | 6 | 18 | 4 | 0 | 3 | 0 | 6 | 30 | 41 |
7 | MIA | PHX | 40 | 9 | 19 | 0 | 2 | 4 | 5 | 10 | 7 | 4 | 10 | 0 | 4 | 22 | 42 |
6 | MIA | ORL | 36 | 18 | 28 | 1 | 1 | 6 | 6 | 17 | 5 | 0 | 1 | 2 | 4 | 43 | 54 |
5 | MIA | SEA | 26 | 6 | 13 | 0 | 1 | 3 | 4 | 13 | 2 | 1 | 3 | 4 | 3 | 15 | 22 |
- | - | - |
33,4 |
51,9 % |
25,0 % |
80,0 % |
13,8 |
4,4 |
1,2 |
4,0 |
1,4 |
4,4 |
26,6 |
37,2 |
Ratings
Inside Scoring | A+ |
Post Def. |
B- |
Strength | A- |
Jumpshot | B |
Perimeter Def. |
C |
Jumping | B- |
Three Point | D |
Drive Def. |
A- |
Handling | B- |
Stealing |
A |
Passing | C |
Shot Blocking |
A+ |
Quickness | C+ |
Off. Rebound |
A+ |
| |
Def. Rebound |
A+ |
Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
2039 | MIA | 9 | 34,9 | 26,9 | 14,0 | 4,7 | 1,7 | 4,6 | 1,3 | 97/183 | 53,0 | 46/60 | 76,7 | 2/5 | 40,0 | 39,3 |
2038 | MIA | 79 | 35,0 | 21,8 | 13,4 | 3,1 | 2,1 | 3,2 | 1,6 | 618/1339 | 46,2 | 475/660 | 72,0 | 11/38 | 28,9 | 30,5 |
2037 | MIA | 72 | 35,7 | 24,6 | 13,9 | 2,8 | 1,7 | 3,7 | 1,4 | 661/1370 | 48,2 | 433/572 | 75,7 | 14/39 | 35,9 | 33,6 |
2036 | MIA | 82 | 37,3 | 22,8 | 13,9 | 3,0 | 2,0 | 4,0 | 1,8 | 695/1491 | 46,6 | 468/626 | 74,8 | 11/53 | 20,8 | 32,3 |
Total | - | 242 | 36,0 | 23,1 | 13,8 | 3,1 | 2,0 | 3,7 | 1,6 | 2071 / 4383 | 47,3 | 1422 / 1918 | 74,1 | 38 / 135 | 28,1 | 32,4 |
---|
Stats by 40 minutes
Yr | Team | G | PPG | RPG | APG |
SPG | BPG | TPG |
---|
2039 | Heat | 9 | 30,8 | 16,1 | 5,4 | 1,9 | 5,2 | 1,5 |
2038 | Heat | 79 | 24,9 | 15,4 | 3,5 | 2,4 | 3,7 | 1,9 |
2037 | Heat | 72 | 27,5 | 15,5 | 3,2 | 1,9 | 4,2 | 1,6 |
2036 | Heat | 82 | 24,4 | 14,9 | 3,2 | 2,2 | 4,3 | 2,0 |
2013-09-18