Player
Last 5 games
Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|
10 | GSW | NOP | 28 | 4 | 4 | 0 | 0 | 6 | 6 | 14 | 3 | 3 | 1 | 4 | 4 | 14 | 31 |
9 | GSW | DAL | 29 | 5 | 9 | 0 | 0 | 2 | 3 | 11 | 1 | 0 | 1 | 3 | 2 | 12 | 17 |
8 | GSW | MIN | 22 | 3 | 9 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 5 | 7 | 6 |
7 | GSW | LAL | 33 | 3 | 10 | 0 | 0 | 3 | 4 | 8 | 1 | 0 | 0 | 3 | 3 | 9 | 7 |
6 | GSW | SEA | 33 | 7 | 10 | 0 | 0 | 4 | 4 | 9 | 0 | 1 | 0 | 2 | 3 | 18 | 23 |
- | - | - |
29,0 |
52,4 % |
0,0 % |
84,2 % |
9,6 |
1,0 |
0,8 |
0,4 |
2,4 |
3,4 |
12,0 |
16,8 |
Ratings
Inside Scoring | B |
Post Def. |
B- |
Strength | A- |
Jumpshot | A- |
Perimeter Def. |
C- |
Jumping | C+ |
Three Point | E |
Drive Def. |
B- |
Handling | D |
Stealing |
C- |
Passing | D |
Shot Blocking |
C+ |
Quickness | D |
Off. Rebound |
B+ |
| |
Def. Rebound |
A+ |
Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
2039 | GSW | 10 | 29,3 | 11,1 | 10,1 | 1,1 | 1,1 | 0,6 | 2,7 | 39/80 | 48,8 | 33/41 | 80,5 | 0/0 | 0,0 | 16,4 |
2038 | GSW | 82 | 31,8 | 11,9 | 11,4 | 1,5 | 0,6 | 1,0 | 2,1 | 346/824 | 42,0 | 283/344 | 82,3 | 0/1 | 0,0 | 17,7 |
2037 | GSW | 70 | 32,9 | 11,8 | 12,9 | 2,1 | 0,8 | 1,5 | 2,1 | 312/690 | 45,2 | 205/253 | 81,0 | 0/0 | 0,0 | 20,9 |
2036 | GSW | 78 | 32,7 | 15,4 | 12,2 | 2,0 | 0,8 | 1,5 | 2,6 | 456/1001 | 45,6 | 289/359 | 80,5 | 1/2 | 50,0 | 21,4 |
2035 | BKN | 60 | 30,4 | 19,3 | 11,5 | 1,6 | 0,8 | 1,1 | 2,6 | 396/883 | 44,8 | 367/440 | 83,4 | 0/2 | 0,0 | 22,4 |
2034 | BKN | 76 | 31,9 | 19,3 | 11,4 | 1,5 | 0,9 | 1,1 | 2,3 | 532/1148 | 46,3 | 403/493 | 81,7 | 0/1 | 0,0 | 22,6 |
2033 | BKN | 82 | 33,0 | 17,0 | 11,6 | 1,4 | 0,8 | 1,4 | 2,1 | 521/1151 | 45,3 | 352/446 | 78,9 | 1/1 | 100,0 | 21,2 |
2032 | BKN | 82 | 31,4 | 12,5 | 11,7 | 1,2 | 0,6 | 1,3 | 2,3 | 371/864 | 42,9 | 286/355 | 80,6 | 0/2 | 0,0 | 18,2 |
2031 | BKN | 82 | 27,3 | 12,1 | 9,2 | 1,1 | 0,5 | 0,9 | 1,8 | 376/806 | 46,7 | 237/305 | 77,7 | 0/0 | 0,0 | 15,9 |
2030 | BKN | 82 | 33,0 | 12,9 | 10,5 | 1,4 | 0,6 | 0,8 | 2,2 | 385/877 | 43,9 | 286/365 | 78,4 | 0/0 | 0,0 | 17,0 |
Total | - | 704 | 31,6 | 14,5 | 11,3 | 1,5 | 0,7 | 1,2 | 2,2 | 3734 / 8324 | 44,9 | 2741 / 3401 | 80,6 | 2 / 3 | 66,7 | 19,5 |
---|
Stats by 40 minutes
Yr | Team | G | PPG | RPG | APG |
SPG | BPG | TPG |
---|
2039 | Warriors | 10 | 15,2 | 13,8 | 1,5 | 1,5 | 0,8 | 3,7 |
2038 | Warriors | 82 | 14,9 | 14,3 | 1,8 | 0,8 | 1,3 | 2,6 |
2037 | Warriors | 70 | 14,4 | 15,7 | 2,5 | 1,0 | 1,8 | 2,6 |
2036 | Warriors | 78 | 18,9 | 15,0 | 2,5 | 0,9 | 1,8 | 3,2 |
2035 | Nets | 60 | 25,4 | 15,1 | 2,1 | 1,1 | 1,5 | 3,4 |
2034 | Nets | 76 | 24,2 | 14,4 | 1,9 | 1,1 | 1,3 | 2,9 |
2033 | Nets | 82 | 20,6 | 14,0 | 1,7 | 1,0 | 1,7 | 2,6 |
2032 | Nets | 82 | 16,0 | 14,9 | 1,5 | 0,8 | 1,7 | 2,9 |
2031 | Nets | 82 | 17,7 | 13,6 | 1,6 | 0,7 | 1,3 | 2,6 |
2030 | Nets | 82 | 15,6 | 12,7 | 1,7 | 0,7 | 1,0 | 2,7 |
2013-09-18