Player
Last 5 games
Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|
54 | MIL | BKN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | MIL | ATL | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
- | - | - |
2,0 |
0,0 % |
0,0 % |
0,0 % |
0,0 |
0,0 |
0,0 |
0,0 |
0,0 |
0,0 |
0,0 |
-0,5 |
Ratings
Inside Scoring | A- |
Post Def. |
B- |
Strength | B- |
Jumpshot | C |
Perimeter Def. |
D |
Jumping | C |
Three Point | D |
Drive Def. |
C+ |
Handling | C |
Stealing |
C- |
Passing | E |
Shot Blocking |
B- |
Quickness | C+ |
Off. Rebound |
C- |
| |
Def. Rebound |
B |
Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
2040 | MIL | 15 | 10,5 | 4,1 | 2,9 | 0,7 | 0,3 | 0,3 | 0,6 | 24/58 | 41,4 | 13/26 | 50,0 | 0/2 | 0,0 | 4,5 |
2039 | LAC | 82 | 20,1 | 7,4 | 6,0 | 0,8 | 0,6 | 0,8 | 1,1 | 228/540 | 42,2 | 151/247 | 61,1 | 2/9 | 22,2 | 9,6 |
2038 | LAC | 79 | 18,6 | 6,7 | 5,5 | 0,8 | 0,4 | 0,7 | 0,9 | 209/483 | 43,3 | 113/223 | 50,7 | 0/6 | 0,0 | 8,3 |
2037 | LAC | 82 | 13,3 | 5,0 | 3,5 | 0,5 | 0,3 | 0,3 | 0,5 | 159/331 | 48,0 | 91/149 | 61,1 | 1/2 | 50,0 | 6,3 |
2036 | CLE | 82 | 27,8 | 12,5 | 6,9 | 1,2 | 0,9 | 1,0 | 1,4 | 386/901 | 42,8 | 251/400 | 62,8 | 2/8 | 25,0 | 12,9 |
2035 | ATL | 25 | 6,6 | 3,3 | 1,6 | 0,2 | 0,2 | 0,1 | 0,4 | 34/73 | 46,6 | 15/24 | 62,5 | 0/0 | 0,0 | 3,2 |
2034 | ATL | 82 | 12,0 | 5,5 | 2,4 | 0,5 | 0,3 | 0,4 | 0,6 | 177/351 | 50,4 | 96/144 | 66,7 | 0/1 | 0,0 | 5,8 |
2033 | NYK | 40 | 12,4 | 4,0 | 3,8 | 0,6 | 0,3 | 0,4 | 0,7 | 58/137 | 42,3 | 45/73 | 61,6 | 0/4 | 0,0 | 5,7 |
2032 | SAS | 82 | 15,5 | 6,8 | 4,5 | 0,8 | 0,5 | 0,6 | 1,0 | 215/488 | 44,1 | 128/198 | 64,6 | 1/4 | 25,0 | 8,0 |
2031 | LAL | 67 | 28,5 | 14,8 | 8,7 | 1,6 | 0,8 | 0,8 | 1,4 | 394/916 | 43,0 | 203/371 | 54,7 | 1/9 | 11,1 | 15,0 |
2030 | LAL | 82 | 30,1 | 14,2 | 8,6 | 1,3 | 0,5 | 0,9 | 1,6 | 474/1089 | 43,5 | 219/341 | 64,2 | 1/15 | 6,7 | 14,9 |
2029 | LAL | 78 | 13,0 | 5,7 | 3,6 | 0,7 | 0,2 | 0,3 | 0,6 | 177/441 | 40,1 | 91/155 | 58,7 | 0/0 | 0,0 | 5,8 |
Total | - | 796 | 18,8 | 8,2 | 5,2 | 0,9 | 0,5 | 0,6 | 1,0 | 2535 / 5808 | 43,6 | 1416 / 2351 | 60,2 | 8 / 47 | 17,0 | 9,1 |
---|
Stats by 40 minutes
Yr | Team | G | PPG | RPG | APG |
SPG | BPG | TPG |
---|
2040 | Bucks | 15 | 15,4 | 10,9 | 2,5 | 1,0 | 1,3 | 2,3 |
2039 | Clippers | 82 | 14,8 | 11,9 | 1,7 | 1,1 | 1,7 | 2,2 |
2038 | Clippers | 79 | 14,4 | 11,8 | 1,7 | 0,8 | 1,5 | 2,0 |
2037 | Clippers | 82 | 15,0 | 10,4 | 1,6 | 1,0 | 1,0 | 1,5 |
2036 | Cavaliers | 82 | 18,0 | 9,9 | 1,7 | 1,2 | 1,4 | 2,0 |
2035 | Hawks | 25 | 20,2 | 9,5 | 1,5 | 1,5 | 0,5 | 2,2 |
2034 | Hawks | 82 | 18,3 | 8,0 | 1,7 | 1,1 | 1,2 | 1,9 |
2033 | Knicks | 40 | 13,0 | 12,2 | 1,9 | 0,9 | 1,4 | 2,3 |
2032 | Spurs | 82 | 17,6 | 11,6 | 2,1 | 1,2 | 1,6 | 2,6 |
2031 | Lakers | 67 | 20,8 | 12,2 | 2,3 | 1,1 | 1,1 | 2,0 |
2030 | Lakers | 82 | 18,9 | 11,4 | 1,8 | 0,7 | 1,1 | 2,2 |
2029 | Lakers | 78 | 17,6 | 11,2 | 2,2 | 0,6 | 1,1 | 2,0 |
2013-09-18