Player
Last 5 games
Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|
10 | CHA | SAC | 37 | 6 | 9 | 0 | 2 | 2 | 2 | 3 | 1 | 2 | 0 | 1 | 3 | 14 | 16 |
8 | CHA | NYK | 30 | 5 | 9 | 0 | 1 | 3 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 13 | 12 |
6 | CHA | SAS | 30 | 2 | 8 | 0 | 1 | 2 | 2 | 7 | 2 | 1 | 1 | 3 | 1 | 6 | 8 |
4 | CHA | CLE | 32 | 3 | 11 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 2 |
3 | CHA | MIA | 29 | 5 | 9 | 2 | 4 | 1 | 1 | 7 | 0 | 0 | 0 | 2 | 1 | 13 | 14 |
- | - | - |
31,6 |
45,7 % |
25,0 % |
88,9 % |
4,8 |
1,0 |
0,6 |
0,2 |
1,4 |
1,0 |
10,4 |
10,4 |
Ratings
Inside Scoring | A- |
Post Def. |
D |
Strength | C+ |
Jumpshot | B |
Perimeter Def. |
D |
Jumping | B- |
Three Point | B |
Drive Def. |
C- |
Handling | C+ |
Stealing |
C |
Passing | C- |
Shot Blocking |
E |
Quickness | B+ |
Off. Rebound |
E |
| |
Def. Rebound |
E |
Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
2039 | CHA | 6 | 31,8 | 11,3 | 4,3 | 0,8 | 0,8 | 0,2 | 1,5 | 28/56 | 50,0 | 9/11 | 81,8 | 3/10 | 30,0 | 11,0 |
2038 | CHA | 77 | 33,5 | 13,8 | 3,1 | 1,5 | 0,8 | 0,3 | 1,2 | 406/839 | 48,4 | 168/230 | 73,0 | 83/212 | 39,2 | 11,8 |
2037 | CHA | 76 | 34,1 | 15,1 | 3,9 | 1,9 | 0,9 | 0,4 | 1,1 | 435/936 | 46,5 | 177/235 | 75,3 | 98/211 | 46,4 | 13,7 |
2036 | UTA | 82 | 34,3 | 21,3 | 4,1 | 2,4 | 1,4 | 0,1 | 2,0 | 677/1479 | 45,8 | 255/330 | 77,3 | 134/341 | 39,3 | 16,7 |
2035 | UTA | 82 | 32,0 | 21,5 | 3,8 | 2,7 | 1,3 | 0,1 | 2,0 | 682/1515 | 45,0 | 265/328 | 80,8 | 133/365 | 36,4 | 16,5 |
Total | - | 323 | 33,4 | 17,9 | 3,7 | 2,1 | 1,1 | 0,2 | 1,6 | 2228 / 4825 | 46,2 | 874 / 1134 | 77,1 | 451 / 1139 | 39,6 | 14,7 |
---|
Stats by 40 minutes
Yr | Team | G | PPG | RPG | APG |
SPG | BPG | TPG |
---|
2039 | Hornets | 6 | 14,2 | 5,4 | 1,0 | 1,0 | 0,2 | 1,9 |
2038 | Hornets | 77 | 16,5 | 3,7 | 1,8 | 0,9 | 0,4 | 1,5 |
2037 | Hornets | 76 | 17,7 | 4,6 | 2,2 | 1,0 | 0,5 | 1,3 |
2036 | Jazz | 82 | 24,8 | 4,8 | 2,8 | 1,7 | 0,2 | 2,3 |
2035 | Jazz | 82 | 26,9 | 4,7 | 3,4 | 1,6 | 0,2 | 2,5 |
2013-09-18