Player
Last 5 games
Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|
59 | CHI | LAL | 23 | 2 | 3 | 0 | 0 | 1 | 1 | 6 | 2 | 0 | 1 | 0 | 4 | 5 | 13 |
57 | CHI | PHI | 25 | 2 | 6 | 1 | 1 | 0 | 0 | 13 | 2 | 0 | 2 | 0 | 6 | 5 | 18 |
56 | CHI | DAL | 32 | 3 | 9 | 0 | 1 | 7 | 7 | 10 | 3 | 1 | 0 | 3 | 2 | 13 | 18 |
55 | CHI | CLE | 29 | 2 | 7 | 1 | 2 | 0 | 0 | 7 | 1 | 0 | 2 | 3 | 1 | 5 | 7 |
54 | CHI | SAC | 31 | 2 | 4 | 0 | 0 | 0 | 0 | 11 | 4 | 0 | 0 | 1 | 3 | 4 | 16 |
- | - | - |
28,0 |
37,9 % |
50,0 % |
100,0 % |
9,4 |
2,4 |
0,2 |
1,0 |
1,4 |
3,2 |
6,4 |
14,4 |
Ratings
Inside Scoring | C+ |
Post Def. |
B+ |
Strength | A- |
Jumpshot | B |
Perimeter Def. |
C+ |
Jumping | C- |
Three Point | C+ |
Drive Def. |
C- |
Handling | C |
Stealing |
B- |
Passing | C- |
Shot Blocking |
C+ |
Quickness | C |
Off. Rebound |
B- |
| |
Def. Rebound |
A |
Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
2040 | CHI | 43 | 28,5 | 5,3 | 9,0 | 1,8 | 1,2 | 1,0 | 1,3 | 79/208 | 38,0 | 63/82 | 76,8 | 7/24 | 29,2 | 13,6 |
2039 | CHI | 76 | 26,1 | 9,3 | 8,2 | 2,4 | 1,1 | 0,7 | 1,9 | 253/624 | 40,5 | 179/242 | 74,0 | 25/67 | 37,3 | 14,1 |
2038 | PHX | 41 | 13,2 | 4,0 | 4,5 | 0,9 | 0,5 | 0,4 | 0,6 | 59/137 | 43,1 | 38/57 | 66,7 | 7/14 | 50,0 | 7,3 |
2037 | SAS | 86 | 30,5 | 9,1 | 9,4 | 2,0 | 1,4 | 1,0 | 1,5 | 284/638 | 44,5 | 192/254 | 75,6 | 26/66 | 39,4 | 16,6 |
2036 | CHI | 82 | 29,6 | 15,9 | 8,7 | 2,3 | 1,0 | 1,0 | 2,2 | 484/1197 | 40,4 | 296/401 | 73,8 | 43/132 | 32,6 | 16,8 |
Total | - | 328 | 26,8 | 9,7 | 8,3 | 2,0 | 1,1 | 0,9 | 1,6 | 1159 / 2804 | 41,3 | 768 / 1036 | 74,1 | 108 / 303 | 35,6 | 14,5 |
---|
Stats by 40 minutes
Yr | Team | G | PPG | RPG | APG |
SPG | BPG | TPG |
---|
2040 | Bulls | 43 | 7,4 | 12,7 | 2,5 | 1,7 | 1,4 | 1,9 |
2039 | Bulls | 76 | 14,3 | 12,5 | 3,6 | 1,7 | 1,0 | 2,9 |
2038 | Suns | 41 | 12,1 | 13,8 | 2,7 | 1,6 | 1,2 | 1,9 |
2037 | Spurs | 86 | 12,0 | 12,3 | 2,6 | 1,8 | 1,4 | 1,9 |
2036 | Bulls | 82 | 21,5 | 11,8 | 3,1 | 1,4 | 1,4 | 3,0 |
2013-09-18