Player
Last 5 games
Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|
59 | HOU | IND | 35 | 3 | 9 | 0 | 0 | 3 | 6 | 16 | 1 | 0 | 4 | 0 | 2 | 9 | 21 |
57 | HOU | SAC | 39 | 4 | 8 | 0 | 0 | 2 | 2 | 9 | 4 | 2 | 3 | 1 | 1 | 10 | 23 |
56 | HOU | CHA | 39 | 3 | 6 | 0 | 0 | 1 | 1 | 13 | 0 | 2 | 2 | 0 | 2 | 7 | 21 |
54 | HOU | POR | 41 | 4 | 13 | 0 | 0 | 2 | 5 | 12 | 1 | 1 | 3 | 2 | 1 | 10 | 13 |
52 | HOU | MIA | 41 | 3 | 8 | 0 | 0 | 3 | 6 | 18 | 4 | 0 | 4 | 1 | 0 | 9 | 26 |
- | - | - |
39,0 |
38,6 % |
0,0 % |
55,0 % |
13,6 |
2,0 |
1,0 |
3,2 |
0,8 |
1,2 |
9,0 |
20,8 |
Ratings
Inside Scoring | B- |
Post Def. |
B+ |
Strength | C+ |
Jumpshot | C |
Perimeter Def. |
D |
Jumping | B+ |
Three Point | D |
Drive Def. |
B- |
Handling | C |
Stealing |
E |
Passing | D |
Shot Blocking |
A+ |
Quickness | B- |
Off. Rebound |
B+ |
| |
Def. Rebound |
A+ |
Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
2040 | HOU | 34 | 32,3 | 8,9 | 11,5 | 1,8 | 1,0 | 2,8 | 1,6 | 104/245 | 42,4 | 96/153 | 62,7 | 0/7 | 0,0 | 18,5 |
2039 | HOU | 70 | 30,0 | 7,2 | 9,9 | 1,0 | 0,5 | 3,1 | 1,5 | 191/416 | 45,9 | 117/195 | 60,0 | 2/9 | 22,2 | 15,8 |
2038 | HOU | 75 | 32,4 | 8,0 | 11,2 | 1,3 | 0,6 | 3,3 | 1,6 | 231/573 | 40,3 | 137/237 | 57,8 | 3/11 | 27,3 | 17,0 |
2037 | HOU | 82 | 33,2 | 7,7 | 10,3 | 1,7 | 0,7 | 2,9 | 1,3 | 246/586 | 42,0 | 141/234 | 60,3 | 2/13 | 15,4 | 16,7 |
2036 | HOU | 68 | 33,0 | 9,6 | 10,6 | 1,8 | 0,5 | 2,4 | 1,6 | 249/589 | 42,3 | 156/264 | 59,1 | 0/8 | 0,0 | 16,8 |
2035 | HOU | 82 | 37,2 | 11,1 | 12,7 | 1,9 | 0,7 | 2,7 | 1,6 | 337/806 | 41,8 | 238/377 | 63,1 | 1/11 | 9,1 | 20,2 |
2034 | HOU | 82 | 37,4 | 11,1 | 12,3 | 2,1 | 0,7 | 3,1 | 1,6 | 326/784 | 41,6 | 257/411 | 62,5 | 3/17 | 17,6 | 20,2 |
2033 | HOU | 81 | 33,3 | 13,4 | 10,2 | 1,8 | 0,6 | 2,0 | 1,5 | 410/992 | 41,3 | 258/419 | 61,6 | 4/16 | 25,0 | 17,2 |
Total | - | 574 | 33,8 | 9,8 | 11,1 | 1,7 | 0,6 | 2,8 | 1,6 | 2094 / 4991 | 42,0 | 1400 / 2290 | 61,1 | 15 / 77 | 19,5 | 17,8 |
---|
Stats by 40 minutes
Yr | Team | G | PPG | RPG | APG |
SPG | BPG | TPG |
---|
2040 | Rockets | 34 | 11,1 | 14,2 | 2,2 | 1,2 | 3,5 | 2,0 |
2039 | Rockets | 70 | 9,5 | 13,2 | 1,4 | 0,7 | 4,1 | 2,1 |
2038 | Rockets | 75 | 9,9 | 13,8 | 1,6 | 0,8 | 4,1 | 2,0 |
2037 | Rockets | 82 | 9,3 | 12,3 | 2,1 | 0,8 | 3,5 | 1,6 |
2036 | Rockets | 68 | 11,7 | 12,9 | 2,2 | 0,6 | 2,9 | 1,9 |
2035 | Rockets | 82 | 12,0 | 13,7 | 2,0 | 0,8 | 2,9 | 1,7 |
2034 | Rockets | 82 | 11,9 | 13,2 | 2,3 | 0,7 | 3,3 | 1,8 |
2033 | Rockets | 81 | 16,0 | 12,2 | 2,1 | 0,7 | 2,4 | 1,8 |
2013-09-18