Player
Last 5 games
Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|
10 | PHX | LAL | 21 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 7 |
8 | PHX | DEN | 17 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 8 | 10 |
7 | PHX | MIA | 16 | 3 | 8 | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 8 | 7 |
6 | PHX | DET | 16 | 2 | 4 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 6 | 5 |
5 | PHX | MIL | 17 | 6 | 13 | 0 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 14 | 10 |
- | - | - |
17,4 |
50,0 % |
0,0 % |
100,0 % |
2,0 |
1,0 |
0,4 |
0,2 |
0,4 |
1,0 |
8,0 |
7,8 |
Ratings
Inside Scoring | B+ |
Post Def. |
C |
Strength | B- |
Jumpshot | A+ |
Perimeter Def. |
C |
Jumping | C+ |
Three Point | C- |
Drive Def. |
B- |
Handling | C- |
Stealing |
C |
Passing | C+ |
Shot Blocking |
C |
Quickness | C- |
Off. Rebound |
D |
| |
Def. Rebound |
C |
Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
2039 | PHX | 8 | 17,0 | 6,5 | 2,5 | 1,3 | 0,5 | 0,4 | 1,3 | 23/50 | 46,0 | 6/6 | 100,0 | 0/2 | 0,0 | 6,5 |
2038 | UTA | 82 | 30,5 | 19,1 | 4,9 | 2,5 | 0,9 | 0,5 | 2,7 | 617/1327 | 46,5 | 271/311 | 87,1 | 65/168 | 38,7 | 16,0 |
2037 | CHI | 77 | 30,1 | 14,2 | 5,3 | 1,7 | 1,1 | 0,5 | 1,9 | 426/937 | 45,5 | 194/237 | 81,9 | 50/138 | 36,2 | 13,7 |
2036 | CHI | 86 | 34,3 | 18,6 | 5,4 | 2,4 | 1,2 | 0,4 | 2,1 | 629/1373 | 45,8 | 281/331 | 84,9 | 61/208 | 29,3 | 16,8 |
2035 | SEA | 82 | 36,2 | 18,6 | 6,3 | 3,1 | 1,3 | 0,7 | 2,0 | 602/1229 | 49,0 | 270/321 | 84,1 | 51/128 | 39,8 | 19,8 |
2034 | SEA | 81 | 34,7 | 17,0 | 5,8 | 2,8 | 1,3 | 0,4 | 1,8 | 539/1197 | 45,0 | 235/303 | 77,6 | 60/164 | 36,6 | 16,5 |
2033 | SEA | 82 | 31,1 | 11,9 | 5,4 | 2,0 | 0,9 | 0,5 | 1,7 | 384/881 | 43,6 | 165/216 | 76,4 | 43/152 | 28,3 | 12,3 |
2032 | SEA | 82 | 34,4 | 13,7 | 6,2 | 2,6 | 1,0 | 0,4 | 2,0 | 445/1008 | 44,1 | 191/253 | 75,5 | 44/117 | 37,6 | 14,5 |
2031 | SEA | 82 | 30,0 | 14,5 | 5,3 | 2,2 | 1,0 | 0,6 | 1,8 | 466/1028 | 45,3 | 208/270 | 77,0 | 50/158 | 31,6 | 14,2 |
2030 | SEA | 82 | 29,7 | 13,2 | 5,4 | 2,5 | 0,9 | 0,4 | 1,6 | 409/906 | 45,1 | 209/253 | 82,6 | 59/139 | 42,4 | 14,3 |
2029 | SEA | 81 | 26,2 | 12,2 | 4,4 | 2,1 | 0,7 | 0,3 | 1,7 | 392/904 | 43,4 | 161/211 | 76,3 | 43/134 | 32,1 | 11,0 |
2028 | SEA | 70 | 33,4 | 15,8 | 5,5 | 3,1 | 1,1 | 0,4 | 2,4 | 424/957 | 44,3 | 208/266 | 78,2 | 47/152 | 30,9 | 15,1 |
2027 | UTA | 82 | 31,2 | 14,6 | 5,1 | 1,9 | 1,2 | 0,6 | 2,3 | 471/1064 | 44,3 | 193/238 | 81,1 | 66/198 | 33,3 | 13,4 |
Total | - | 977 | 31,7 | 15,2 | 5,4 | 2,4 | 1,0 | 0,5 | 2,0 | 5827 / 12861 | 45,3 | 2592 / 3216 | 80,6 | 639 / 1856 | 34,4 | 14,7 |
---|
Stats by 40 minutes
Yr | Team | G | PPG | RPG | APG |
SPG | BPG | TPG |
---|
2039 | Suns | 8 | 15,3 | 5,9 | 2,9 | 1,2 | 0,9 | 2,9 |
2038 | Jazz | 82 | 25,2 | 6,4 | 3,2 | 1,2 | 0,7 | 3,5 |
2037 | Bulls | 77 | 18,9 | 7,0 | 2,3 | 1,4 | 0,6 | 2,5 |
2036 | Bulls | 86 | 21,7 | 6,3 | 2,8 | 1,5 | 0,5 | 2,5 |
2035 | SuperSonics | 82 | 20,5 | 7,0 | 3,4 | 1,4 | 0,8 | 2,2 |
2034 | SuperSonics | 81 | 19,6 | 6,7 | 3,2 | 1,6 | 0,5 | 2,1 |
2033 | SuperSonics | 82 | 15,3 | 7,0 | 2,5 | 1,1 | 0,7 | 2,2 |
2032 | SuperSonics | 82 | 15,9 | 7,2 | 3,1 | 1,2 | 0,5 | 2,3 |
2031 | SuperSonics | 82 | 19,3 | 7,1 | 2,9 | 1,4 | 0,8 | 2,4 |
2030 | SuperSonics | 82 | 17,8 | 7,3 | 3,4 | 1,2 | 0,6 | 2,1 |
2029 | SuperSonics | 81 | 18,7 | 6,7 | 3,2 | 1,0 | 0,4 | 2,6 |
2028 | SuperSonics | 70 | 18,9 | 6,6 | 3,7 | 1,3 | 0,5 | 2,9 |
2027 | Jazz | 82 | 18,8 | 6,6 | 2,4 | 1,5 | 0,8 | 2,9 |
2013-09-18