Player
Last 5 games
Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|
10 | MIA | NYK | 31 | 3 | 9 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 5 | 6 | 7 |
9 | MIA | IND | 37 | 4 | 9 | 1 | 1 | 1 | 2 | 4 | 7 | 1 | 0 | 1 | 0 | 10 | 15 |
7 | MIA | PHX | 36 | 8 | 12 | 1 | 2 | 2 | 2 | 6 | 2 | 1 | 0 | 1 | 1 | 19 | 23 |
6 | MIA | ORL | 32 | 4 | 10 | 0 | 3 | 0 | 0 | 8 | 3 | 2 | 0 | 3 | 2 | 8 | 12 |
5 | MIA | SEA | 25 | 2 | 8 | 1 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 2 | 5 | 3 |
- | - | - |
32,2 |
43,8 % |
33,3 % |
75,0 % |
5,2 |
3,2 |
0,8 |
0,0 |
1,2 |
2,0 |
9,6 |
12,0 |
Ratings
Inside Scoring | B- |
Post Def. |
B |
Strength | C+ |
Jumpshot | B |
Perimeter Def. |
B- |
Jumping | B- |
Three Point | B+ |
Drive Def. |
B- |
Handling | B- |
Stealing |
D |
Passing | C- |
Shot Blocking |
F |
Quickness | B- |
Off. Rebound |
E |
| |
Def. Rebound |
C |
Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
2039 | MIA | 9 | 33,1 | 9,7 | 4,3 | 2,4 | 1,1 | 0,1 | 1,0 | 37/101 | 36,6 | 8/10 | 80,0 | 5/17 | 29,4 | 9,3 |
2038 | SAS | 60 | 28,3 | 12,8 | 4,7 | 1,6 | 0,8 | 0,1 | 1,3 | 287/696 | 41,2 | 119/158 | 75,3 | 72/196 | 36,7 | 11,1 |
2037 | SAS | 82 | 15,0 | 6,0 | 2,0 | 0,7 | 0,4 | 0,0 | 0,5 | 198/473 | 41,9 | 61/92 | 66,3 | 38/110 | 34,5 | 5,0 |
2036 | SAS | 82 | 36,2 | 12,5 | 5,1 | 1,5 | 0,9 | 0,2 | 0,8 | 403/887 | 45,4 | 128/160 | 80,0 | 92/236 | 39,0 | 13,1 |
2035 | LAL | 82 | 31,3 | 16,3 | 4,8 | 1,4 | 1,0 | 0,1 | 1,4 | 513/1125 | 45,6 | 176/235 | 74,9 | 132/313 | 42,2 | 14,0 |
2034 | CHI | 82 | 29,1 | 12,4 | 5,1 | 1,0 | 0,8 | 0,1 | 1,1 | 390/795 | 49,1 | 124/159 | 78,0 | 114/239 | 47,7 | 13,1 |
2033 | SAS | 82 | 33,1 | 16,2 | 4,5 | 1,5 | 1,1 | 0,1 | 1,5 | 502/1137 | 44,2 | 193/255 | 75,7 | 133/325 | 40,9 | 13,5 |
2032 | SAS | 82 | 35,4 | 20,8 | 4,7 | 2,0 | 0,8 | 0,2 | 1,6 | 651/1392 | 46,8 | 232/281 | 82,6 | 174/365 | 47,7 | 17,3 |
2031 | LAL | 82 | 31,9 | 17,8 | 4,1 | 1,9 | 0,8 | 0,2 | 1,6 | 548/1232 | 44,5 | 222/272 | 81,6 | 142/330 | 43,0 | 14,2 |
2030 | LAL | 81 | 31,0 | 12,3 | 4,1 | 2,1 | 0,9 | 0,1 | 1,8 | 394/879 | 44,8 | 115/159 | 72,3 | 92/248 | 37,1 | 11,2 |
Total | - | 724 | 30,2 | 14,1 | 4,3 | 1,5 | 0,8 | 0,1 | 1,3 | 3923 / 8717 | 45,0 | 1378 / 1781 | 77,4 | 994 / 2379 | 41,8 | 12,5 |
---|
Stats by 40 minutes
Yr | Team | G | PPG | RPG | APG |
SPG | BPG | TPG |
---|
2039 | Heat | 9 | 11,7 | 5,2 | 3,0 | 1,3 | 0,1 | 1,2 |
2038 | Spurs | 60 | 18,0 | 6,6 | 2,2 | 1,1 | 0,1 | 1,9 |
2037 | Spurs | 82 | 16,2 | 5,4 | 1,9 | 1,0 | 0,1 | 1,3 |
2036 | Spurs | 82 | 13,8 | 5,6 | 1,7 | 1,0 | 0,2 | 0,9 |
2035 | Lakers | 82 | 20,8 | 6,2 | 1,8 | 1,2 | 0,1 | 1,8 |
2034 | Bulls | 82 | 17,1 | 7,0 | 1,4 | 1,2 | 0,2 | 1,5 |
2033 | Spurs | 82 | 19,6 | 5,5 | 1,8 | 1,3 | 0,2 | 1,8 |
2032 | Spurs | 82 | 23,5 | 5,3 | 2,3 | 1,0 | 0,2 | 1,8 |
2031 | Lakers | 82 | 22,4 | 5,2 | 2,3 | 1,0 | 0,3 | 2,0 |
2030 | Lakers | 81 | 15,9 | 5,3 | 2,8 | 1,2 | 0,1 | 2,3 |
2013-09-18