Player
Last 5 games
Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|
59 | CHA | ORL | 11 | 5 | 6 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 10 | 12 |
58 | CHA | IND | 9 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
57 | CHA | GSW | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
56 | CHA | HOU | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
53 | CHA | MIL | 11 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
- | - | - |
9,6 |
53,8 % |
0,0 % |
0,0 % |
1,4 |
1,6 |
0,2 |
0,0 |
0,2 |
0,2 |
2,8 |
4,6 |
Ratings
Inside Scoring | E |
Post Def. |
E |
Strength | C |
Jumpshot | A- |
Perimeter Def. |
C- |
Jumping | C+ |
Three Point | C+ |
Drive Def. |
C |
Handling | B- |
Stealing |
B- |
Passing | B- |
Shot Blocking |
F |
Quickness | A- |
Off. Rebound |
D |
| |
Def. Rebound |
C- |
Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
2040 | CHA | 43 | 11,1 | 3,1 | 1,3 | 2,0 | 0,5 | 0,0 | 0,7 | 56/119 | 47,1 | 11/13 | 84,6 | 10/31 | 32,3 | 4,8 |
2039 | CHA | 13 | 4,3 | 1,2 | 0,6 | 1,0 | 0,5 | 0,1 | 0,4 | 6/13 | 46,2 | 2/2 | 100,0 | 2/3 | 66,7 | 2,5 |
2038 | CHA | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0,0 |
2037 | CHA | 26 | 4,0 | 0,7 | 0,5 | 0,9 | 0,3 | 0,0 | 0,2 | 8/28 | 28,6 | 1/2 | 50,0 | 1/7 | 14,3 | 1,5 |
2036 | CHA | 82 | 16,1 | 5,2 | 1,9 | 3,2 | 1,0 | 0,1 | 1,4 | 160/374 | 42,8 | 66/86 | 76,7 | 40/89 | 44,9 | 7,2 |
Total | - | 164 | 11,9 | 3,6 | 1,4 | 2,3 | 0,7 | 0,1 | 0,9 | 230 / 534 | 43,1 | 80 / 103 | 77,7 | 53 / 130 | 40,8 | 5,3 |
---|
Stats by 40 minutes
Yr | Team | G | PPG | RPG | APG |
SPG | BPG | TPG |
---|
2040 | Hornets | 43 | 11,2 | 4,6 | 7,4 | 1,9 | 0,2 | 2,4 |
2039 | Hornets | 13 | 11,4 | 5,7 | 9,3 | 4,3 | 0,7 | 3,6 |
2038 | Hornets | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
2037 | Hornets | 26 | 6,9 | 4,6 | 9,2 | 3,5 | 0,0 | 1,5 |
2036 | Hornets | 82 | 12,9 | 4,8 | 7,9 | 2,6 | 0,2 | 3,5 |
2013-09-18