Player
Last 5 games
Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|
58 | BKN | MIA | 21 | 5 | 6 | 0 | 0 | 1 | 2 | 7 | 3 | 0 | 0 | 0 | 0 | 11 | 19 |
57 | BKN | ATL | 24 | 1 | 5 | 0 | 0 | 3 | 6 | 4 | 2 | 1 | 0 | 0 | 1 | 5 | 5 |
56 | BKN | NYK | 35 | 1 | 5 | 0 | 0 | 2 | 3 | 8 | 1 | 1 | 0 | 6 | 0 | 4 | 3 |
54 | BKN | MIL | 23 | 7 | 12 | 0 | 0 | 0 | 0 | 11 | 2 | 4 | 0 | 0 | 1 | 14 | 26 |
52 | BKN | CHI | 33 | 6 | 14 | 0 | 0 | 2 | 2 | 11 | 1 | 0 | 0 | 3 | 2 | 14 | 15 |
- | - | - |
27,2 |
47,6 % |
0,0 % |
61,5 % |
8,2 |
1,8 |
1,2 |
0,0 |
1,8 |
0,8 |
9,6 |
13,6 |
Ratings
Inside Scoring | B- |
Post Def. |
C |
Strength | B- |
Jumpshot | C+ |
Perimeter Def. |
C- |
Jumping | B |
Three Point | F |
Drive Def. |
C+ |
Handling | C |
Stealing |
C- |
Passing | D |
Shot Blocking |
D |
Quickness | B- |
Off. Rebound |
C+ |
| |
Def. Rebound |
B- |
Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
2040 | BKN | 38 | 26,0 | 8,9 | 6,4 | 1,2 | 0,6 | 0,1 | 1,5 | 130/286 | 45,5 | 80/117 | 68,4 | 0/0 | 0,0 | 10,7 |
2039 | BKN | 82 | 13,8 | 4,0 | 2,8 | 0,7 | 0,4 | 0,0 | 0,7 | 139/298 | 46,6 | 53/94 | 56,4 | 0/0 | 0,0 | 4,8 |
2038 | BKN | 81 | 7,9 | 2,6 | 1,6 | 0,3 | 0,3 | 0,0 | 0,5 | 89/186 | 47,8 | 31/47 | 66,0 | 0/0 | 0,0 | 2,9 |
2037 | BKN | 82 | 25,5 | 7,3 | 5,3 | 0,9 | 0,9 | 0,1 | 1,1 | 239/541 | 44,2 | 122/173 | 70,5 | 0/0 | 0,0 | 9,0 |
Total | - | 283 | 17,1 | 5,2 | 3,6 | 0,7 | 0,5 | 0,1 | 0,9 | 597 / 1311 | 45,5 | 286 / 431 | 66,4 | 0 / 0 | 0,0 | 6,3 |
---|
Stats by 40 minutes
Yr | Team | G | PPG | RPG | APG |
SPG | BPG | TPG |
---|
2040 | Nets | 38 | 13,8 | 9,8 | 1,9 | 0,9 | 0,2 | 2,3 |
2039 | Nets | 82 | 11,7 | 8,0 | 2,0 | 1,0 | 0,1 | 1,9 |
2038 | Nets | 81 | 13,1 | 8,0 | 1,7 | 1,7 | 0,1 | 2,6 |
2037 | Nets | 82 | 11,5 | 8,2 | 1,5 | 1,3 | 0,2 | 1,7 |
2013-09-18