Player
Last 5 games
Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|
59 | ORL | CHA | 22 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | 9 |
58 | ORL | DET | 20 | 3 | 9 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 1 | 2 | 6 | 7 |
57 | ORL | MIA | 23 | 0 | 7 | 0 | 0 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 0 | 2 | -1 |
55 | ORL | IND | 15 | 1 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 2 |
51 | ORL | DAL | 21 | 3 | 8 | 1 | 1 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 1 | 9 | 7 |
- | - | - |
20,2 |
30,0 % |
100,0 % |
63,6 % |
4,2 |
1,2 |
0,2 |
0,0 |
1,0 |
0,6 |
5,2 |
4,8 |
Ratings
Inside Scoring | B- |
Post Def. |
C |
Strength | B- |
Jumpshot | C+ |
Perimeter Def. |
C |
Jumping | B |
Three Point | D |
Drive Def. |
C- |
Handling | C |
Stealing |
C |
Passing | C- |
Shot Blocking |
D |
Quickness | B- |
Off. Rebound |
A- |
| |
Def. Rebound |
C+ |
Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
2040 | ORL | 28 | 20,9 | 8,0 | 4,8 | 1,3 | 0,6 | 0,2 | 0,9 | 86/200 | 43,0 | 50/78 | 64,1 | 2/8 | 25,0 | 8,9 |
2039 | ORL | 72 | 22,4 | 9,5 | 4,9 | 1,3 | 0,8 | 0,1 | 1,5 | 259/603 | 43,0 | 164/257 | 63,8 | 3/16 | 18,8 | 9,1 |
2038 | ORL | 73 | 20,5 | 6,8 | 5,2 | 0,9 | 0,7 | 0,1 | 0,8 | 189/423 | 44,7 | 114/172 | 66,3 | 2/10 | 20,0 | 8,9 |
2037 | ORL | 82 | 16,3 | 6,4 | 4,5 | 1,1 | 0,5 | 0,1 | 0,9 | 193/444 | 43,5 | 135/226 | 59,7 | 1/13 | 7,7 | 7,5 |
2036 | ORL | 77 | 13,9 | 5,7 | 3,4 | 0,7 | 0,4 | 0,1 | 0,7 | 172/360 | 47,8 | 90/144 | 62,5 | 2/9 | 22,2 | 6,4 |
2035 | ORL | 82 | 18,9 | 7,8 | 5,5 | 1,0 | 0,8 | 0,1 | 0,9 | 248/545 | 45,5 | 140/200 | 70,0 | 0/8 | 0,0 | 9,9 |
2034 | ORL | 82 | 25,6 | 12,2 | 6,9 | 1,5 | 1,0 | 0,1 | 1,3 | 394/856 | 46,0 | 215/340 | 63,2 | 1/18 | 5,6 | 13,3 |
2033 | ORL | 82 | 32,7 | 16,0 | 8,8 | 2,1 | 0,9 | 0,2 | 1,6 | 504/1098 | 45,9 | 297/457 | 65,0 | 6/25 | 24,0 | 17,2 |
2032 | DEN | 76 | 29,8 | 15,8 | 7,8 | 1,7 | 1,4 | 0,4 | 1,4 | 448/1092 | 41,0 | 300/456 | 65,8 | 8/33 | 24,2 | 15,2 |
2031 | DEN | 88 | 24,0 | 12,7 | 6,6 | 1,3 | 0,8 | 0,2 | 1,3 | 420/991 | 42,4 | 269/411 | 65,5 | 9/33 | 27,3 | 12,3 |
2030 | GSW | 81 | 12,3 | 5,2 | 3,2 | 0,7 | 0,3 | 0,1 | 0,6 | 167/367 | 45,5 | 90/164 | 54,9 | 1/2 | 50,0 | 5,7 |
2029 | GSW | 7 | 4,4 | 0,6 | 1,4 | 0,0 | 0,3 | 0,1 | 0,1 | 2/11 | 18,2 | 0/2 | 0,0 | 0/0 | 0,0 | 0,7 |
2028 | GSW | 77 | 15,4 | 4,4 | 3,8 | 0,8 | 0,5 | 0,1 | 0,8 | 126/324 | 38,9 | 85/124 | 68,5 | 2/6 | 33,3 | 5,7 |
Total | - | 907 | 21,0 | 9,3 | 5,5 | 1,2 | 0,7 | 0,2 | 1,1 | 3208 / 7314 | 43,9 | 1949 / 3029 | 64,3 | 37 / 173 | 21,4 | 10,0 |
---|
Playoffs Stats
Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
2031 | DEN | 5 | 30,6 | 13,2 | 5,6 | 1,6 | 1,4 | 0,6 | 2,0 | 31/77 | 40,3 | 4/14 | 28,6 | 0/1 | 0,0 | 9,2 |
2030 | GSW | 5 | 19,6 | 7,0 | 4,2 | 1,4 | 0,6 | 0,2 | 0,8 | 13/33 | 39,4 | 9/13 | 69,2 | 0/2 | 0,0 | 7,8 |
2029 | GSW | 5 | 19,6 | 7,0 | 4,2 | 1,4 | 0,6 | 0,2 | 0,8 | 13/33 | 39,4 | 9/13 | 69,2 | 0/2 | 0,0 | 7,8 |
2021 | ORL | 11 | 12,5 | 2,8 | 2,0 | 0,6 | 0,6 | 0,7 | 0,4 | 12/28 | 42,9 | 3/6 | 50,0 | 4/9 | 44,4 | 4,7 |
Total | - | 26 | 18,7 | 6,4 | 3,5 | 1,1 | 0,8 | 0,5 | 0,8 | 69 / 171 | 40,4 | 25 / 46 | 54,3 | 4 / 9 | 44,4 | 6,8 |
---|
Stats by 40 minutes
Yr | Team | G | PPG | RPG | APG |
SPG | BPG | TPG |
---|
2040 | Magic | 28 | 15,3 | 9,2 | 2,4 | 1,1 | 0,3 | 1,7 |
2039 | Magic | 72 | 17,0 | 8,7 | 2,4 | 1,4 | 0,2 | 2,6 |
2038 | Magic | 73 | 13,2 | 10,2 | 1,7 | 1,4 | 0,2 | 1,5 |
2037 | Magic | 82 | 15,7 | 11,1 | 2,7 | 1,1 | 0,3 | 2,3 |
2036 | Magic | 77 | 16,3 | 9,8 | 2,1 | 1,1 | 0,3 | 2,1 |
2035 | Magic | 82 | 16,4 | 11,7 | 2,0 | 1,6 | 0,3 | 1,8 |
2034 | Magic | 82 | 19,1 | 10,8 | 2,3 | 1,5 | 0,2 | 2,0 |
2033 | Magic | 82 | 19,6 | 10,7 | 2,6 | 1,2 | 0,2 | 2,0 |
2032 | Nuggets | 76 | 21,3 | 10,5 | 2,2 | 1,9 | 0,5 | 1,9 |
2031 | Nuggets | 88 | 21,2 | 11,1 | 2,1 | 1,3 | 0,3 | 2,1 |
2030 | Warriors | 81 | 17,1 | 10,5 | 2,3 | 1,0 | 0,4 | 1,8 |
2029 | Warriors | 7 | 5,2 | 12,9 | 0,0 | 2,6 | 1,3 | 1,3 |
2028 | Warriors | 77 | 11,5 | 9,9 | 2,0 | 1,4 | 0,1 | 2,1 |
2013-09-18