C Petur Guðmundsson
Inside Scoring | B- |
Post Def. |
B- |
Strength | B- |
Jumpshot | C |
Perimeter Def. |
D |
Jumping | C- |
Three Point | F |
Drive Def. |
C- |
Handling | C+ |
Stealing |
C |
Passing | F |
Shot Blocking |
B |
Quickness | C- |
Off. Rebound |
B- |
| |
Def. Rebound |
B- |
Montant en cas de signature : 715 850 $
Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
2039 | GSW | 8 | 15,5 | 3,9 | 4,5 | 0,4 | 1,0 | 0,8 | 0,6 | 11/26 | 42,3 | 9/10 | 90,0 | 0/0 | 0,0 | 7,9 |
2038 | DAL | 82 | 24,6 | 5,7 | 7,1 | 0,9 | 0,7 | 1,5 | 0,9 | 187/488 | 38,3 | 95/179 | 53,1 | 0/0 | 0,0 | 10,3 |
2037 | MIA | 16 | 17,1 | 3,3 | 5,1 | 0,5 | 0,4 | 1,1 | 0,6 | 21/48 | 43,8 | 10/19 | 52,6 | 0/0 | 0,0 | 7,4 |
2036 | CLE | 82 | 11,8 | 3,6 | 3,1 | 0,5 | 0,4 | 0,9 | 0,5 | 120/285 | 42,1 | 53/101 | 52,5 | 0/0 | 0,0 | 5,3 |
2035 | CHA | 79 | 15,8 | 2,9 | 4,9 | 0,7 | 0,4 | 1,2 | 0,7 | 80/208 | 38,5 | 66/109 | 60,6 | 0/0 | 0,0 | 7,3 |
2034 | LAC | 68 | 15,2 | 3,6 | 4,7 | 0,8 | 0,4 | 0,9 | 0,6 | 99/227 | 43,6 | 45/71 | 63,4 | 0/0 | 0,0 | 7,5 |
2033 | LAC | 32 | 19,8 | 3,7 | 6,1 | 0,8 | 0,6 | 1,2 | 0,9 | 50/110 | 45,5 | 17/26 | 65,4 | 0/0 | 0,0 | 9,3 |
Total | - | 367 | 17,2 | 3,9 | 5,1 | 0,7 | 0,5 | 1,1 | 0,7 | 568 / 1392 | 40,8 | 295 / 515 | 57,3 | 0 / 0 | 0,0 | 7,7 |
---|
Career Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
2039 | GSW | 8 | 15,5 | 3,9 | 4,5 | 0,4 | 1,0 | 0,8 | 0,6 | 11/26 | 42,3 | 9/10 | 90,0 | 0/0 | 0,0 | 7,9 |
2038 | DAL | 82 | 24,6 | 5,7 | 7,1 | 0,9 | 0,7 | 1,5 | 0,9 | 187/488 | 38,3 | 95/179 | 53,1 | 0/0 | 0,0 | 10,3 |
2037 | MIA | 16 | 17,1 | 3,3 | 5,1 | 0,5 | 0,4 | 1,1 | 0,6 | 21/48 | 43,8 | 10/19 | 52,6 | 0/0 | 0,0 | 7,4 |
2036 | CLE | 82 | 11,8 | 3,6 | 3,1 | 0,5 | 0,4 | 0,9 | 0,5 | 120/285 | 42,1 | 53/101 | 52,5 | 0/0 | 0,0 | 5,3 |
2035 | CHA | 79 | 15,8 | 2,9 | 4,9 | 0,7 | 0,4 | 1,2 | 0,7 | 80/208 | 38,5 | 66/109 | 60,6 | 0/0 | 0,0 | 7,3 |
2034 | LAC | 68 | 15,2 | 3,6 | 4,7 | 0,8 | 0,4 | 0,9 | 0,6 | 99/227 | 43,6 | 45/71 | 63,4 | 0/0 | 0,0 | 7,5 |
2033 | LAC | 32 | 19,8 | 3,7 | 6,1 | 0,8 | 0,6 | 1,2 | 0,9 | 50/110 | 45,5 | 17/26 | 65,4 | 0/0 | 0,0 | 9,3 |
Total | - | 367 | 17,2 | 3,9 | 5,1 | 0,7 | 0,5 | 1,1 | 0,7 | 568 / 1392 | 40,8 | 295 / 515 | 57,3 | 0 / 0 | 0,0 | 7,7 |
---|
2015-03-18