SG Ricky Pierce
Inside Scoring | B- |
Post Def. |
D |
Strength | C |
Jumpshot | B+ |
Perimeter Def. |
B- |
Jumping | B |
Three Point | C |
Drive Def. |
B- |
Handling | B- |
Stealing |
B- |
Passing | F |
Shot Blocking |
E |
Quickness | B |
Off. Rebound |
F |
| |
Def. Rebound |
D |
Montant en cas de signature : 715 850 $
Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
2040 | SEA | 41 | 12,8 | 3,0 | 1,0 | 0,3 | 0,4 | 0,1 | 0,3 | 42/86 | 48,8 | 33/38 | 86,8 | 5/18 | 27,8 | 3,2 |
2039 | SEA | 82 | 31,3 | 9,1 | 3,0 | 0,8 | 1,2 | 0,3 | 0,6 | 274/612 | 44,8 | 169/210 | 80,5 | 28/82 | 34,1 | 9,0 |
2038 | POR | 39 | 13,9 | 3,6 | 1,4 | 0,5 | 0,8 | 0,1 | 0,3 | 58/118 | 49,2 | 18/22 | 81,8 | 8/20 | 40,0 | 4,4 |
2037 | DET | 70 | 13,8 | 4,4 | 1,7 | 0,3 | 0,7 | 0,0 | 0,4 | 119/279 | 42,7 | 49/61 | 80,3 | 21/58 | 36,2 | 4,3 |
2036 | DET | 82 | 17,3 | 6,7 | 2,0 | 0,7 | 0,7 | 0,1 | 0,6 | 201/446 | 45,1 | 116/133 | 87,2 | 29/81 | 35,8 | 6,4 |
2035 | DET | 82 | 12,9 | 4,4 | 1,7 | 0,5 | 0,6 | 0,1 | 0,4 | 129/285 | 45,3 | 88/111 | 79,3 | 15/45 | 33,3 | 4,7 |
2034 | DET | 76 | 20,1 | 4,3 | 2,3 | 0,4 | 0,7 | 0,1 | 0,5 | 123/290 | 42,4 | 75/98 | 76,5 | 4/20 | 20,0 | 4,8 |
Total | - | 472 | 18,2 | 5,4 | 2,0 | 0,5 | 0,8 | 0,1 | 0,5 | 946 / 2116 | 44,7 | 548 / 673 | 81,4 | 110 / 324 | 34,0 | 5,6 |
---|
Career Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
2040 | SEA | 41 | 12,8 | 3,0 | 1,0 | 0,3 | 0,4 | 0,1 | 0,3 | 42/86 | 48,8 | 33/38 | 86,8 | 5/18 | 27,8 | 3,2 |
2039 | SEA | 82 | 31,3 | 9,1 | 3,0 | 0,8 | 1,2 | 0,3 | 0,6 | 274/612 | 44,8 | 169/210 | 80,5 | 28/82 | 34,1 | 9,0 |
2038 | POR | 39 | 13,9 | 3,6 | 1,4 | 0,5 | 0,8 | 0,1 | 0,3 | 58/118 | 49,2 | 18/22 | 81,8 | 8/20 | 40,0 | 4,4 |
2037 | DET | 70 | 13,8 | 4,4 | 1,7 | 0,3 | 0,7 | 0,0 | 0,4 | 119/279 | 42,7 | 49/61 | 80,3 | 21/58 | 36,2 | 4,3 |
2036 | DET | 82 | 17,3 | 6,7 | 2,0 | 0,7 | 0,7 | 0,1 | 0,6 | 201/446 | 45,1 | 116/133 | 87,2 | 29/81 | 35,8 | 6,4 |
2035 | DET | 82 | 12,9 | 4,4 | 1,7 | 0,5 | 0,6 | 0,1 | 0,4 | 129/285 | 45,3 | 88/111 | 79,3 | 15/45 | 33,3 | 4,7 |
2034 | DET | 76 | 20,1 | 4,3 | 2,3 | 0,4 | 0,7 | 0,1 | 0,5 | 123/290 | 42,4 | 75/98 | 76,5 | 4/20 | 20,0 | 4,8 |
Total | - | 472 | 18,2 | 5,4 | 2,0 | 0,5 | 0,8 | 0,1 | 0,5 | 946 / 2116 | 44,7 | 548 / 673 | 81,4 | 110 / 324 | 34,0 | 5,6 |
---|
2015-03-18