SG Rod Higgins
Inside Scoring | C+ |
Post Def. |
C- |
Strength | C+ |
Jumpshot | A- |
Perimeter Def. |
C- |
Jumping | A |
Three Point | B- |
Drive Def. |
B- |
Handling | B- |
Stealing |
B- |
Passing | C+ |
Shot Blocking |
C+ |
Quickness | B- |
Off. Rebound |
C- |
| |
Def. Rebound |
C |
Montant en cas de signature : 653 350 $
Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
2039 | NYK | 2 | 1,5 | 0,0 | 0,0 | 0,0 | 0,5 | 0,0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0,5 |
2038 | NYK | 38 | 4,5 | 1,5 | 1,1 | 0,6 | 0,2 | 0,1 | 0,2 | 22/55 | 40,0 | 7/8 | 87,5 | 5/15 | 33,3 | 2,3 |
2037 | NOP | 82 | 35,2 | 15,4 | 5,2 | 4,2 | 1,4 | 0,4 | 2,2 | 496/1131 | 43,9 | 182/234 | 77,8 | 90/233 | 38,6 | 16,0 |
2036 | NOP | 40 | 18,4 | 6,2 | 3,1 | 2,2 | 0,7 | 0,3 | 1,0 | 96/233 | 41,2 | 36/41 | 87,8 | 19/52 | 36,5 | 8,0 |
2035 | CHA | 81 | 15,7 | 5,4 | 2,2 | 1,5 | 0,6 | 0,3 | 0,7 | 176/354 | 49,7 | 52/74 | 70,3 | 35/83 | 42,2 | 6,8 |
2034 | CHA | 78 | 25,7 | 7,9 | 4,0 | 2,5 | 0,9 | 0,9 | 1,2 | 246/547 | 45,0 | 78/97 | 80,4 | 43/115 | 37,4 | 10,8 |
Total | - | 321 | 22,0 | 8,2 | 3,4 | 2,4 | 0,8 | 0,4 | 1,2 | 1036 / 2320 | 44,7 | 355 / 454 | 78,2 | 192 / 498 | 38,6 | 9,7 |
---|
Career Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
2039 | NYK | 2 | 1,5 | 0,0 | 0,0 | 0,0 | 0,5 | 0,0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0,5 |
2038 | NYK | 38 | 4,5 | 1,5 | 1,1 | 0,6 | 0,2 | 0,1 | 0,2 | 22/55 | 40,0 | 7/8 | 87,5 | 5/15 | 33,3 | 2,3 |
2037 | NOP | 82 | 35,2 | 15,4 | 5,2 | 4,2 | 1,4 | 0,4 | 2,2 | 496/1131 | 43,9 | 182/234 | 77,8 | 90/233 | 38,6 | 16,0 |
2036 | NOP | 40 | 18,4 | 6,2 | 3,1 | 2,2 | 0,7 | 0,3 | 1,0 | 96/233 | 41,2 | 36/41 | 87,8 | 19/52 | 36,5 | 8,0 |
2035 | CHA | 81 | 15,7 | 5,4 | 2,2 | 1,5 | 0,6 | 0,3 | 0,7 | 176/354 | 49,7 | 52/74 | 70,3 | 35/83 | 42,2 | 6,8 |
2034 | CHA | 78 | 25,7 | 7,9 | 4,0 | 2,5 | 0,9 | 0,9 | 1,2 | 246/547 | 45,0 | 78/97 | 80,4 | 43/115 | 37,4 | 10,8 |
Total | - | 321 | 22,0 | 8,2 | 3,4 | 2,4 | 0,8 | 0,4 | 1,2 | 1036 / 2320 | 44,7 | 355 / 454 | 78,2 | 192 / 498 | 38,6 | 9,7 |
---|
2015-03-18