PF Granville Waiters
Inside Scoring | C+ |
Post Def. |
C |
Strength | B- |
Jumpshot | C |
Perimeter Def. |
D |
Jumping | C |
Three Point | F |
Drive Def. |
C+ |
Handling | C+ |
Stealing |
C+ |
Passing | E |
Shot Blocking |
B |
Quickness | C |
Off. Rebound |
B- |
| |
Def. Rebound |
B |
Montant en cas de signature : 653 350 $
Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
2040 | TOR | 13 | 14,5 | 5,4 | 4,2 | 0,6 | 0,4 | 0,7 | 0,8 | 28/68 | 41,2 | 14/22 | 63,6 | 0/0 | 0,0 | 6,8 |
2039 | TOR | 82 | 15,3 | 4,3 | 4,5 | 0,7 | 0,5 | 0,8 | 0,6 | 136/310 | 43,9 | 83/132 | 62,9 | 0/1 | 0,0 | 7,4 |
2038 | MIL | 76 | 25,1 | 5,7 | 8,2 | 1,4 | 0,9 | 1,2 | 1,1 | 171/399 | 42,9 | 94/140 | 67,1 | 0/0 | 0,0 | 12,7 |
2037 | CLE | 43 | 25,4 | 8,2 | 7,9 | 1,3 | 0,5 | 1,4 | 1,0 | 145/299 | 48,5 | 61/100 | 61,0 | 0/0 | 0,0 | 13,8 |
2036 | UTA | 21 | 10,4 | 2,1 | 2,8 | 0,2 | 0,3 | 0,5 | 0,7 | 18/38 | 47,4 | 9/15 | 60,0 | 0/0 | 0,0 | 4,0 |
2035 | UTA | 58 | 10,4 | 2,9 | 2,8 | 0,6 | 0,3 | 0,4 | 0,5 | 61/149 | 40,9 | 49/62 | 79,0 | 0/0 | 0,0 | 4,9 |
Total | - | 293 | 18,0 | 4,9 | 5,5 | 0,9 | 0,5 | 0,9 | 0,8 | 559 / 1263 | 44,3 | 310 / 471 | 65,8 | 0 / 0 | 0,0 | 8,9 |
---|
Career Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
2040 | TOR | 13 | 14,5 | 5,4 | 4,2 | 0,6 | 0,4 | 0,7 | 0,8 | 28/68 | 41,2 | 14/22 | 63,6 | 0/0 | 0,0 | 6,8 |
2039 | TOR | 82 | 15,3 | 4,3 | 4,5 | 0,7 | 0,5 | 0,8 | 0,6 | 136/310 | 43,9 | 83/132 | 62,9 | 0/1 | 0,0 | 7,4 |
2038 | MIL | 76 | 25,1 | 5,7 | 8,2 | 1,4 | 0,9 | 1,2 | 1,1 | 171/399 | 42,9 | 94/140 | 67,1 | 0/0 | 0,0 | 12,7 |
2037 | CLE | 43 | 25,4 | 8,2 | 7,9 | 1,3 | 0,5 | 1,4 | 1,0 | 145/299 | 48,5 | 61/100 | 61,0 | 0/0 | 0,0 | 13,8 |
2036 | UTA | 21 | 10,4 | 2,1 | 2,8 | 0,2 | 0,3 | 0,5 | 0,7 | 18/38 | 47,4 | 9/15 | 60,0 | 0/0 | 0,0 | 4,0 |
2035 | UTA | 58 | 10,4 | 2,9 | 2,8 | 0,6 | 0,3 | 0,4 | 0,5 | 61/149 | 40,9 | 49/62 | 79,0 | 0/0 | 0,0 | 4,9 |
Total | - | 293 | 18,0 | 4,9 | 5,5 | 0,9 | 0,5 | 0,9 | 0,8 | 559 / 1263 | 44,3 | 310 / 471 | 65,8 | 0 / 0 | 0,0 | 8,9 |
---|
2015-03-18