PG Doc Rivers
Inside Scoring | B+ | Post Def. | D | Strength | C |
Jumpshot | A | Perimeter Def. | B | Jumping | A |
Three Point | C | Drive Def. | B | ||
Handling | A- | Stealing | B+ | ||
Passing | A | Shot Blocking | D | ||
Quickness | B | Off. Rebound | D | ||
Def. Rebound | C- |
Montant en cas de signature : 590 850 $
Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2039 | PHX | 16 | 39,9 | 19,6 | 4,8 | 10,3 | 2,7 | 0,1 | 2,0 | 121/272 | 44,5 | 54/64 | 84,4 | 18/50 | 36,0 | 25,4 |
2038 | PHX | 82 | 39,3 | 17,7 | 4,7 | 11,3 | 2,4 | 0,2 | 2,2 | 541/1196 | 45,2 | 283/333 | 85,0 | 87/212 | 41,0 | 25,5 |
2037 | PHX | 79 | 39,3 | 14,5 | 4,7 | 11,1 | 2,1 | 0,2 | 2,1 | 442/1010 | 43,8 | 196/252 | 77,8 | 62/190 | 32,6 | 22,7 |
2036 | PHX | 82 | 38,9 | 15,1 | 5,2 | 10,1 | 2,2 | 0,2 | 2,6 | 460/1053 | 43,7 | 248/304 | 81,6 | 70/203 | 34,5 | 22,2 |
2035 | PHX | 82 | 35,5 | 22,2 | 4,7 | 7,6 | 1,8 | 0,1 | 2,7 | 711/1548 | 45,9 | 297/377 | 78,8 | 101/287 | 35,2 | 22,6 |
Total | - | 341 | 38,3 | 17,5 | 4,8 | 10,0 | 2,2 | 0,2 | 2,4 | 2275 / 5079 | 44,8 | 1078 / 1330 | 81,1 | 338 / 942 | 35,9 | 23,4 |
Career Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2039 | PHX | 16 | 39,9 | 19,6 | 4,8 | 10,3 | 2,7 | 0,1 | 2,0 | 121/272 | 44,5 | 54/64 | 84,4 | 18/50 | 36,0 | 25,4 |
2038 | PHX | 82 | 39,3 | 17,7 | 4,7 | 11,3 | 2,4 | 0,2 | 2,2 | 541/1196 | 45,2 | 283/333 | 85,0 | 87/212 | 41,0 | 25,5 |
2037 | PHX | 79 | 39,3 | 14,5 | 4,7 | 11,1 | 2,1 | 0,2 | 2,1 | 442/1010 | 43,8 | 196/252 | 77,8 | 62/190 | 32,6 | 22,7 |
2036 | PHX | 82 | 38,9 | 15,1 | 5,2 | 10,1 | 2,2 | 0,2 | 2,6 | 460/1053 | 43,7 | 248/304 | 81,6 | 70/203 | 34,5 | 22,2 |
2035 | PHX | 82 | 35,5 | 22,2 | 4,7 | 7,6 | 1,8 | 0,1 | 2,7 | 711/1548 | 45,9 | 297/377 | 78,8 | 101/287 | 35,2 | 22,6 |
Total | - | 341 | 38,3 | 17,5 | 4,8 | 10,0 | 2,2 | 0,2 | 2,4 | 2275 / 5079 | 44,8 | 1078 / 1330 | 81,1 | 338 / 942 | 35,9 | 23,4 |