PG Allen Leavel
Inside Scoring | C- |
Post Def. |
E |
Strength | C |
Jumpshot | B+ |
Perimeter Def. |
C |
Jumping | C+ |
Three Point | B |
Drive Def. |
C+ |
Handling | A+ |
Stealing |
C+ |
Passing | C |
Shot Blocking |
D |
Quickness | B |
Off. Rebound |
F |
| |
Def. Rebound |
D |
Montant en cas de signature : 965 850 $
Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
2040 | DEN | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0,0 |
2039 | DEN | 80 | 6,7 | 1,6 | 0,7 | 0,6 | 0,2 | 0,1 | 0,2 | 46/105 | 43,8 | 20/22 | 90,9 | 12/33 | 36,4 | 2,1 |
2038 | NYK | 27 | 7,6 | 4,3 | 0,6 | 1,7 | 0,3 | 0,1 | 0,2 | 45/90 | 50,0 | 9/12 | 75,0 | 18/32 | 56,3 | 5,0 |
2037 | NYK | 23 | 6,1 | 1,8 | 0,3 | 0,8 | 0,2 | 0,0 | 0,3 | 16/40 | 40,0 | 4/6 | 66,7 | 6/15 | 40,0 | 1,8 |
2036 | LAC | 17 | 5,2 | 1,4 | 0,3 | 0,8 | 0,2 | 0,0 | 0,3 | 9/20 | 45,0 | 4/8 | 50,0 | 1/3 | 33,3 | 1,5 |
2035 | UTA | 82 | 25,0 | 9,2 | 2,0 | 4,3 | 1,0 | 0,1 | 1,6 | 319/717 | 44,5 | 56/76 | 73,7 | 61/171 | 35,7 | 9,9 |
2034 | SAC | 78 | 9,9 | 4,4 | 0,8 | 1,8 | 0,4 | 0,1 | 0,6 | 136/292 | 46,6 | 29/32 | 90,6 | 43/86 | 50,0 | 4,8 |
2033 | SAC | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0,0 |
2032 | SAC | 82 | 15,3 | 2,9 | 1,0 | 2,5 | 0,7 | 0,1 | 0,7 | 84/196 | 42,9 | 61/90 | 67,8 | 11/40 | 27,5 | 4,8 |
2031 | WAS | 82 | 8,2 | 3,1 | 0,8 | 0,8 | 0,4 | 0,0 | 0,2 | 103/234 | 44,0 | 19/26 | 73,1 | 30/73 | 41,1 | 3,3 |
Total | - | 471 | 12,1 | 4,0 | 1,0 | 1,9 | 0,5 | 0,1 | 0,6 | 758 / 1694 | 44,7 | 202 / 272 | 74,3 | 182 / 453 | 40,2 | 4,7 |
---|
Career Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
2040 | DEN | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0,0 |
2039 | DEN | 80 | 6,7 | 1,6 | 0,7 | 0,6 | 0,2 | 0,1 | 0,2 | 46/105 | 43,8 | 20/22 | 90,9 | 12/33 | 36,4 | 2,1 |
2038 | NYK | 27 | 7,6 | 4,3 | 0,6 | 1,7 | 0,3 | 0,1 | 0,2 | 45/90 | 50,0 | 9/12 | 75,0 | 18/32 | 56,3 | 5,0 |
2037 | NYK | 23 | 6,1 | 1,8 | 0,3 | 0,8 | 0,2 | 0,0 | 0,3 | 16/40 | 40,0 | 4/6 | 66,7 | 6/15 | 40,0 | 1,8 |
2036 | LAC | 17 | 5,2 | 1,4 | 0,3 | 0,8 | 0,2 | 0,0 | 0,3 | 9/20 | 45,0 | 4/8 | 50,0 | 1/3 | 33,3 | 1,5 |
2035 | UTA | 82 | 25,0 | 9,2 | 2,0 | 4,3 | 1,0 | 0,1 | 1,6 | 319/717 | 44,5 | 56/76 | 73,7 | 61/171 | 35,7 | 9,9 |
2034 | SAC | 78 | 9,9 | 4,4 | 0,8 | 1,8 | 0,4 | 0,1 | 0,6 | 136/292 | 46,6 | 29/32 | 90,6 | 43/86 | 50,0 | 4,8 |
2033 | SAC | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0,0 |
2032 | SAC | 82 | 15,3 | 2,9 | 1,0 | 2,5 | 0,7 | 0,1 | 0,7 | 84/196 | 42,9 | 61/90 | 67,8 | 11/40 | 27,5 | 4,8 |
2031 | WAS | 82 | 8,2 | 3,1 | 0,8 | 0,8 | 0,4 | 0,0 | 0,2 | 103/234 | 44,0 | 19/26 | 73,1 | 30/73 | 41,1 | 3,3 |
Total | - | 471 | 12,1 | 4,0 | 1,0 | 1,9 | 0,5 | 0,1 | 0,6 | 758 / 1694 | 44,7 | 202 / 272 | 74,3 | 182 / 453 | 40,2 | 4,7 |
---|
2015-03-18