PG John Paxson
Inside Scoring | C |
Post Def. |
C- |
Strength | C- |
Jumpshot | B- |
Perimeter Def. |
C- |
Jumping | C+ |
Three Point | A |
Drive Def. |
C |
Handling | B |
Stealing |
D |
Passing | B- |
Shot Blocking |
D |
Quickness | A |
Off. Rebound |
D |
| |
Def. Rebound |
D |
Montant en cas de signature : 653 350 $
Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
2040 | LAC | 27 | 12,0 | 3,6 | 1,3 | 2,5 | 0,2 | 0,1 | 0,9 | 39/86 | 45,3 | 12/15 | 80,0 | 8/25 | 32,0 | 5,1 |
2039 | MIA | 82 | 13,7 | 3,7 | 1,5 | 2,8 | 0,3 | 0,1 | 1,0 | 124/279 | 44,4 | 24/41 | 58,5 | 34/80 | 42,5 | 5,4 |
2038 | BOS | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0,0 |
2037 | BOS | 8 | 6,3 | 2,8 | 0,5 | 1,1 | 0,3 | 0,0 | 0,6 | 9/22 | 40,9 | 2/2 | 100,0 | 2/7 | 28,6 | 2,4 |
2036 | BOS | 32 | 28,2 | 7,6 | 2,4 | 4,5 | 0,9 | 0,2 | 2,0 | 97/246 | 39,4 | 25/35 | 71,4 | 23/56 | 41,1 | 8,6 |
2035 | LAC | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0,0 |
Total | - | 149 | 16,1 | 4,5 | 1,6 | 3,0 | 0,4 | 0,1 | 1,2 | 269 / 633 | 42,5 | 63 / 93 | 67,7 | 67 / 168 | 39,9 | 5,9 |
---|
Career Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
2040 | LAC | 27 | 12,0 | 3,6 | 1,3 | 2,5 | 0,2 | 0,1 | 0,9 | 39/86 | 45,3 | 12/15 | 80,0 | 8/25 | 32,0 | 5,1 |
2039 | MIA | 82 | 13,7 | 3,7 | 1,5 | 2,8 | 0,3 | 0,1 | 1,0 | 124/279 | 44,4 | 24/41 | 58,5 | 34/80 | 42,5 | 5,4 |
2038 | BOS | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0,0 |
2037 | BOS | 8 | 6,3 | 2,8 | 0,5 | 1,1 | 0,3 | 0,0 | 0,6 | 9/22 | 40,9 | 2/2 | 100,0 | 2/7 | 28,6 | 2,4 |
2036 | BOS | 32 | 28,2 | 7,6 | 2,4 | 4,5 | 0,9 | 0,2 | 2,0 | 97/246 | 39,4 | 25/35 | 71,4 | 23/56 | 41,1 | 8,6 |
2035 | LAC | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0,0 |
Total | - | 149 | 16,1 | 4,5 | 1,6 | 3,0 | 0,4 | 0,1 | 1,2 | 269 / 633 | 42,5 | 63 / 93 | 67,7 | 67 / 168 | 39,9 | 5,9 |
---|
2015-03-18