SG Jeff Malone
Inside Scoring | A- | Post Def. | D | Strength | C+ |
Jumpshot | B | Perimeter Def. | D | Jumping | B- |
Three Point | B | Drive Def. | C- | ||
Handling | C+ | Stealing | C | ||
Passing | C- | Shot Blocking | E | ||
Quickness | B+ | Off. Rebound | E | ||
Def. Rebound | E |
Montant en cas de signature : 590 850 $
Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2039 | CHA | 14 | 31,4 | 12,1 | 3,9 | 1,1 | 1,4 | 0,1 | 0,9 | 69/149 | 46,3 | 22/28 | 78,6 | 10/32 | 31,3 | 11,8 |
2038 | CHA | 77 | 33,5 | 13,8 | 3,1 | 1,5 | 0,8 | 0,3 | 1,2 | 406/839 | 48,4 | 168/230 | 73,0 | 83/212 | 39,2 | 11,8 |
2037 | CHA | 76 | 34,1 | 15,1 | 3,9 | 1,9 | 0,9 | 0,4 | 1,1 | 435/936 | 46,5 | 177/235 | 75,3 | 98/211 | 46,4 | 13,7 |
2036 | UTA | 82 | 34,3 | 21,3 | 4,1 | 2,4 | 1,4 | 0,1 | 2,0 | 677/1479 | 45,8 | 255/330 | 77,3 | 134/341 | 39,3 | 16,7 |
2035 | UTA | 82 | 32,0 | 21,5 | 3,8 | 2,7 | 1,3 | 0,1 | 2,0 | 682/1515 | 45,0 | 265/328 | 80,8 | 133/365 | 36,4 | 16,5 |
Total | - | 331 | 33,4 | 17,8 | 3,7 | 2,1 | 1,1 | 0,2 | 1,5 | 2269 / 4918 | 46,1 | 887 / 1151 | 77,1 | 458 / 1161 | 39,4 | 14,6 |
Career Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2039 | CHA | 14 | 31,4 | 12,1 | 3,9 | 1,1 | 1,4 | 0,1 | 0,9 | 69/149 | 46,3 | 22/28 | 78,6 | 10/32 | 31,3 | 11,8 |
2038 | CHA | 77 | 33,5 | 13,8 | 3,1 | 1,5 | 0,8 | 0,3 | 1,2 | 406/839 | 48,4 | 168/230 | 73,0 | 83/212 | 39,2 | 11,8 |
2037 | CHA | 76 | 34,1 | 15,1 | 3,9 | 1,9 | 0,9 | 0,4 | 1,1 | 435/936 | 46,5 | 177/235 | 75,3 | 98/211 | 46,4 | 13,7 |
2036 | UTA | 82 | 34,3 | 21,3 | 4,1 | 2,4 | 1,4 | 0,1 | 2,0 | 677/1479 | 45,8 | 255/330 | 77,3 | 134/341 | 39,3 | 16,7 |
2035 | UTA | 82 | 32,0 | 21,5 | 3,8 | 2,7 | 1,3 | 0,1 | 2,0 | 682/1515 | 45,0 | 265/328 | 80,8 | 133/365 | 36,4 | 16,5 |
Total | - | 331 | 33,4 | 17,8 | 3,7 | 2,1 | 1,1 | 0,2 | 1,5 | 2269 / 4918 | 46,1 | 887 / 1151 | 77,1 | 458 / 1161 | 39,4 | 14,6 |