C Herb Williams
Inside Scoring | C |
Post Def. |
C- |
Strength | A- |
Jumpshot | C+ |
Perimeter Def. |
D |
Jumping | C+ |
Three Point | C+ |
Drive Def. |
C |
Handling | D |
Stealing |
E |
Passing | D |
Shot Blocking |
B- |
Quickness | C- |
Off. Rebound |
A- |
| |
Def. Rebound |
C |
Montant en cas de signature : 715 850 $
Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
2039 | FA | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0,0 |
2038 | IND | 82 | 14,0 | 3,2 | 3,5 | 0,7 | 0,4 | 0,9 | 0,7 | 95/230 | 41,3 | 66/103 | 64,1 | 9/28 | 32,1 | 5,8 |
2037 | HOU | 36 | 5,3 | 1,1 | 1,3 | 0,3 | 0,1 | 0,3 | 0,2 | 14/37 | 37,8 | 11/17 | 64,7 | 0/1 | 0,0 | 2,0 |
2036 | DAL | 26 | 5,9 | 1,7 | 1,9 | 0,2 | 0,1 | 0,5 | 0,3 | 15/30 | 50,0 | 13/19 | 68,4 | 1/4 | 25,0 | 3,3 |
2035 | DAL | 12 | 3,3 | 0,3 | 1,3 | 0,0 | 0,0 | 0,1 | 0,3 | 2/5 | 40,0 | 0/1 | 0,0 | 0/0 | 0,0 | 1,2 |
2034 | MIN | 55 | 19,7 | 5,8 | 6,4 | 1,5 | 0,3 | 0,8 | 1,6 | 124/295 | 42,0 | 65/103 | 63,1 | 5/18 | 27,8 | 9,4 |
2033 | NOP | 82 | 29,3 | 7,7 | 8,3 | 1,5 | 0,5 | 1,5 | 1,8 | 239/550 | 43,5 | 148/209 | 70,8 | 8/22 | 36,4 | 13,3 |
Total | - | 293 | 17,1 | 4,5 | 4,9 | 1,0 | 0,3 | 0,9 | 1,1 | 489 / 1147 | 42,6 | 303 / 451 | 67,2 | 23 / 72 | 31,9 | 7,7 |
---|
Career Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
2039 | FA | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0,0 |
2038 | IND | 82 | 14,0 | 3,2 | 3,5 | 0,7 | 0,4 | 0,9 | 0,7 | 95/230 | 41,3 | 66/103 | 64,1 | 9/28 | 32,1 | 5,8 |
2037 | HOU | 36 | 5,3 | 1,1 | 1,3 | 0,3 | 0,1 | 0,3 | 0,2 | 14/37 | 37,8 | 11/17 | 64,7 | 0/1 | 0,0 | 2,0 |
2036 | DAL | 26 | 5,9 | 1,7 | 1,9 | 0,2 | 0,1 | 0,5 | 0,3 | 15/30 | 50,0 | 13/19 | 68,4 | 1/4 | 25,0 | 3,3 |
2035 | DAL | 12 | 3,3 | 0,3 | 1,3 | 0,0 | 0,0 | 0,1 | 0,3 | 2/5 | 40,0 | 0/1 | 0,0 | 0/0 | 0,0 | 1,2 |
2034 | MIN | 55 | 19,7 | 5,8 | 6,4 | 1,5 | 0,3 | 0,8 | 1,6 | 124/295 | 42,0 | 65/103 | 63,1 | 5/18 | 27,8 | 9,4 |
2033 | NOP | 82 | 29,3 | 7,7 | 8,3 | 1,5 | 0,5 | 1,5 | 1,8 | 239/550 | 43,5 | 148/209 | 70,8 | 8/22 | 36,4 | 13,3 |
Total | - | 293 | 17,1 | 4,5 | 4,9 | 1,0 | 0,3 | 0,9 | 1,1 | 489 / 1147 | 42,6 | 303 / 451 | 67,2 | 23 / 72 | 31,9 | 7,7 |
---|
2015-03-18