SG Derek Harper
Inside Scoring | B- | Post Def. | C | Strength | C |
Jumpshot | B- | Perimeter Def. | B | Jumping | B- |
Three Point | B+ | Drive Def. | A- | ||
Handling | B- | Stealing | A+ | ||
Passing | C+ | Shot Blocking | C- | ||
Quickness | B | Off. Rebound | D | ||
Def. Rebound | C- |
Montant en cas de signature : 590 850 $
Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2039 | TOR | 12 | 35,2 | 18,5 | 5,1 | 6,6 | 2,7 | 0,4 | 2,7 | 92/217 | 42,4 | 14/24 | 58,3 | 24/66 | 36,4 | 19,3 |
2038 | DEN | 82 | 35,3 | 16,4 | 4,2 | 6,1 | 2,4 | 0,3 | 2,6 | 534/1211 | 44,1 | 165/228 | 72,4 | 111/322 | 34,5 | 17,6 |
2037 | DEN | 82 | 35,4 | 18,2 | 4,9 | 3,2 | 2,2 | 0,3 | 1,6 | 581/1237 | 47,0 | 211/294 | 71,8 | 122/345 | 35,4 | 18,3 |
2036 | DEN | 82 | 35,6 | 13,8 | 4,8 | 3,5 | 2,0 | 0,2 | 1,6 | 425/986 | 43,1 | 174/233 | 74,7 | 106/291 | 36,4 | 15,1 |
2035 | DEN | 66 | 35,1 | 13,0 | 5,3 | 2,8 | 1,7 | 0,3 | 1,4 | 342/739 | 46,3 | 94/129 | 72,9 | 82/193 | 42,5 | 15,2 |
Total | - | 324 | 35,4 | 15,6 | 4,8 | 4,0 | 2,1 | 0,3 | 1,8 | 1974 / 4390 | 45,0 | 658 / 908 | 72,5 | 445 / 1217 | 36,6 | 16,7 |
Career Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2039 | TOR | 12 | 35,2 | 18,5 | 5,1 | 6,6 | 2,7 | 0,4 | 2,7 | 92/217 | 42,4 | 14/24 | 58,3 | 24/66 | 36,4 | 19,3 |
2038 | DEN | 82 | 35,3 | 16,4 | 4,2 | 6,1 | 2,4 | 0,3 | 2,6 | 534/1211 | 44,1 | 165/228 | 72,4 | 111/322 | 34,5 | 17,6 |
2037 | DEN | 82 | 35,4 | 18,2 | 4,9 | 3,2 | 2,2 | 0,3 | 1,6 | 581/1237 | 47,0 | 211/294 | 71,8 | 122/345 | 35,4 | 18,3 |
2036 | DEN | 82 | 35,6 | 13,8 | 4,8 | 3,5 | 2,0 | 0,2 | 1,6 | 425/986 | 43,1 | 174/233 | 74,7 | 106/291 | 36,4 | 15,1 |
2035 | DEN | 66 | 35,1 | 13,0 | 5,3 | 2,8 | 1,7 | 0,3 | 1,4 | 342/739 | 46,3 | 94/129 | 72,9 | 82/193 | 42,5 | 15,2 |
Total | - | 324 | 35,4 | 15,6 | 4,8 | 4,0 | 2,1 | 0,3 | 1,8 | 1974 / 4390 | 45,0 | 658 / 908 | 72,5 | 445 / 1217 | 36,6 | 16,7 |