SF Dale Ellis
Inside Scoring | B- | Post Def. | C+ | Strength | C+ |
Jumpshot | B | Perimeter Def. | C | Jumping | B- |
Three Point | A+ | Drive Def. | B- | ||
Handling | C+ | Stealing | C- | ||
Passing | D | Shot Blocking | C- | ||
Quickness | B- | Off. Rebound | C | ||
Def. Rebound | C- |
Montant en cas de signature : 590 850 $
Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2039 | SAC | 17 | 34,6 | 21,6 | 5,3 | 2,0 | 1,1 | 0,2 | 2,0 | 143/304 | 47,0 | 56/68 | 82,4 | 26/77 | 33,8 | 18,1 |
2038 | SAC | 80 | 35,2 | 22,8 | 5,6 | 2,7 | 1,0 | 0,3 | 2,1 | 720/1518 | 47,4 | 225/298 | 75,5 | 160/400 | 40,0 | 19,4 |
2037 | SAC | 82 | 35,1 | 16,0 | 5,8 | 1,9 | 1,3 | 0,2 | 1,7 | 501/1122 | 44,7 | 185/228 | 81,1 | 124/307 | 40,4 | 15,4 |
2036 | SAC | 82 | 31,4 | 14,9 | 5,0 | 2,0 | 0,7 | 0,2 | 1,9 | 465/1103 | 42,2 | 181/234 | 77,4 | 112/304 | 36,8 | 12,5 |
2035 | SAC | 82 | 11,7 | 4,7 | 2,7 | 0,7 | 0,3 | 0,1 | 0,5 | 148/342 | 43,3 | 68/80 | 85,0 | 25/66 | 37,9 | 5,5 |
Total | - | 343 | 28,6 | 14,9 | 4,8 | 1,8 | 0,9 | 0,2 | 1,6 | 1977 / 4389 | 45,0 | 715 / 908 | 78,7 | 447 / 1154 | 38,7 | 13,4 |
Career Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2039 | SAC | 17 | 34,6 | 21,6 | 5,3 | 2,0 | 1,1 | 0,2 | 2,0 | 143/304 | 47,0 | 56/68 | 82,4 | 26/77 | 33,8 | 18,1 |
2038 | SAC | 80 | 35,2 | 22,8 | 5,6 | 2,7 | 1,0 | 0,3 | 2,1 | 720/1518 | 47,4 | 225/298 | 75,5 | 160/400 | 40,0 | 19,4 |
2037 | SAC | 82 | 35,1 | 16,0 | 5,8 | 1,9 | 1,3 | 0,2 | 1,7 | 501/1122 | 44,7 | 185/228 | 81,1 | 124/307 | 40,4 | 15,4 |
2036 | SAC | 82 | 31,4 | 14,9 | 5,0 | 2,0 | 0,7 | 0,2 | 1,9 | 465/1103 | 42,2 | 181/234 | 77,4 | 112/304 | 36,8 | 12,5 |
2035 | SAC | 82 | 11,7 | 4,7 | 2,7 | 0,7 | 0,3 | 0,1 | 0,5 | 148/342 | 43,3 | 68/80 | 85,0 | 25/66 | 37,9 | 5,5 |
Total | - | 343 | 28,6 | 14,9 | 4,8 | 1,8 | 0,9 | 0,2 | 1,6 | 1977 / 4389 | 45,0 | 715 / 908 | 78,7 | 447 / 1154 | 38,7 | 13,4 |