PF Thurl Bailey
Inside Scoring | B- | Post Def. | B+ | Strength | B+ |
Jumpshot | B- | Perimeter Def. | F | Jumping | C+ |
Three Point | E | Drive Def. | B- | ||
Handling | C | Stealing | C | ||
Passing | C- | Shot Blocking | B | ||
Quickness | C | Off. Rebound | C+ | ||
Def. Rebound | B+ |
Montant en cas de signature : 590 850 $
Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2039 | CLE | 10 | 35,2 | 9,5 | 10,4 | 1,9 | 1,4 | 1,9 | 1,4 | 39/94 | 41,5 | 17/21 | 81,0 | 0/0 | 0,0 | 17,8 |
2038 | BKN | 75 | 30,4 | 9,7 | 8,7 | 1,5 | 1,1 | 1,8 | 1,2 | 275/649 | 42,4 | 180/257 | 70,0 | 0/0 | 0,0 | 15,5 |
2037 | BKN | 82 | 27,5 | 8,3 | 8,0 | 1,6 | 0,8 | 1,6 | 1,2 | 251/582 | 43,1 | 175/238 | 73,5 | 0/0 | 0,0 | 14,3 |
2036 | BKN | 81 | 32,8 | 12,7 | 9,0 | 2,0 | 0,8 | 1,7 | 1,5 | 395/924 | 42,7 | 240/322 | 74,5 | 0/0 | 0,0 | 17,2 |
2035 | BKN | 82 | 31,0 | 12,1 | 9,3 | 1,7 | 0,8 | 1,5 | 1,3 | 362/805 | 45,0 | 267/377 | 70,8 | 0/0 | 0,0 | 17,4 |
Total | - | 330 | 30,6 | 10,7 | 8,8 | 1,7 | 0,9 | 1,7 | 1,3 | 1322 / 3054 | 43,3 | 879 / 1215 | 72,3 | 0 / 0 | 0,0 | 16,2 |
Career Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2039 | CLE | 10 | 35,2 | 9,5 | 10,4 | 1,9 | 1,4 | 1,9 | 1,4 | 39/94 | 41,5 | 17/21 | 81,0 | 0/0 | 0,0 | 17,8 |
2038 | BKN | 75 | 30,4 | 9,7 | 8,7 | 1,5 | 1,1 | 1,8 | 1,2 | 275/649 | 42,4 | 180/257 | 70,0 | 0/0 | 0,0 | 15,5 |
2037 | BKN | 82 | 27,5 | 8,3 | 8,0 | 1,6 | 0,8 | 1,6 | 1,2 | 251/582 | 43,1 | 175/238 | 73,5 | 0/0 | 0,0 | 14,3 |
2036 | BKN | 81 | 32,8 | 12,7 | 9,0 | 2,0 | 0,8 | 1,7 | 1,5 | 395/924 | 42,7 | 240/322 | 74,5 | 0/0 | 0,0 | 17,2 |
2035 | BKN | 82 | 31,0 | 12,1 | 9,3 | 1,7 | 0,8 | 1,5 | 1,3 | 362/805 | 45,0 | 267/377 | 70,8 | 0/0 | 0,0 | 17,4 |
Total | - | 330 | 30,6 | 10,7 | 8,8 | 1,7 | 0,9 | 1,7 | 1,3 | 1322 / 3054 | 43,3 | 879 / 1215 | 72,3 | 0 / 0 | 0,0 | 16,2 |