PF Jeff McGuire
Inside Scoring | C- |
Post Def. |
C+ |
Strength | B- |
Jumpshot | B- |
Perimeter Def. |
C- |
Jumping | B- |
Three Point | D |
Drive Def. |
E |
Handling | C+ |
Stealing |
C- |
Passing | C+ |
Shot Blocking |
B- |
Quickness | C+ |
Off. Rebound |
B+ |
| |
Def. Rebound |
A |
Montant en cas de signature : 965 850 $
Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
2039 | MIA | 18 | 30,8 | 4,1 | 11,5 | 2,6 | 0,6 | 1,2 | 1,5 | 30/75 | 40,0 | 14/22 | 63,6 | 0/4 | 0,0 | 15,6 |
2038 | CLE | 45 | 11,2 | 2,4 | 3,7 | 0,9 | 0,2 | 0,6 | 0,6 | 44/106 | 41,5 | 22/29 | 75,9 | 0/5 | 0,0 | 5,7 |
2037 | POR | 25 | 8,7 | 2,1 | 2,6 | 0,6 | 0,2 | 0,2 | 0,6 | 20/52 | 38,5 | 11/18 | 61,1 | 1/3 | 33,3 | 3,6 |
2036 | POR | 73 | 19,3 | 4,6 | 6,0 | 1,5 | 0,6 | 0,9 | 0,8 | 132/298 | 44,3 | 70/106 | 66,0 | 2/9 | 22,2 | 10,2 |
2035 | DAL | 82 | 6,4 | 1,0 | 2,0 | 0,4 | 0,0 | 0,3 | 0,3 | 34/96 | 35,4 | 13/22 | 59,1 | 1/8 | 12,5 | 2,6 |
2034 | DAL | 82 | 9,0 | 1,6 | 2,5 | 0,6 | 0,3 | 0,4 | 0,3 | 53/132 | 40,2 | 23/36 | 63,9 | 0/1 | 0,0 | 4,0 |
2033 | ATL | 80 | 6,2 | 2,0 | 2,0 | 0,5 | 0,2 | 0,3 | 0,3 | 67/146 | 45,9 | 26/34 | 76,5 | 0/2 | 0,0 | 3,6 |
Total | - | 405 | 11,0 | 2,3 | 3,5 | 0,8 | 0,3 | 0,5 | 0,5 | 380 / 905 | 42,0 | 179 / 267 | 67,0 | 4 / 20 | 20,0 | 5,4 |
---|
Career Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
2039 | MIA | 18 | 30,8 | 4,1 | 11,5 | 2,6 | 0,6 | 1,2 | 1,5 | 30/75 | 40,0 | 14/22 | 63,6 | 0/4 | 0,0 | 15,6 |
2038 | CLE | 45 | 11,2 | 2,4 | 3,7 | 0,9 | 0,2 | 0,6 | 0,6 | 44/106 | 41,5 | 22/29 | 75,9 | 0/5 | 0,0 | 5,7 |
2037 | POR | 25 | 8,7 | 2,1 | 2,6 | 0,6 | 0,2 | 0,2 | 0,6 | 20/52 | 38,5 | 11/18 | 61,1 | 1/3 | 33,3 | 3,6 |
2036 | POR | 73 | 19,3 | 4,6 | 6,0 | 1,5 | 0,6 | 0,9 | 0,8 | 132/298 | 44,3 | 70/106 | 66,0 | 2/9 | 22,2 | 10,2 |
2035 | DAL | 82 | 6,4 | 1,0 | 2,0 | 0,4 | 0,0 | 0,3 | 0,3 | 34/96 | 35,4 | 13/22 | 59,1 | 1/8 | 12,5 | 2,6 |
2034 | DAL | 82 | 9,0 | 1,6 | 2,5 | 0,6 | 0,3 | 0,4 | 0,3 | 53/132 | 40,2 | 23/36 | 63,9 | 0/1 | 0,0 | 4,0 |
2033 | ATL | 80 | 6,2 | 2,0 | 2,0 | 0,5 | 0,2 | 0,3 | 0,3 | 67/146 | 45,9 | 26/34 | 76,5 | 0/2 | 0,0 | 3,6 |
Total | - | 405 | 11,0 | 2,3 | 3,5 | 0,8 | 0,3 | 0,5 | 0,5 | 380 / 905 | 42,0 | 179 / 267 | 67,0 | 4 / 20 | 20,0 | 5,4 |
---|
2015-03-18