SG Otis Birdsong
Inside Scoring | C+ |
Post Def. |
F |
Strength | C |
Jumpshot | B+ |
Perimeter Def. |
B- |
Jumping | B- |
Three Point | A |
Drive Def. |
C |
Handling | B- |
Stealing |
B- |
Passing | C- |
Shot Blocking |
E |
Quickness | B |
Off. Rebound |
E |
| |
Def. Rebound |
C- |
Montant en cas de signature : 965 850 $
Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
2039 | FA | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0,0 |
2038 | SEA | 82 | 15,6 | 6,0 | 1,9 | 1,1 | 0,7 | 0,1 | 0,6 | 187/468 | 40,0 | 56/69 | 81,2 | 65/159 | 40,9 | 5,6 |
2037 | SEA | 22 | 5,4 | 1,7 | 0,6 | 0,0 | 0,3 | 0,0 | 0,1 | 13/34 | 38,2 | 5/6 | 83,3 | 7/12 | 58,3 | 1,5 |
2036 | SEA | 65 | 11,9 | 3,3 | 1,2 | 0,5 | 0,6 | 0,1 | 0,4 | 82/189 | 43,4 | 28/34 | 82,4 | 24/55 | 43,6 | 3,6 |
2035 | SEA | 82 | 31,1 | 7,1 | 3,3 | 1,3 | 1,8 | 0,2 | 0,9 | 229/559 | 41,0 | 69/89 | 77,5 | 56/161 | 34,8 | 8,5 |
2034 | PHX | 82 | 17,9 | 10,1 | 1,8 | 1,7 | 0,8 | 0,1 | 0,9 | 318/751 | 42,3 | 113/138 | 81,9 | 82/219 | 37,4 | 8,0 |
2033 | MIA | 82 | 8,7 | 3,1 | 0,9 | 0,5 | 0,3 | 0,1 | 0,3 | 96/204 | 47,1 | 34/44 | 77,3 | 31/66 | 47,0 | 3,2 |
2032 | MIA | 7 | 11,1 | 2,4 | 0,6 | 0,6 | 0,9 | 0,1 | 0,3 | 7/18 | 38,9 | 2/2 | 100,0 | 1/5 | 20,0 | 2,7 |
2031 | MIA | 4 | 5,3 | 2,3 | 0,8 | 0,3 | 0,0 | 0,0 | 0,3 | 4/8 | 50,0 | 0/0 | 0,0 | 1/2 | 50,0 | 2,0 |
2030 | MIA | 61 | 7,1 | 1,8 | 0,9 | 0,3 | 0,2 | 0,0 | 0,1 | 43/99 | 43,4 | 18/21 | 85,7 | 8/23 | 34,8 | 2,2 |
Total | - | 487 | 15,3 | 5,3 | 1,7 | 0,9 | 0,7 | 0,1 | 0,5 | 979 / 2330 | 42,0 | 325 / 403 | 80,6 | 275 / 702 | 39,2 | 5,1 |
---|
Career Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
2039 | FA | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0,0 |
2038 | SEA | 82 | 15,6 | 6,0 | 1,9 | 1,1 | 0,7 | 0,1 | 0,6 | 187/468 | 40,0 | 56/69 | 81,2 | 65/159 | 40,9 | 5,6 |
2037 | SEA | 22 | 5,4 | 1,7 | 0,6 | 0,0 | 0,3 | 0,0 | 0,1 | 13/34 | 38,2 | 5/6 | 83,3 | 7/12 | 58,3 | 1,5 |
2036 | SEA | 65 | 11,9 | 3,3 | 1,2 | 0,5 | 0,6 | 0,1 | 0,4 | 82/189 | 43,4 | 28/34 | 82,4 | 24/55 | 43,6 | 3,6 |
2035 | SEA | 82 | 31,1 | 7,1 | 3,3 | 1,3 | 1,8 | 0,2 | 0,9 | 229/559 | 41,0 | 69/89 | 77,5 | 56/161 | 34,8 | 8,5 |
2034 | PHX | 82 | 17,9 | 10,1 | 1,8 | 1,7 | 0,8 | 0,1 | 0,9 | 318/751 | 42,3 | 113/138 | 81,9 | 82/219 | 37,4 | 8,0 |
2033 | MIA | 82 | 8,7 | 3,1 | 0,9 | 0,5 | 0,3 | 0,1 | 0,3 | 96/204 | 47,1 | 34/44 | 77,3 | 31/66 | 47,0 | 3,2 |
2032 | MIA | 7 | 11,1 | 2,4 | 0,6 | 0,6 | 0,9 | 0,1 | 0,3 | 7/18 | 38,9 | 2/2 | 100,0 | 1/5 | 20,0 | 2,7 |
2031 | MIA | 4 | 5,3 | 2,3 | 0,8 | 0,3 | 0,0 | 0,0 | 0,3 | 4/8 | 50,0 | 0/0 | 0,0 | 1/2 | 50,0 | 2,0 |
2030 | MIA | 61 | 7,1 | 1,8 | 0,9 | 0,3 | 0,2 | 0,0 | 0,1 | 43/99 | 43,4 | 18/21 | 85,7 | 8/23 | 34,8 | 2,2 |
Total | - | 487 | 15,3 | 5,3 | 1,7 | 0,9 | 0,7 | 0,1 | 0,5 | 979 / 2330 | 42,0 | 325 / 403 | 80,6 | 275 / 702 | 39,2 | 5,1 |
---|
2015-03-18