SG Joe Dumars
Inside Scoring | B- | Post Def. | D | Strength | C |
Jumpshot | A | Perimeter Def. | B+ | Jumping | B- |
Three Point | B | Drive Def. | B- | ||
Handling | A+ | Stealing | C | ||
Passing | B | Shot Blocking | F | ||
Quickness | A- | Off. Rebound | D | ||
Def. Rebound | D |
Montant en cas de signature : 565 850 $
Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2040 | CLE | 13 | 36,0 | 26,1 | 3,6 | 3,3 | 1,7 | 0,2 | 1,1 | 130/280 | 46,4 | 53/61 | 86,9 | 26/72 | 36,1 | 21,6 |
2039 | CLE | 69 | 38,5 | 23,1 | 4,6 | 4,1 | 1,0 | 0,2 | 1,5 | 595/1345 | 44,2 | 260/316 | 82,3 | 144/408 | 35,3 | 19,8 |
2038 | CLE | 82 | 35,9 | 17,4 | 3,8 | 4,0 | 1,2 | 0,2 | 1,7 | 560/1262 | 44,4 | 198/240 | 82,5 | 111/286 | 38,8 | 15,9 |
2037 | CLE | 82 | 35,7 | 20,2 | 3,1 | 3,4 | 1,0 | 0,3 | 1,4 | 645/1492 | 43,2 | 238/310 | 76,8 | 131/331 | 39,6 | 15,4 |
Total | - | 246 | 36,6 | 20,4 | 3,8 | 3,8 | 1,1 | 0,2 | 1,5 | 1930 / 4379 | 44,1 | 749 / 927 | 80,8 | 412 / 1097 | 37,6 | 17,1 |
Career Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2040 | CLE | 13 | 36,0 | 26,1 | 3,6 | 3,3 | 1,7 | 0,2 | 1,1 | 130/280 | 46,4 | 53/61 | 86,9 | 26/72 | 36,1 | 21,6 |
2039 | CLE | 69 | 38,5 | 23,1 | 4,6 | 4,1 | 1,0 | 0,2 | 1,5 | 595/1345 | 44,2 | 260/316 | 82,3 | 144/408 | 35,3 | 19,8 |
2038 | CLE | 82 | 35,9 | 17,4 | 3,8 | 4,0 | 1,2 | 0,2 | 1,7 | 560/1262 | 44,4 | 198/240 | 82,5 | 111/286 | 38,8 | 15,9 |
2037 | CLE | 82 | 35,7 | 20,2 | 3,1 | 3,4 | 1,0 | 0,3 | 1,4 | 645/1492 | 43,2 | 238/310 | 76,8 | 131/331 | 39,6 | 15,4 |
Total | - | 246 | 36,6 | 20,4 | 3,8 | 3,8 | 1,1 | 0,2 | 1,5 | 1930 / 4379 | 44,1 | 749 / 927 | 80,8 | 412 / 1097 | 37,6 | 17,1 |