PG Billy Embry
Inside Scoring | F |
Post Def. |
F |
Strength | C- |
Jumpshot | B- |
Perimeter Def. |
C+ |
Jumping | B- |
Three Point | E |
Drive Def. |
C- |
Handling | A |
Stealing |
C+ |
Passing | B |
Shot Blocking |
C |
Quickness | A+ |
Off. Rebound |
E |
| |
Def. Rebound |
C- |
Montant en cas de signature : 840 850 $
Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
2040 | MIL | 5 | 4,4 | 1,8 | 0,4 | 0,4 | 0,4 | 0,0 | 0,6 | 3/11 | 27,3 | 3/4 | 75,0 | 0/0 | 0,0 | 0,6 |
2039 | GSW | 18 | 8,5 | 1,4 | 0,8 | 1,4 | 0,1 | 0,1 | 0,3 | 10/31 | 32,3 | 5/8 | 62,5 | 0/2 | 0,0 | 2,2 |
2038 | TOR | 82 | 35,5 | 12,8 | 4,0 | 7,0 | 1,3 | 0,5 | 1,7 | 446/1047 | 42,6 | 148/208 | 71,2 | 10/42 | 23,8 | 15,8 |
2037 | UTA | 21 | 14,0 | 4,9 | 1,2 | 3,1 | 0,7 | 0,3 | 0,8 | 48/105 | 45,7 | 5/15 | 33,3 | 2/8 | 25,0 | 6,3 |
2036 | MIA | 70 | 19,2 | 5,3 | 1,8 | 3,9 | 0,9 | 0,2 | 1,0 | 160/391 | 40,9 | 47/61 | 77,0 | 4/32 | 12,5 | 7,7 |
2035 | IND | 77 | 13,5 | 5,2 | 1,5 | 2,9 | 0,7 | 0,2 | 0,7 | 173/421 | 41,1 | 45/71 | 63,4 | 6/30 | 20,0 | 6,2 |
2034 | NYK | 19 | 7,7 | 2,9 | 1,1 | 1,9 | 0,2 | 0,1 | 0,2 | 27/50 | 54,0 | 2/6 | 33,3 | 0/4 | 0,0 | 4,6 |
Total | - | 292 | 20,2 | 6,9 | 2,2 | 4,1 | 0,8 | 0,3 | 1,0 | 867 / 2056 | 42,2 | 255 / 373 | 68,4 | 22 / 112 | 19,6 | 8,8 |
---|
Career Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
2040 | MIL | 5 | 4,4 | 1,8 | 0,4 | 0,4 | 0,4 | 0,0 | 0,6 | 3/11 | 27,3 | 3/4 | 75,0 | 0/0 | 0,0 | 0,6 |
2039 | GSW | 18 | 8,5 | 1,4 | 0,8 | 1,4 | 0,1 | 0,1 | 0,3 | 10/31 | 32,3 | 5/8 | 62,5 | 0/2 | 0,0 | 2,2 |
2038 | TOR | 82 | 35,5 | 12,8 | 4,0 | 7,0 | 1,3 | 0,5 | 1,7 | 446/1047 | 42,6 | 148/208 | 71,2 | 10/42 | 23,8 | 15,8 |
2037 | UTA | 21 | 14,0 | 4,9 | 1,2 | 3,1 | 0,7 | 0,3 | 0,8 | 48/105 | 45,7 | 5/15 | 33,3 | 2/8 | 25,0 | 6,3 |
2036 | MIA | 70 | 19,2 | 5,3 | 1,8 | 3,9 | 0,9 | 0,2 | 1,0 | 160/391 | 40,9 | 47/61 | 77,0 | 4/32 | 12,5 | 7,7 |
2035 | IND | 77 | 13,5 | 5,2 | 1,5 | 2,9 | 0,7 | 0,2 | 0,7 | 173/421 | 41,1 | 45/71 | 63,4 | 6/30 | 20,0 | 6,2 |
2034 | NYK | 19 | 7,7 | 2,9 | 1,1 | 1,9 | 0,2 | 0,1 | 0,2 | 27/50 | 54,0 | 2/6 | 33,3 | 0/4 | 0,0 | 4,6 |
Total | - | 292 | 20,2 | 6,9 | 2,2 | 4,1 | 0,8 | 0,3 | 1,0 | 867 / 2056 | 42,2 | 255 / 373 | 68,4 | 22 / 112 | 19,6 | 8,8 |
---|
2015-03-18