SG Alvin Robertson
Inside Scoring | B | Post Def. | D | Strength | C |
Jumpshot | B | Perimeter Def. | A+ | Jumping | B |
Three Point | A- | Drive Def. | B+ | ||
Handling | B- | Stealing | A | ||
Passing | A- | Shot Blocking | D | ||
Quickness | A | Off. Rebound | C | ||
Def. Rebound | C |
Montant en cas de signature : 590 850 $
Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2040 | WAS | 13 | 35,0 | 26,8 | 5,5 | 4,2 | 2,4 | 0,2 | 2,4 | 130/269 | 48,3 | 50/75 | 66,7 | 38/91 | 41,8 | 24,1 |
2039 | WAS | 75 | 34,5 | 19,4 | 6,2 | 3,9 | 2,3 | 0,3 | 2,0 | 560/1238 | 45,2 | 215/275 | 78,2 | 122/313 | 39,0 | 20,4 |
2038 | UTA | 80 | 34,8 | 22,0 | 5,5 | 8,4 | 2,5 | 0,2 | 3,3 | 706/1483 | 47,6 | 225/275 | 81,8 | 119/309 | 38,5 | 25,0 |
2037 | UTA | 82 | 38,9 | 19,2 | 6,4 | 8,5 | 2,4 | 0,2 | 2,8 | 601/1365 | 44,0 | 255/306 | 83,3 | 116/314 | 36,9 | 23,9 |
2036 | UTA | 82 | 35,1 | 19,2 | 6,2 | 7,8 | 2,3 | 0,2 | 3,1 | 591/1288 | 45,9 | 289/360 | 80,3 | 100/277 | 36,1 | 23,3 |
Total | - | 332 | 35,8 | 20,2 | 6,1 | 7,1 | 2,4 | 0,2 | 2,8 | 2588 / 5643 | 45,9 | 1034 / 1291 | 80,1 | 495 / 1304 | 38,0 | 23,2 |
Career Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2040 | WAS | 13 | 35,0 | 26,8 | 5,5 | 4,2 | 2,4 | 0,2 | 2,4 | 130/269 | 48,3 | 50/75 | 66,7 | 38/91 | 41,8 | 24,1 |
2039 | WAS | 75 | 34,5 | 19,4 | 6,2 | 3,9 | 2,3 | 0,3 | 2,0 | 560/1238 | 45,2 | 215/275 | 78,2 | 122/313 | 39,0 | 20,4 |
2038 | UTA | 80 | 34,8 | 22,0 | 5,5 | 8,4 | 2,5 | 0,2 | 3,3 | 706/1483 | 47,6 | 225/275 | 81,8 | 119/309 | 38,5 | 25,0 |
2037 | UTA | 82 | 38,9 | 19,2 | 6,4 | 8,5 | 2,4 | 0,2 | 2,8 | 601/1365 | 44,0 | 255/306 | 83,3 | 116/314 | 36,9 | 23,9 |
2036 | UTA | 82 | 35,1 | 19,2 | 6,2 | 7,8 | 2,3 | 0,2 | 3,1 | 591/1288 | 45,9 | 289/360 | 80,3 | 100/277 | 36,1 | 23,3 |
Total | - | 332 | 35,8 | 20,2 | 6,1 | 7,1 | 2,4 | 0,2 | 2,8 | 2588 / 5643 | 45,9 | 1034 / 1291 | 80,1 | 495 / 1304 | 38,0 | 23,2 |