Game by Game
Day | Team | Opponents | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|
20 | Spurs | Clippers | 29 | 2 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 3 | 4 | 4 |
19 | Spurs | Kings | 31 | 4 | 8 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 8 | 9 |
18 | Spurs | Cavaliers | 30 | 6 | 12 | 0 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 4 | 12 | 11 |
17 | Spurs | Raptors | 33 | 4 | 10 | 2 | 5 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 3 | 11 | 8 |
16 | Spurs | Mavericks | 32 | 4 | 11 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 9 | 2 |
15 | Spurs | Clippers | 36 | 5 | 13 | 0 | 3 | 1 | 2 | 4 | 3 | 1 | 0 | 1 | 0 | 11 | 9 |
14 | Spurs | Timberwolves | 33 | 1 | 6 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 1 | 3 | 3 | 1 |
13 | Spurs | Jazz | 39 | 6 | 10 | 1 | 1 | 3 | 3 | 4 | 5 | 2 | 0 | 1 | 2 | 16 | 22 |
12 | Spurs | Wizards | 33 | 6 | 10 | 4 | 7 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 16 | 14 |
11 | Spurs | Rockets | 30 | 2 | 8 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 4 | 1 |
9 | Spurs | Bucks | 30 | 5 | 6 | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 5 | 3 | 11 | 12 |
8 | Spurs | 76ers | 31 | 4 | 8 | 2 | 2 | 0 | 0 | 5 | 1 | 2 | 1 | 1 | 1 | 10 | 14 |
6 | Spurs | Hornets | 33 | 3 | 8 | 1 | 2 | 0 | 0 | 5 | 1 | 1 | 0 | 1 | 2 | 7 | 8 |
5 | Spurs | Raptors | 37 | 6 | 10 | 2 | 4 | 0 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 14 | 18 |
3 | Spurs | Nets | 34 | 3 | 8 | 1 | 2 | 4 | 4 | 3 | 4 | 0 | 0 | 1 | 1 | 11 | 12 |
2 | Spurs | Mavericks | 29 | 6 | 10 | 0 | 1 | 2 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 14 | 15 |
1 | Spurs | Bucks | 32 | 3 | 9 | 1 | 5 | 1 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 8 | 5 |
Mike Woodson |
32,5 |
46,1 % |
36,4 % |
76,5 % |
3,1 |
1,6 |
1,1 |
0,2 |
1,2 |
1,6 |
9,9 |
9,7 |
2016-03-16