Game by Game
Day | Team | Opponents | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|
58 | Timberwolves | Jazz | 24 | 0 | 5 | 0 | 0 | 1 | 4 | 8 | 1 | 1 | 3 | 1 | 2 | 1 | 5 |
57 | Timberwolves | Jazz | 18 | 3 | 7 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 2 | 1 | 3 | 7 | 7 |
55 | Timberwolves | Bulls | 16 | 3 | 6 | 0 | 0 | 1 | 4 | 9 | 0 | 0 | 1 | 2 | 2 | 7 | 9 |
54 | Timberwolves | Hawks | 14 | 2 | 5 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 2 |
51 | Timberwolves | Pelicans | 14 | 3 | 8 | 0 | 0 | 5 | 6 | 7 | 0 | 1 | 1 | 1 | 4 | 11 | 13 |
50 | Timberwolves | Pistons | 20 | 1 | 7 | 0 | 0 | 2 | 2 | 6 | 1 | 2 | 3 | 0 | 1 | 4 | 10 |
49 | Timberwolves | SuperSonics | 20 | 1 | 4 | 0 | 0 | 1 | 2 | 8 | 1 | 1 | 1 | 2 | 5 | 3 | 8 |
48 | Timberwolves | Rockets | 21 | 3 | 10 | 0 | 0 | 6 | 7 | 9 | 2 | 1 | 0 | 0 | 1 | 12 | 16 |
42 | Timberwolves | Pelicans | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
41 | Timberwolves | Bucks | 15 | 1 | 5 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
40 | Timberwolves | Pacers | 19 | 3 | 9 | 0 | 0 | 2 | 3 | 8 | 2 | 0 | 0 | 1 | 2 | 8 | 10 |
39 | Timberwolves | Suns | 24 | 5 | 10 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 0 | 5 | 10 | 11 |
38 | Timberwolves | Mavericks | 17 | 4 | 10 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 8 | 14 |
37 | Timberwolves | Pelicans | 15 | 2 | 7 | 0 | 0 | 2 | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 6 | 10 |
35 | Timberwolves | Hornets | 22 | 1 | 4 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 4 | 4 | 5 |
34 | Timberwolves | Jazz | 18 | 1 | 3 | 0 | 0 | 4 | 4 | 4 | 3 | 0 | 0 | 1 | 3 | 6 | 10 |
33 | Timberwolves | Rockets | 21 | 2 | 3 | 0 | 0 | 5 | 8 | 8 | 0 | 0 | 1 | 1 | 5 | 9 | 13 |
32 | Timberwolves | Jazz | 23 | 6 | 7 | 0 | 0 | 1 | 2 | 12 | 3 | 0 | 0 | 0 | 2 | 13 | 26 |
31 | Timberwolves | TrailBlazers | 11 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 9 |
30 | Timberwolves | Lakers | 20 | 5 | 7 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 1 | 2 | 10 | 14 |
27 | Timberwolves | Clippers | 17 | 2 | 7 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 1 | 3 | 4 | 5 |
26 | Timberwolves | Cavaliers | 21 | 1 | 4 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 2 | 0 | 1 | 3 | 6 |
24 | Timberwolves | Pacers | 14 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 5 | 8 |
23 | Timberwolves | Raptors | 12 | 1 | 6 | 0 | 0 | 2 | 4 | 7 | 0 | 1 | 1 | 0 | 3 | 4 | 6 |
22 | Timberwolves | Wizards | 14 | 3 | 7 | 0 | 0 | 3 | 3 | 5 | 0 | 0 | 2 | 1 | 3 | 9 | 11 |
21 | Timberwolves | Clippers | 12 | 3 | 3 | 0 | 0 | 2 | 3 | 5 | 1 | 0 | 2 | 2 | 0 | 8 | 13 |
20 | Timberwolves | TrailBlazers | 14 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 4 |
19 | Timberwolves | Suns | 13 | 2 | 2 | 0 | 0 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 4 | 7 | 13 |
16 | Timberwolves | Warriors | 15 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 1 | 2 | 2 | 6 |
14 | Timberwolves | Spurs | 17 | 4 | 5 | 0 | 0 | 1 | 2 | 6 | 5 | 0 | 0 | 0 | 2 | 9 | 18 |
9 | Timberwolves | Celtics | 37 | 6 | 13 | 0 | 0 | 12 | 13 | 8 | 0 | 2 | 2 | 1 | 2 | 24 | 27 |
8 | Timberwolves | Warriors | 23 | 2 | 7 | 0 | 0 | 3 | 4 | 6 | 2 | 2 | 1 | 0 | 3 | 7 | 12 |
3 | Timberwolves | Knicks | 17 | 5 | 9 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 1 | 2 | 10 | 15 |
1 | Timberwolves | Cavaliers | 19 | 1 | 7 | 0 | 0 | 3 | 6 | 5 | 2 | 0 | 1 | 0 | 3 | 5 | 4 |
Mike Gminski |
17,8 |
40,5 % |
0,0 % |
69,1 % |
5,7 |
1,1 |
0,4 |
1,0 |
0,6 |
2,3 |
6,7 |
10,0 |
2016-03-16