Game by Game
Day | Team | Opponents | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|
57 | Pacers | 76ers | 23 | 2 | 4 | 0 | 0 | 4 | 6 | 7 | 0 | 0 | 1 | 1 | 3 | 8 | 11 |
56 | Pacers | Hawks | 21 | 3 | 8 | 0 | 0 | 1 | 3 | 6 | 1 | 0 | 0 | 0 | 4 | 7 | 7 |
55 | Pacers | Pelicans | 23 | 0 | 3 | 0 | 0 | 1 | 2 | 15 | 2 | 0 | 0 | 0 | 3 | 1 | 14 |
53 | Pacers | SuperSonics | 13 | 4 | 9 | 0 | 0 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 3 | 9 | 13 |
52 | Pacers | Hornets | 21 | 0 | 5 | 0 | 0 | 2 | 2 | 6 | 2 | 2 | 0 | 1 | 5 | 2 | 6 |
51 | Pacers | Raptors | 21 | 3 | 6 | 0 | 0 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 9 | 11 |
50 | Pacers | Bucks | 21 | 3 | 4 | 0 | 0 | 8 | 8 | 7 | 1 | 0 | 0 | 2 | 2 | 14 | 19 |
49 | Pacers | Suns | 16 | 0 | 1 | 0 | 0 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 4 |
48 | Pacers | Raptors | 21 | 2 | 5 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 7 |
45 | Pacers | Nets | 26 | 3 | 6 | 0 | 0 | 0 | 0 | 10 | 4 | 1 | 2 | 0 | 2 | 6 | 20 |
43 | Pacers | Magic | 19 | 3 | 5 | 0 | 0 | 4 | 5 | 7 | 0 | 2 | 1 | 0 | 3 | 10 | 17 |
42 | Pacers | Celtics | 18 | 0 | 4 | 0 | 0 | 2 | 4 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 0 |
41 | Pacers | Hawks | 15 | 0 | 4 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 2 | -1 |
40 | Pacers | Timberwolves | 20 | 2 | 7 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 1 | 1 | 4 | 7 |
39 | Pacers | Heat | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 6 | 12 |
38 | Pacers | Cavaliers | 16 | 2 | 2 | 0 | 0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 7 | 11 |
35 | Pacers | Knicks | 19 | 2 | 7 | 0 | 0 | 0 | 0 | 8 | 2 | 1 | 0 | 2 | 1 | 4 | 8 |
32 | Pacers | Rockets | 17 | 1 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 1 | 2 | 1 |
31 | Pacers | Pistons | 22 | 5 | 12 | 0 | 0 | 2 | 3 | 7 | 2 | 0 | 0 | 1 | 1 | 12 | 12 |
29 | Pacers | Magic | 22 | 2 | 4 | 0 | 0 | 4 | 5 | 10 | 0 | 2 | 1 | 1 | 0 | 8 | 17 |
28 | Pacers | Rockets | 15 | 2 | 5 | 0 | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 0 | 6 | 7 |
27 | Pacers | Cavaliers | 22 | 3 | 7 | 0 | 0 | 4 | 6 | 6 | 1 | 1 | 0 | 0 | 2 | 10 | 12 |
26 | Pacers | Hornets | 22 | 2 | 3 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 4 | 6 | 9 |
24 | Pacers | Timberwolves | 22 | 1 | 5 | 0 | 0 | 1 | 2 | 8 | 2 | 0 | 0 | 1 | 4 | 3 | 7 |
23 | Pacers | 76ers | 25 | 6 | 12 | 0 | 0 | 2 | 6 | 9 | 2 | 0 | 1 | 0 | 1 | 14 | 16 |
21 | Pacers | Warriors | 20 | 2 | 7 | 0 | 0 | 3 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 7 | 6 |
20 | Pacers | Knicks | 19 | 3 | 7 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 3 | 2 | 6 | 5 |
19 | Pacers | Pistons | 14 | 2 | 4 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 2 | 0 | 3 | 6 | 11 |
17 | Pacers | Wizards | 17 | 0 | 4 | 0 | 0 | 4 | 6 | 4 | 1 | 1 | 0 | 0 | 2 | 4 | 4 |
16 | Pacers | Kings | 13 | 1 | 4 | 0 | 0 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 4 |
14 | Pacers | Bulls | 16 | 3 | 5 | 0 | 0 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 3 | 7 | 10 |
13 | Pacers | Heat | 26 | 5 | 12 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 3 | 0 | 2 | 10 | 13 |
12 | Pacers | Hornets | 21 | 4 | 8 | 0 | 0 | 3 | 4 | 9 | 2 | 0 | 1 | 1 | 2 | 11 | 17 |
11 | Pacers | Cavaliers | 19 | 4 | 7 | 0 | 0 | 2 | 2 | 5 | 2 | 1 | 1 | 2 | 4 | 10 | 14 |
9 | Pacers | Heat | 18 | 1 | 3 | 0 | 0 | 3 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 5 | 9 |
8 | Pacers | Mavericks | 13 | 0 | 2 | 0 | 0 | 2 | 2 | 3 | 1 | 1 | 2 | 1 | 3 | 2 | 6 |
7 | Pacers | Pelicans | 17 | 3 | 7 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 6 | 7 |
6 | Pacers | Wizards | 30 | 6 | 10 | 0 | 0 | 2 | 3 | 9 | 1 | 2 | 1 | 0 | 1 | 14 | 22 |
5 | Pacers | Nuggets | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 7 |
3 | Pacers | Clippers | 23 | 4 | 7 | 0 | 0 | 3 | 4 | 7 | 1 | 1 | 0 | 0 | 2 | 11 | 16 |
1 | Pacers | Bulls | 20 | 2 | 5 | 0 | 0 | 3 | 6 | 6 | 2 | 0 | 0 | 0 | 3 | 7 | 9 |
Rickey Brown |
19,4 |
41,5 % |
0,0 % |
69,5 % |
6,0 |
1,0 |
0,5 |
0,4 |
0,6 |
1,9 |
6,6 |
9,9 |
2016-03-16