Game by Game
Day | Team | Opponents | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|
58 | Kings | Knicks | 26 | 1 | 9 | 0 | 0 | 3 | 6 | 7 | 3 | 1 | 1 | 1 | 4 | 5 | 5 |
57 | Kings | Rockets | 21 | 2 | 7 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 1 | 5 | 4 | 5 |
56 | Kings | Timberwolves | 36 | 4 | 9 | 0 | 0 | 1 | 2 | 10 | 2 | 1 | 2 | 0 | 2 | 9 | 18 |
54 | Kings | Bulls | 35 | 8 | 15 | 0 | 0 | 0 | 2 | 8 | 2 | 1 | 2 | 1 | 0 | 16 | 19 |
52 | Kings | 76ers | 31 | 0 | 1 | 0 | 0 | 2 | 6 | 6 | 2 | 0 | 2 | 1 | 4 | 2 | 6 |
51 | Kings | Pelicans | 34 | 8 | 13 | 0 | 0 | 1 | 2 | 15 | 1 | 0 | 0 | 1 | 4 | 17 | 26 |
50 | Kings | Lakers | 37 | 4 | 10 | 0 | 0 | 1 | 8 | 11 | 2 | 3 | 3 | 4 | 3 | 9 | 11 |
48 | Kings | Nuggets | 30 | 0 | 1 | 0 | 0 | 4 | 4 | 10 | 1 | 1 | 1 | 3 | 6 | 4 | 13 |
44 | Kings | Pacers | 34 | 3 | 5 | 0 | 0 | 1 | 2 | 17 | 1 | 2 | 1 | 3 | 3 | 7 | 22 |
40 | Kings | Clippers | 21 | 2 | 3 | 0 | 0 | 0 | 1 | 12 | 0 | 1 | 0 | 1 | 4 | 4 | 14 |
38 | Kings | Warriors | 39 | 1 | 10 | 0 | 0 | 5 | 6 | 12 | 2 | 0 | 0 | 1 | 0 | 7 | 10 |
37 | Kings | Rockets | 39 | 3 | 11 | 0 | 0 | 2 | 5 | 22 | 3 | 1 | 2 | 3 | 5 | 8 | 22 |
36 | Kings | SuperSonics | 39 | 3 | 8 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | 2 | 1 | 5 | 6 | 13 |
35 | Kings | Warriors | 33 | 2 | 9 | 0 | 0 | 3 | 4 | 11 | 1 | 2 | 3 | 5 | 2 | 7 | 11 |
34 | Kings | Wizards | 38 | 2 | 9 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 2 | 2 | 3 | 4 | 11 |
32 | Kings | Warriors | 33 | 2 | 10 | 0 | 0 | 2 | 4 | 9 | 1 | 0 | 1 | 2 | 3 | 6 | 5 |
30 | Kings | Knicks | 33 | 4 | 8 | 0 | 0 | 0 | 5 | 11 | 0 | 1 | 2 | 4 | 3 | 8 | 9 |
29 | Kings | Spurs | 33 | 3 | 11 | 0 | 0 | 3 | 6 | 11 | 0 | 0 | 2 | 5 | 5 | 9 | 6 |
28 | Kings | Pistons | 26 | 4 | 5 | 0 | 0 | 1 | 1 | 3 | 3 | 2 | 0 | 1 | 4 | 9 | 15 |
27 | Kings | Suns | 31 | 3 | 9 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 2 | 5 | 6 | 7 |
26 | Kings | Bulls | 34 | 4 | 13 | 0 | 0 | 0 | 0 | 12 | 1 | 1 | 2 | 1 | 3 | 8 | 14 |
25 | Kings | Bucks | 37 | 6 | 11 | 0 | 0 | 0 | 0 | 12 | 2 | 1 | 0 | 3 | 4 | 12 | 19 |
24 | Kings | Heat | 32 | 2 | 8 | 0 | 0 | 2 | 4 | 10 | 0 | 0 | 4 | 3 | 3 | 6 | 9 |
23 | Kings | Suns | 37 | 4 | 8 | 0 | 0 | 0 | 4 | 9 | 2 | 2 | 2 | 1 | 2 | 8 | 14 |
22 | Kings | Pelicans | 38 | 7 | 8 | 0 | 0 | 1 | 3 | 8 | 2 | 0 | 0 | 3 | 2 | 15 | 19 |
21 | Kings | Nets | 33 | 1 | 7 | 0 | 0 | 2 | 4 | 12 | 0 | 1 | 3 | 1 | 2 | 4 | 11 |
20 | Kings | Lakers | 39 | 0 | 10 | 0 | 0 | 2 | 6 | 15 | 3 | 2 | 0 | 1 | 4 | 2 | 7 |
19 | Kings | Mavericks | 25 | 3 | 5 | 0 | 0 | 1 | 4 | 7 | 1 | 0 | 1 | 2 | 4 | 7 | 9 |
18 | Kings | Rockets | 36 | 3 | 6 | 0 | 0 | 1 | 2 | 10 | 1 | 1 | 1 | 1 | 2 | 7 | 15 |
17 | Kings | TrailBlazers | 39 | 8 | 13 | 0 | 0 | 2 | 8 | 14 | 3 | 1 | 3 | 1 | 3 | 18 | 27 |
16 | Kings | Rockets | 34 | 6 | 10 | 0 | 0 | 3 | 5 | 13 | 0 | 0 | 0 | 1 | 2 | 15 | 21 |
14 | Kings | Timberwolves | 38 | 5 | 10 | 0 | 0 | 1 | 3 | 17 | 0 | 1 | 1 | 2 | 3 | 11 | 21 |
12 | Kings | TrailBlazers | 32 | 4 | 6 | 0 | 0 | 2 | 4 | 11 | 1 | 0 | 2 | 3 | 5 | 10 | 17 |
11 | Kings | TrailBlazers | 36 | 3 | 6 | 0 | 0 | 3 | 3 | 13 | 3 | 2 | 2 | 4 | 4 | 9 | 22 |
10 | Kings | Magic | 38 | 1 | 5 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 2 | 1 | 2 | 2 | 10 |
9 | Kings | Warriors | 29 | 1 | 6 | 0 | 0 | 2 | 4 | 12 | 2 | 0 | 2 | 1 | 0 | 4 | 12 |
7 | Kings | Mavericks | 38 | 4 | 11 | 0 | 0 | 2 | 2 | 7 | 3 | 5 | 0 | 0 | 3 | 10 | 18 |
6 | Kings | 76ers | 40 | 4 | 15 | 0 | 0 | 5 | 8 | 9 | 1 | 0 | 2 | 6 | 2 | 13 | 5 |
4 | Kings | Spurs | 37 | 2 | 8 | 0 | 0 | 1 | 3 | 8 | 1 | 0 | 0 | 1 | 3 | 5 | 5 |
3 | Kings | SuperSonics | 23 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 3 | 1 | 6 | 6 | 13 |
1 | Kings | Timberwolves | 35 | 5 | 9 | 0 | 0 | 3 | 6 | 14 | 0 | 1 | 2 | 0 | 5 | 13 | 23 |
Chris Washburn |
33,6 |
39,5 % |
0,0 % |
45,3 % |
10,7 |
1,3 |
0,9 |
1,5 |
1,9 |
3,3 |
8,1 |
13,6 |
2016-03-16