Game by Game
Day | Team | Opponents | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|
59 | Pelicans | Jazz | 30 | 6 | 9 | 1 | 2 | 2 | 2 | 8 | 2 | 2 | 0 | 4 | 3 | 15 | 20 |
58 | Pelicans | Spurs | 33 | 7 | 15 | 2 | 5 | 7 | 8 | 8 | 3 | 2 | 0 | 4 | 0 | 23 | 23 |
55 | Pelicans | Knicks | 33 | 6 | 11 | 0 | 2 | 6 | 7 | 1 | 4 | 2 | 0 | 4 | 2 | 18 | 15 |
51 | Pelicans | Kings | 33 | 5 | 10 | 0 | 2 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | 11 | 11 |
50 | Pelicans | Wizards | 33 | 7 | 14 | 1 | 3 | 3 | 3 | 6 | 5 | 1 | 0 | 1 | 0 | 18 | 22 |
49 | Pelicans | Rockets | 29 | 5 | 13 | 0 | 0 | 2 | 3 | 5 | 0 | 2 | 0 | 2 | 0 | 12 | 8 |
47 | Pelicans | TrailBlazers | 32 | 6 | 10 | 2 | 4 | 6 | 7 | 7 | 4 | 2 | 0 | 3 | 4 | 20 | 25 |
45 | Pelicans | TrailBlazers | 29 | 5 | 11 | 2 | 6 | 5 | 6 | 5 | 2 | 1 | 0 | 2 | 2 | 17 | 16 |
43 | Pelicans | Rockets | 31 | 7 | 13 | 1 | 3 | 2 | 3 | 3 | 5 | 1 | 0 | 2 | 2 | 17 | 17 |
42 | Pelicans | Cavaliers | 29 | 2 | 11 | 0 | 2 | 2 | 2 | 9 | 1 | 0 | 1 | 6 | 2 | 6 | 2 |
39 | Pelicans | Warriors | 33 | 6 | 12 | 1 | 3 | 1 | 2 | 6 | 3 | 2 | 0 | 4 | 1 | 14 | 14 |
38 | Pelicans | Timberwolves | 32 | 7 | 14 | 3 | 6 | 3 | 5 | 8 | 3 | 0 | 0 | 2 | 4 | 20 | 20 |
37 | Pelicans | Mavericks | 29 | 11 | 17 | 2 | 4 | 5 | 7 | 4 | 3 | 1 | 0 | 1 | 3 | 29 | 28 |
36 | Pelicans | Lakers | 32 | 3 | 5 | 0 | 1 | 4 | 5 | 5 | 3 | 3 | 0 | 3 | 1 | 10 | 15 |
34 | Pelicans | Bulls | 33 | 9 | 16 | 0 | 4 | 5 | 6 | 5 | 3 | 0 | 1 | 3 | 3 | 23 | 21 |
32 | Pelicans | Celtics | 36 | 5 | 14 | 4 | 4 | 1 | 2 | 7 | 2 | 3 | 0 | 2 | 1 | 15 | 15 |
28 | Pelicans | SuperSonics | 41 | 5 | 17 | 2 | 6 | 6 | 6 | 5 | 6 | 2 | 0 | 2 | 3 | 18 | 17 |
27 | Pelicans | Warriors | 32 | 6 | 10 | 5 | 7 | 3 | 4 | 4 | 2 | 3 | 0 | 4 | 3 | 20 | 20 |
26 | Pelicans | 76ers | 32 | 5 | 13 | 2 | 5 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 4 | 12 | 9 |
25 | Pelicans | Raptors | 38 | 7 | 13 | 1 | 2 | 4 | 4 | 5 | 4 | 1 | 0 | 4 | 0 | 19 | 19 |
22 | Pelicans | Kings | 31 | 5 | 12 | 0 | 1 | 6 | 8 | 6 | 2 | 2 | 0 | 1 | 1 | 16 | 16 |
21 | Pelicans | Nuggets | 30 | 6 | 10 | 1 | 2 | 6 | 8 | 3 | 3 | 1 | 0 | 2 | 0 | 19 | 18 |
20 | Pelicans | Clippers | 32 | 5 | 13 | 0 | 1 | 5 | 6 | 3 | 3 | 2 | 0 | 2 | 2 | 15 | 12 |
19 | Pelicans | Suns | 30 | 9 | 14 | 3 | 3 | 2 | 5 | 9 | 0 | 0 | 1 | 2 | 2 | 23 | 23 |
17 | Pelicans | Bucks | 32 | 7 | 14 | 0 | 0 | 5 | 5 | 9 | 1 | 3 | 0 | 1 | 0 | 19 | 24 |
16 | Pelicans | Spurs | 29 | 4 | 12 | 2 | 4 | 3 | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 13 | 9 |
15 | Pelicans | Jazz | 36 | 6 | 12 | 3 | 5 | 2 | 2 | 6 | 4 | 2 | 0 | 4 | 1 | 17 | 19 |
13 | Pelicans | Suns | 33 | 7 | 15 | 2 | 5 | 0 | 0 | 6 | 3 | 0 | 0 | 2 | 1 | 16 | 15 |
11 | Pelicans | Mavericks | 24 | 6 | 7 | 1 | 1 | 3 | 4 | 5 | 2 | 2 | 0 | 2 | 2 | 16 | 21 |
10 | Pelicans | Nuggets | 33 | 4 | 14 | 3 | 7 | 0 | 4 | 3 | 4 | 4 | 0 | 3 | 1 | 11 | 5 |
8 | Pelicans | Knicks | 33 | 5 | 18 | 1 | 4 | 5 | 7 | 8 | 2 | 1 | 0 | 3 | 2 | 16 | 9 |
7 | Pelicans | Pistons | 31 | 6 | 14 | 1 | 5 | 2 | 3 | 4 | 1 | 2 | 0 | 4 | 5 | 15 | 9 |
6 | Pelicans | Suns | 36 | 5 | 11 | 1 | 2 | 4 | 4 | 6 | 2 | 0 | 0 | 0 | 3 | 15 | 17 |
5 | Pelicans | Clippers | 24 | 4 | 11 | 0 | 3 | 2 | 2 | 6 | 1 | 3 | 0 | 0 | 3 | 10 | 13 |
3 | Pelicans | Spurs | 36 | 5 | 14 | 1 | 3 | 2 | 2 | 11 | 5 | 5 | 0 | 2 | 2 | 13 | 23 |
2 | Pelicans | Bucks | 31 | 10 | 15 | 3 | 4 | 2 | 2 | 12 | 1 | 1 | 0 | 3 | 1 | 25 | 31 |
1 | Pelicans | Nets | 32 | 4 | 11 | 2 | 4 | 1 | 2 | 4 | 4 | 2 | 0 | 0 | 2 | 11 | 13 |
Detlef Schrempf |
32,0 |
46,9 % |
42,4 % |
77,6 % |
5,7 |
2,7 |
1,6 |
0,1 |
2,3 |
1,9 |
16,4 |
16,6 |
2016-03-16