Game by Game
Day | Team | Opponents | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|
59 | Spurs | Warriors | 34 | 5 | 11 | 0 | 0 | 3 | 6 | 13 | 1 | 0 | 3 | 1 | 1 | 13 | 20 |
58 | Spurs | Pelicans | 30 | 3 | 11 | 0 | 0 | 7 | 8 | 10 | 1 | 0 | 1 | 4 | 5 | 13 | 12 |
57 | Spurs | Lakers | 40 | 7 | 17 | 0 | 0 | 4 | 5 | 10 | 4 | 2 | 6 | 2 | 2 | 18 | 27 |
53 | Spurs | Cavaliers | 39 | 5 | 11 | 0 | 0 | 5 | 5 | 12 | 2 | 1 | 2 | 3 | 1 | 15 | 23 |
52 | Spurs | Hornets | 38 | 4 | 8 | 0 | 0 | 3 | 6 | 9 | 0 | 1 | 3 | 3 | 2 | 11 | 14 |
51 | Spurs | Bulls | 24 | 5 | 8 | 0 | 0 | 4 | 6 | 8 | 0 | 1 | 1 | 1 | 3 | 14 | 18 |
49 | Spurs | Suns | 26 | 4 | 9 | 0 | 0 | 3 | 3 | 11 | 0 | 1 | 1 | 2 | 5 | 11 | 17 |
47 | Spurs | SuperSonics | 26 | 2 | 7 | 0 | 0 | 3 | 4 | 5 | 1 | 1 | 1 | 1 | 5 | 7 | 8 |
45 | Spurs | Warriors | 37 | 6 | 11 | 0 | 0 | 2 | 9 | 12 | 2 | 0 | 1 | 5 | 3 | 14 | 12 |
41 | Spurs | Mavericks | 35 | 4 | 12 | 0 | 0 | 6 | 6 | 18 | 1 | 1 | 8 | 3 | 1 | 14 | 31 |
40 | Spurs | 76ers | 22 | 2 | 5 | 0 | 0 | 3 | 8 | 8 | 2 | 0 | 0 | 2 | 6 | 7 | 7 |
39 | Spurs | Nuggets | 31 | 3 | 9 | 0 | 0 | 2 | 4 | 14 | 2 | 2 | 1 | 3 | 3 | 8 | 16 |
38 | Spurs | Mavericks | 33 | 7 | 13 | 0 | 0 | 1 | 1 | 11 | 3 | 4 | 4 | 0 | 0 | 15 | 31 |
37 | Spurs | SuperSonics | 35 | 6 | 12 | 0 | 0 | 3 | 7 | 6 | 3 | 3 | 2 | 2 | 4 | 15 | 17 |
36 | Spurs | Pacers | 36 | 9 | 13 | 0 | 0 | 2 | 4 | 15 | 4 | 0 | 4 | 3 | 2 | 20 | 34 |
35 | Spurs | Timberwolves | 26 | 3 | 9 | 0 | 0 | 6 | 8 | 12 | 1 | 2 | 4 | 0 | 1 | 12 | 23 |
34 | Spurs | Mavericks | 22 | 2 | 7 | 0 | 0 | 0 | 0 | 13 | 2 | 3 | 3 | 3 | 6 | 4 | 17 |
32 | Spurs | Clippers | 37 | 3 | 9 | 0 | 0 | 8 | 10 | 16 | 3 | 0 | 1 | 1 | 3 | 14 | 25 |
31 | Spurs | Nuggets | 42 | 7 | 17 | 0 | 0 | 5 | 6 | 13 | 2 | 2 | 4 | 3 | 1 | 19 | 26 |
30 | Spurs | Warriors | 35 | 5 | 10 | 0 | 0 | 4 | 6 | 15 | 3 | 1 | 3 | 3 | 3 | 14 | 26 |
29 | Spurs | Kings | 34 | 7 | 12 | 0 | 0 | 4 | 6 | 15 | 3 | 1 | 4 | 4 | 2 | 18 | 30 |
28 | Spurs | Lakers | 37 | 3 | 7 | 0 | 0 | 2 | 4 | 11 | 4 | 2 | 1 | 1 | 3 | 8 | 19 |
27 | Spurs | Nuggets | 27 | 4 | 8 | 0 | 0 | 1 | 2 | 7 | 0 | 3 | 1 | 1 | 6 | 9 | 14 |
26 | Spurs | Heat | 15 | 4 | 5 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 2 | 0 | 4 | 9 | 15 |
25 | Spurs | Jazz | 36 | 4 | 12 | 0 | 0 | 7 | 8 | 13 | 1 | 1 | 2 | 4 | 5 | 15 | 19 |
24 | Spurs | Bucks | 30 | 1 | 4 | 0 | 0 | 4 | 4 | 8 | 0 | 3 | 2 | 3 | 5 | 6 | 13 |
23 | Spurs | Wizards | 38 | 5 | 12 | 0 | 0 | 4 | 6 | 18 | 3 | 1 | 6 | 3 | 4 | 14 | 30 |
22 | Spurs | Warriors | 35 | 6 | 10 | 0 | 0 | 6 | 8 | 14 | 0 | 0 | 4 | 2 | 2 | 18 | 28 |
20 | Spurs | Suns | 32 | 7 | 10 | 0 | 0 | 7 | 8 | 9 | 3 | 0 | 1 | 1 | 4 | 21 | 29 |
19 | Spurs | Rockets | 39 | 8 | 10 | 0 | 0 | 0 | 4 | 10 | 2 | 2 | 1 | 3 | 1 | 16 | 22 |
18 | Spurs | TrailBlazers | 39 | 7 | 14 | 0 | 0 | 2 | 5 | 13 | 0 | 1 | 2 | 1 | 1 | 16 | 21 |
17 | Spurs | Nets | 36 | 2 | 8 | 0 | 0 | 0 | 0 | 9 | 1 | 2 | 4 | 3 | 3 | 4 | 11 |
16 | Spurs | Pelicans | 37 | 3 | 8 | 0 | 0 | 5 | 8 | 11 | 1 | 3 | 5 | 1 | 1 | 11 | 22 |
15 | Spurs | Timberwolves | 37 | 6 | 11 | 0 | 0 | 4 | 4 | 11 | 2 | 2 | 3 | 3 | 3 | 16 | 26 |
14 | Spurs | Bulls | 37 | 8 | 14 | 0 | 0 | 5 | 6 | 22 | 0 | 2 | 1 | 6 | 3 | 21 | 33 |
13 | Spurs | Timberwolves | 29 | 2 | 12 | 0 | 0 | 2 | 2 | 10 | 2 | 2 | 4 | 1 | 4 | 6 | 13 |
12 | Spurs | Clippers | 33 | 2 | 15 | 0 | 0 | 3 | 4 | 16 | 2 | 4 | 2 | 5 | 3 | 7 | 12 |
9 | Spurs | Raptors | 36 | 4 | 11 | 0 | 0 | 5 | 7 | 10 | 1 | 3 | 2 | 3 | 1 | 13 | 17 |
6 | Spurs | Bucks | 37 | 3 | 13 | 0 | 0 | 3 | 4 | 11 | 2 | 0 | 1 | 0 | 5 | 9 | 12 |
5 | Spurs | Hornets | 34 | 2 | 6 | 0 | 0 | 2 | 2 | 10 | 1 | 2 | 1 | 1 | 0 | 6 | 15 |
4 | Spurs | Kings | 34 | 5 | 10 | 0 | 0 | 2 | 2 | 12 | 2 | 2 | 3 | 6 | 1 | 12 | 20 |
3 | Spurs | Pelicans | 37 | 5 | 13 | 0 | 0 | 3 | 7 | 14 | 2 | 1 | 1 | 1 | 0 | 13 | 18 |
2 | Spurs | TrailBlazers | 35 | 5 | 11 | 0 | 0 | 3 | 4 | 15 | 0 | 2 | 6 | 3 | 1 | 13 | 26 |
1 | Spurs | Celtics | 37 | 9 | 14 | 0 | 0 | 4 | 6 | 16 | 2 | 0 | 5 | 2 | 3 | 22 | 36 |
Cliff Robinson |
33,4 |
44,4 % |
0,0 % |
68,3 % |
11,8 |
1,6 |
1,5 |
2,7 |
2,3 |
2,8 |
12,8 |
20,6 |
2016-03-16