Game by Game
Day | Team | Opponents | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|
28 | Pacers | Wizards | 18 | 4 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 9 | 8 |
27 | Pacers | Clippers | 18 | 2 | 2 | 1 | 1 | 2 | 2 | 3 | 1 | 2 | 0 | 2 | 1 | 7 | 11 |
26 | Pacers | SuperSonics | 18 | 3 | 6 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 7 |
24 | Pacers | Knicks | 16 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 4 |
22 | Pacers | TrailBlazers | 25 | 5 | 10 | 3 | 6 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 13 | 9 |
21 | Pacers | Raptors | 21 | 3 | 7 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 8 | 7 |
20 | Pacers | Cavaliers | 18 | 0 | 4 | 0 | 3 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
19 | Pacers | Warriors | 20 | 1 | 4 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 3 | 2 |
17 | Pacers | Heat | 28 | 3 | 11 | 1 | 4 | 0 | 0 | 4 | 4 | 2 | 0 | 2 | 3 | 7 | 7 |
16 | Pacers | Raptors | 20 | 3 | 8 | 1 | 3 | 0 | 0 | 4 | 5 | 2 | 1 | 3 | 1 | 7 | 11 |
13 | Pacers | Wizards | 22 | 3 | 10 | 1 | 7 | 0 | 0 | 1 | 3 | 0 | 0 | 5 | 0 | 7 | -1 |
11 | Pacers | Cavaliers | 19 | 5 | 10 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 10 | 8 |
10 | Pacers | Bulls | 23 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 5 |
7 | Pacers | Heat | 16 | 5 | 7 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 11 | 10 |
6 | Pacers | Magic | 19 | 1 | 7 | 1 | 2 | 3 | 4 | 2 | 2 | 1 | 0 | 4 | 1 | 6 | 0 |
2 | Pacers | Heat | 17 | 4 | 5 | 1 | 1 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 11 | 12 |
1 | Pacers | Mavericks | 13 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 6 | 8 |
Rick Barry |
19,5 |
43,0 % |
35,9 % |
80,0 % |
1,8 |
1,9 |
1,2 |
0,1 |
1,6 |
0,7 |
6,7 |
6,4 |
2016-03-16