Game by Game
Day | Team | Opponents | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|
18 | Timberwolves | Jazz | 34 | 11 | 19 | 2 | 4 | 4 | 4 | 8 | 4 | 1 | 0 | 2 | 2 | 28 | 31 |
17 | Timberwolves | Bulls | 26 | 14 | 22 | 0 | 1 | 11 | 12 | 5 | 3 | 1 | 0 | 2 | 6 | 39 | 37 |
16 | Timberwolves | SuperSonics | 34 | 15 | 25 | 0 | 2 | 2 | 2 | 8 | 1 | 0 | 3 | 1 | 3 | 32 | 33 |
15 | Timberwolves | Spurs | 37 | 6 | 19 | 0 | 1 | 7 | 7 | 8 | 4 | 2 | 1 | 1 | 2 | 19 | 20 |
14 | Timberwolves | Kings | 32 | 2 | 20 | 0 | 2 | 3 | 4 | 10 | 0 | 0 | 1 | 0 | 3 | 7 | -1 |
13 | Timberwolves | Spurs | 31 | 9 | 15 | 0 | 1 | 2 | 4 | 13 | 1 | 3 | 2 | 0 | 4 | 20 | 31 |
12 | Timberwolves | Pistons | 27 | 11 | 18 | 1 | 3 | 9 | 9 | 11 | 3 | 3 | 1 | 2 | 3 | 32 | 41 |
11 | Timberwolves | SuperSonics | 31 | 6 | 14 | 1 | 1 | 6 | 6 | 10 | 3 | 1 | 2 | 3 | 2 | 19 | 24 |
10 | Timberwolves | Suns | 35 | 4 | 15 | 0 | 1 | 12 | 12 | 13 | 2 | 1 | 2 | 1 | 2 | 20 | 26 |
9 | Timberwolves | SuperSonics | 32 | 6 | 17 | 0 | 2 | 8 | 10 | 8 | 0 | 1 | 2 | 6 | 6 | 20 | 12 |
8 | Timberwolves | Pistons | 35 | 8 | 21 | 1 | 3 | 3 | 3 | 8 | 1 | 3 | 3 | 0 | 3 | 20 | 22 |
7 | Timberwolves | Hawks | 33 | 6 | 22 | 0 | 1 | 8 | 8 | 13 | 0 | 3 | 1 | 5 | 3 | 20 | 16 |
4 | Timberwolves | Jazz | 32 | 7 | 14 | 2 | 4 | 6 | 6 | 13 | 3 | 2 | 3 | 4 | 3 | 22 | 32 |
2 | Timberwolves | Wizards | 33 | 9 | 15 | 2 | 3 | 5 | 6 | 8 | 3 | 0 | 1 | 2 | 5 | 25 | 28 |
1 | Timberwolves | Kings | 38 | 8 | 18 | 2 | 6 | 6 | 8 | 16 | 1 | 2 | 3 | 2 | 1 | 24 | 32 |
Bob McAdoo |
32,7 |
44,5 % |
31,4 % |
91,1 % |
10,1 |
1,9 |
1,5 |
1,7 |
2,1 |
3,2 |
23,1 |
25,6 |
2016-03-16