Game by Game
Day | Team | Opponents | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|
19 | Rockets | Spurs | 19 | 6 | 9 | 3 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | 15 | 15 |
18 | Rockets | Kings | 16 | 1 | 5 | 0 | 3 | 2 | 2 | 6 | 1 | 0 | 0 | 3 | 1 | 4 | 4 |
17 | Rockets | Knicks | 14 | 3 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 9 |
16 | Rockets | Kings | 13 | 2 | 6 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 2 |
15 | Rockets | Bucks | 21 | 4 | 7 | 1 | 2 | 2 | 2 | 3 | 0 | 4 | 0 | 1 | 1 | 11 | 14 |
14 | Rockets | Magic | 24 | 4 | 6 | 3 | 3 | 2 | 3 | 8 | 0 | 1 | 0 | 2 | 2 | 13 | 17 |
11 | Rockets | Hornets | 19 | 3 | 5 | 1 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 3 | 2 | 7 | 7 |
10 | Rockets | Raptors | 21 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 5 |
8 | Rockets | Wizards | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 2 |
7 | Rockets | Bulls | 17 | 3 | 6 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 7 | 5 |
5 | Rockets | Warriors | 17 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 3 |
4 | Rockets | Nuggets | 17 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 4 |
2 | Rockets | Mavericks | 15 | 2 | 5 | 1 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 4 | 6 | 4 |
1 | Rockets | Hawks | 15 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 6 | 7 |
Freeman Williams |
17,4 |
52,9 % |
52,2 % |
91,7 % |
2,5 |
0,3 |
0,9 |
0,0 |
1,1 |
1,4 |
6,9 |
7,0 |
2016-03-16