Game by Game
Day | Team | Opponents | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|
59 | Pelicans | Jazz | 40 | 8 | 22 | 3 | 8 | 1 | 4 | 7 | 9 | 3 | 0 | 4 | 1 | 20 | 18 |
58 | Pelicans | Spurs | 36 | 13 | 26 | 3 | 7 | 0 | 0 | 2 | 11 | 0 | 0 | 4 | 1 | 29 | 25 |
55 | Pelicans | Knicks | 41 | 17 | 24 | 5 | 6 | 4 | 5 | 8 | 9 | 2 | 1 | 2 | 2 | 43 | 53 |
51 | Pelicans | Kings | 42 | 5 | 23 | 2 | 7 | 2 | 2 | 11 | 13 | 7 | 0 | 1 | 1 | 14 | 26 |
50 | Pelicans | Wizards | 37 | 9 | 16 | 1 | 2 | 4 | 4 | 1 | 9 | 3 | 0 | 1 | 2 | 23 | 28 |
49 | Pelicans | Rockets | 40 | 10 | 27 | 3 | 7 | 4 | 5 | 3 | 5 | 2 | 0 | 2 | 3 | 27 | 17 |
47 | Pelicans | TrailBlazers | 42 | 19 | 26 | 5 | 7 | 6 | 9 | 8 | 7 | 3 | 1 | 4 | 4 | 49 | 54 |
45 | Pelicans | TrailBlazers | 35 | 3 | 13 | 0 | 2 | 3 | 4 | 5 | 6 | 1 | 0 | 2 | 5 | 9 | 8 |
43 | Pelicans | Rockets | 32 | 12 | 18 | 2 | 3 | 8 | 11 | 3 | 6 | 5 | 0 | 4 | 4 | 34 | 35 |
42 | Pelicans | Cavaliers | 40 | 6 | 19 | 1 | 5 | 2 | 6 | 6 | 6 | 2 | 0 | 2 | 3 | 15 | 10 |
39 | Pelicans | Warriors | 30 | 2 | 11 | 0 | 1 | 0 | 0 | 4 | 7 | 2 | 0 | 3 | 3 | 4 | 5 |
38 | Pelicans | Timberwolves | 37 | 6 | 16 | 0 | 3 | 7 | 10 | 6 | 12 | 5 | 1 | 1 | 4 | 19 | 29 |
37 | Pelicans | Mavericks | 38 | 10 | 17 | 1 | 1 | 3 | 3 | 3 | 12 | 1 | 0 | 4 | 5 | 24 | 29 |
36 | Pelicans | Lakers | 47 | 12 | 21 | 2 | 7 | 5 | 6 | 7 | 9 | 2 | 1 | 3 | 1 | 31 | 37 |
34 | Pelicans | Bulls | 40 | 6 | 15 | 2 | 8 | 6 | 7 | 6 | 5 | 0 | 0 | 4 | 0 | 20 | 17 |
32 | Pelicans | Celtics | 36 | 12 | 25 | 3 | 3 | 3 | 4 | 8 | 7 | 1 | 0 | 3 | 2 | 30 | 29 |
28 | Pelicans | SuperSonics | 38 | 11 | 23 | 4 | 9 | 3 | 4 | 2 | 7 | 4 | 0 | 0 | 1 | 29 | 29 |
27 | Pelicans | Warriors | 40 | 11 | 20 | 2 | 6 | 3 | 3 | 7 | 13 | 0 | 0 | 3 | 1 | 27 | 35 |
26 | Pelicans | 76ers | 42 | 13 | 23 | 3 | 7 | 4 | 5 | 1 | 7 | 2 | 0 | 2 | 1 | 33 | 30 |
25 | Pelicans | Raptors | 29 | 3 | 12 | 0 | 4 | 0 | 0 | 6 | 7 | 0 | 0 | 2 | 3 | 6 | 8 |
22 | Pelicans | Kings | 40 | 6 | 16 | 4 | 8 | 4 | 4 | 3 | 5 | 1 | 0 | 3 | 0 | 20 | 16 |
21 | Pelicans | Nuggets | 40 | 11 | 19 | 2 | 5 | 5 | 5 | 5 | 17 | 3 | 0 | 1 | 1 | 29 | 45 |
20 | Pelicans | Clippers | 40 | 11 | 23 | 3 | 7 | 8 | 11 | 8 | 11 | 4 | 0 | 1 | 1 | 33 | 40 |
19 | Pelicans | Suns | 38 | 6 | 22 | 3 | 6 | 0 | 0 | 10 | 8 | 2 | 0 | 0 | 5 | 15 | 19 |
17 | Pelicans | Bucks | 41 | 8 | 21 | 3 | 7 | 4 | 4 | 6 | 7 | 5 | 0 | 1 | 1 | 23 | 27 |
16 | Pelicans | Spurs | 40 | 9 | 28 | 3 | 11 | 0 | 0 | 7 | 7 | 3 | 0 | 6 | 1 | 21 | 13 |
15 | Pelicans | Jazz | 41 | 10 | 20 | 3 | 5 | 5 | 8 | 5 | 7 | 4 | 0 | 1 | 2 | 28 | 30 |
13 | Pelicans | Suns | 41 | 7 | 18 | 2 | 6 | 0 | 0 | 4 | 14 | 0 | 0 | 4 | 0 | 16 | 19 |
11 | Pelicans | Mavericks | 38 | 9 | 25 | 3 | 12 | 4 | 4 | 7 | 7 | 1 | 0 | 0 | 0 | 25 | 24 |
10 | Pelicans | Nuggets | 37 | 6 | 19 | 2 | 10 | 1 | 3 | 6 | 5 | 1 | 0 | 0 | 1 | 15 | 12 |
8 | Pelicans | Knicks | 44 | 9 | 29 | 0 | 5 | 1 | 1 | 8 | 8 | 2 | 0 | 1 | 1 | 19 | 16 |
7 | Pelicans | Pistons | 39 | 11 | 23 | 1 | 7 | 0 | 0 | 7 | 9 | 5 | 0 | 0 | 3 | 23 | 32 |
6 | Pelicans | Suns | 33 | 9 | 19 | 2 | 3 | 5 | 6 | 1 | 9 | 3 | 0 | 1 | 4 | 25 | 26 |
5 | Pelicans | Clippers | 39 | 9 | 15 | 3 | 4 | 5 | 6 | 3 | 7 | 3 | 0 | 0 | 3 | 26 | 32 |
3 | Pelicans | Spurs | 32 | 9 | 16 | 3 | 4 | 5 | 6 | 5 | 3 | 2 | 0 | 2 | 4 | 26 | 26 |
2 | Pelicans | Bucks | 40 | 9 | 21 | 1 | 4 | 10 | 12 | 7 | 12 | 5 | 0 | 1 | 3 | 29 | 38 |
1 | Pelicans | Nets | 39 | 8 | 17 | 3 | 6 | 5 | 6 | 8 | 13 | 5 | 0 | 1 | 0 | 24 | 39 |
Dennis Johnson |
38,5 |
44,8 % |
39,0 % |
77,4 % |
5,5 |
8,5 |
2,5 |
0,1 |
2,0 |
2,1 |
23,9 |
26,4 |
2016-03-16