Game by Game
Day | Team | Opponents | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|
20 | Kings | Lakers | 10 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 1 |
19 | Kings | Mavericks | 8 | 4 | 5 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 11 |
18 | Kings | Rockets | 6 | 0 | 2 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 |
17 | Kings | TrailBlazers | 6 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 |
16 | Kings | Rockets | 17 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 2 | 6 | 5 |
14 | Kings | Timberwolves | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 4 |
12 | Kings | TrailBlazers | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 7 |
11 | Kings | TrailBlazers | 11 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 1 | 3 | 2 |
10 | Kings | Magic | 11 | 2 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 4 |
9 | Kings | Warriors | 7 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
7 | Kings | Mavericks | 12 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 4 | 4 |
6 | Kings | 76ers | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 5 |
4 | Kings | Spurs | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 6 |
3 | Kings | SuperSonics | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | -3 |
1 | Kings | Timberwolves | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 2 |
Steve Alford |
8,7 |
61,8 % |
55,6 % |
50,0 % |
1,0 |
1,5 |
0,3 |
0,0 |
1,2 |
0,6 |
3,3 |
3,9 |
2016-03-16