Game by Game
Day | Team | Opponents | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|
58 | Bucks | Clippers | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 1 |
57 | Bucks | Magic | 25 | 1 | 3 | 1 | 2 | 0 | 0 | 6 | 1 | 1 | 1 | 3 | 2 | 3 | 7 |
54 | Bucks | Pelicans | 22 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 6 | 10 |
53 | Bucks | Knicks | 20 | 2 | 3 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 7 | 8 |
50 | Bucks | Pacers | 19 | 2 | 9 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 5 | 2 |
49 | Bucks | Nets | 25 | 2 | 7 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 3 | 5 | 3 |
48 | Bucks | Cavaliers | 19 | 3 | 7 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 7 | 3 |
47 | Bucks | Rockets | 19 | 4 | 9 | 2 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 10 | 8 |
46 | Bucks | TrailBlazers | 21 | 4 | 7 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 10 | 10 |
45 | Bucks | Nuggets | 22 | 5 | 10 | 1 | 3 | 0 | 0 | 6 | 1 | 1 | 0 | 1 | 2 | 11 | 13 |
44 | Bucks | Raptors | 21 | 4 | 7 | 2 | 2 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 11 | 12 |
41 | Bucks | Timberwolves | 22 | 6 | 8 | 2 | 3 | 0 | 2 | 4 | 1 | 2 | 0 | 2 | 0 | 14 | 15 |
40 | Bucks | Heat | 43 | 9 | 22 | 2 | 5 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 2 | 20 | 13 |
33 | Bucks | Cavaliers | 9 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | 3 |
32 | Bucks | Heat | 35 | 5 | 9 | 1 | 2 | 0 | 0 | 4 | 6 | 0 | 0 | 2 | 1 | 11 | 15 |
30 | Bucks | Pistons | 31 | 7 | 16 | 4 | 9 | 0 | 0 | 4 | 4 | 1 | 0 | 1 | 1 | 18 | 17 |
29 | Bucks | Wizards | 31 | 8 | 10 | 5 | 5 | 0 | 2 | 4 | 2 | 0 | 0 | 3 | 1 | 21 | 20 |
25 | Bucks | SuperSonics | 20 | 6 | 9 | 4 | 5 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 16 | 16 |
22 | Bucks | Jazz | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 3 |
21 | Bucks | Hawks | 20 | 0 | 6 | 0 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | -1 |
18 | Bucks | Suns | 18 | 1 | 3 | 0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 4 | 5 |
16 | Bucks | Celtics | 18 | 3 | 8 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 6 | 4 |
15 | Bucks | Nuggets | 19 | 1 | 8 | 1 | 4 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 4 | 3 | 1 |
14 | Bucks | Magic | 21 | 2 | 3 | 1 | 1 | 1 | 2 | 4 | 1 | 1 | 0 | 2 | 1 | 6 | 8 |
13 | Bucks | Celtics | 24 | 2 | 9 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 1 |
12 | Bucks | Lakers | 18 | 1 | 6 | 0 | 2 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 3 | 2 | 2 |
11 | Bucks | Pistons | 20 | 3 | 6 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 7 | 8 |
10 | Bucks | 76ers | 20 | 6 | 10 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 2 | 1 | 3 | 12 | 17 |
9 | Bucks | Spurs | 15 | 1 | 6 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | -2 |
8 | Bucks | Magic | 17 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 2 |
7 | Bucks | Kings | 23 | 1 | 5 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 3 | 4 |
6 | Bucks | 76ers | 18 | 3 | 6 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 7 | 7 |
5 | Bucks | Suns | 16 | 3 | 8 | 1 | 4 | 0 | 0 | 2 | 2 | 1 | 2 | 1 | 3 | 7 | 8 |
2 | Bucks | Knicks | 20 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 10 | 9 |
1 | Bucks | Spurs | 16 | 2 | 6 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 4 | 3 |
Brian Winters |
20,7 |
43,9 % |
46,8 % |
57,9 % |
2,7 |
1,4 |
0,5 |
0,2 |
0,9 |
1,5 |
7,5 |
7,3 |
2016-03-16