Game by Game
Day | Team | Opponents | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|
19 | Mavericks | Kings | 11 | 3 | 4 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 |
18 | Mavericks | Nets | 15 | 2 | 4 | 1 | 1 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 7 | 10 |
17 | Mavericks | SuperSonics | 20 | 4 | 10 | 1 | 2 | 1 | 1 | 4 | 3 | 0 | 0 | 1 | 2 | 10 | 10 |
16 | Mavericks | TrailBlazers | 14 | 4 | 7 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 4 | 9 | 13 |
15 | Mavericks | TrailBlazers | 18 | 4 | 9 | 1 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 11 | 9 |
12 | Mavericks | SuperSonics | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
11 | Mavericks | Pelicans | 10 | 4 | 7 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 9 | 10 |
10 | Mavericks | Wizards | 12 | 3 | 4 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 11 |
9 | Mavericks | Bucks | 9 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
8 | Mavericks | Nuggets | 5 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 6 | 9 |
7 | Mavericks | Kings | 13 | 3 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 6 | 5 |
6 | Mavericks | Timberwolves | 4 | 0 | 1 | 0 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 2 | 5 |
5 | Mavericks | Nuggets | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
4 | Mavericks | Clippers | 12 | 2 | 4 | 0 | 0 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 8 | 11 |
2 | Mavericks | Rockets | 7 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
1 | Mavericks | Pacers | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Ivan Herren |
10,2 |
52,3 % |
75,0 % |
66,7 % |
2,5 |
0,8 |
0,2 |
0,1 |
0,3 |
0,9 |
5,7 |
6,6 |
2016-03-16