Game by Game
Day | Team | Opponents | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|
59 | Knicks | Pistons | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 1 | 1 | 2 | 9 |
58 | Knicks | Kings | 10 | 1 | 3 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 6 |
56 | Knicks | Nets | 15 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 6 | 11 |
55 | Knicks | Pelicans | 8 | 2 | 2 | 0 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 8 | 12 |
54 | Knicks | SuperSonics | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 7 |
53 | Knicks | Celtics | 16 | 4 | 5 | 0 | 0 | 0 | 2 | 9 | 1 | 0 | 0 | 1 | 0 | 8 | 14 |
52 | Knicks | Timberwolves | 35 | 8 | 17 | 0 | 0 | 3 | 6 | 13 | 4 | 2 | 1 | 1 | 3 | 19 | 26 |
50 | Knicks | Rockets | 13 | 1 | 3 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 4 | 5 |
45 | Knicks | Raptors | 14 | 1 | 7 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 2 | 1 | 2 | 3 |
44 | Knicks | Magic | 16 | 2 | 2 | 0 | 0 | 5 | 6 | 7 | 1 | 0 | 2 | 1 | 4 | 9 | 17 |
43 | Knicks | Wizards | 10 | 1 | 5 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
42 | Knicks | Nets | 22 | 4 | 5 | 0 | 0 | 1 | 2 | 6 | 2 | 0 | 0 | 0 | 2 | 9 | 15 |
41 | Knicks | Hawks | 13 | 3 | 4 | 0 | 0 | 2 | 2 | 8 | 1 | 1 | 1 | 0 | 2 | 8 | 18 |
40 | Knicks | Hornets | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
39 | Knicks | Wizards | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 4 | 9 |
36 | Knicks | Pistons | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
35 | Knicks | Heat | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
34 | Knicks | Pistons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
33 | Knicks | Lakers | 17 | 1 | 4 | 0 | 0 | 1 | 2 | 9 | 1 | 1 | 3 | 3 | 1 | 3 | 10 |
31 | Knicks | Celtics | 18 | 2 | 5 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 1 | 1 | 2 | 5 | 7 |
30 | Knicks | Kings | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | 7 |
29 | Knicks | Celtics | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 1 | 0 | 4 |
27 | Knicks | Mavericks | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 4 |
25 | Knicks | Warriors | 11 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 2 | 4 | 7 |
24 | Knicks | Pacers | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 5 |
22 | Knicks | Nuggets | 8 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
21 | Knicks | Mavericks | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
20 | Knicks | Jazz | 29 | 4 | 6 | 0 | 0 | 4 | 6 | 14 | 0 | 1 | 2 | 3 | 1 | 12 | 22 |
18 | Knicks | Bucks | 32 | 5 | 6 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 2 | 3 | 3 | 10 | 22 |
17 | Knicks | Rockets | 13 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 5 | 0 | 1 |
14 | Knicks | 76ers | 28 | 4 | 5 | 0 | 0 | 1 | 2 | 7 | 0 | 1 | 3 | 2 | 2 | 9 | 16 |
12 | Knicks | Bucks | 28 | 2 | 5 | 0 | 0 | 0 | 2 | 13 | 0 | 1 | 3 | 1 | 1 | 4 | 15 |
10 | Knicks | Hornets | 31 | 4 | 8 | 0 | 0 | 2 | 3 | 7 | 2 | 1 | 2 | 2 | 3 | 10 | 15 |
8 | Knicks | Pelicans | 27 | 3 | 5 | 0 | 0 | 1 | 2 | 11 | 4 | 1 | 2 | 0 | 3 | 7 | 22 |
7 | Knicks | 76ers | 33 | 2 | 7 | 0 | 0 | 4 | 4 | 13 | 1 | 0 | 5 | 0 | 1 | 8 | 22 |
6 | Knicks | TrailBlazers | 32 | 0 | 4 | 0 | 0 | 2 | 4 | 8 | 0 | 2 | 2 | 0 | 5 | 2 | 8 |
5 | Knicks | TrailBlazers | 21 | 0 | 4 | 0 | 0 | 2 | 2 | 4 | 1 | 2 | 1 | 2 | 3 | 2 | 4 |
3 | Knicks | Clippers | 27 | 2 | 6 | 0 | 0 | 0 | 0 | 10 | 2 | 1 | 1 | 1 | 4 | 4 | 13 |
1 | Knicks | Cavaliers | 28 | 5 | 7 | 0 | 0 | 2 | 5 | 10 | 1 | 0 | 1 | 1 | 5 | 12 | 18 |
Kareem Abdul-Jabbar |
16,4 |
49,0 % |
0,0 % |
61,5 % |
6,2 |
0,8 |
0,5 |
1,0 |
0,8 |
1,7 |
4,8 |
9,9 |
2016-03-16