Player
Last 5 games
Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|
20 | SEA | POR | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
17 | SEA | DAL | 16 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
16 | SEA | MIN | 12 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 7 |
14 | SEA | CHA | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -4 |
13 | SEA | DEN | 10 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 7 |
- | - | - |
12,0 |
54,5 % |
100,0 % |
50,0 % |
0,2 |
0,4 |
0,4 |
0,0 |
0,2 |
0,6 |
2,8 |
2,4 |
Ratings
Inside Scoring | B- |
Post Def. |
D |
Strength | C |
Jumpshot | B+ |
Perimeter Def. |
B- |
Jumping | B |
Three Point | C |
Drive Def. |
B- |
Handling | B- |
Stealing |
B- |
Passing | F |
Shot Blocking |
E |
Quickness | B |
Off. Rebound |
F |
| |
Def. Rebound |
D |
Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
2040 | SEA | 14 | 12,6 | 3,0 | 1,1 | 0,3 | 0,6 | 0,1 | 0,5 | 17/32 | 53,1 | 7/11 | 63,6 | 1/5 | 20,0 | 3,1 |
2039 | SEA | 82 | 31,3 | 9,1 | 3,0 | 0,8 | 1,2 | 0,3 | 0,6 | 274/612 | 44,8 | 169/210 | 80,5 | 28/82 | 34,1 | 9,0 |
2038 | POR | 39 | 13,9 | 3,6 | 1,4 | 0,5 | 0,8 | 0,1 | 0,3 | 58/118 | 49,2 | 18/22 | 81,8 | 8/20 | 40,0 | 4,4 |
2037 | DET | 70 | 13,8 | 4,4 | 1,7 | 0,3 | 0,7 | 0,0 | 0,4 | 119/279 | 42,7 | 49/61 | 80,3 | 21/58 | 36,2 | 4,3 |
2036 | DET | 82 | 17,3 | 6,7 | 2,0 | 0,7 | 0,7 | 0,1 | 0,6 | 201/446 | 45,1 | 116/133 | 87,2 | 29/81 | 35,8 | 6,4 |
2035 | DET | 82 | 12,9 | 4,4 | 1,7 | 0,5 | 0,6 | 0,1 | 0,4 | 129/285 | 45,3 | 88/111 | 79,3 | 15/45 | 33,3 | 4,7 |
2034 | DET | 76 | 20,1 | 4,3 | 2,3 | 0,4 | 0,7 | 0,1 | 0,5 | 123/290 | 42,4 | 75/98 | 76,5 | 4/20 | 20,0 | 4,8 |
Total | - | 445 | 18,5 | 5,6 | 2,0 | 0,5 | 0,8 | 0,1 | 0,5 | 921 / 2062 | 44,7 | 522 / 646 | 80,8 | 106 / 311 | 34,1 | 5,7 |
---|
Stats by 40 minutes
Yr | Team | G | PPG | RPG | APG |
SPG | BPG | TPG |
---|
2040 | SuperSonics | 14 | 9,5 | 3,4 | 0,9 | 1,8 | 0,2 | 1,6 |
2039 | SuperSonics | 82 | 11,6 | 3,8 | 1,0 | 1,5 | 0,4 | 0,8 |
2038 | TrailBlazers | 39 | 10,5 | 3,9 | 1,3 | 2,3 | 0,1 | 0,9 |
2037 | Pistons | 70 | 12,8 | 5,0 | 0,9 | 2,0 | 0,1 | 1,1 |
2036 | Pistons | 82 | 15,4 | 4,5 | 1,6 | 1,7 | 0,3 | 1,3 |
2035 | Pistons | 82 | 13,6 | 5,3 | 1,6 | 1,9 | 0,2 | 1,3 |
2034 | Pistons | 76 | 8,5 | 4,5 | 0,8 | 1,4 | 0,2 | 1,0 |
2013-09-18