Player
Last 5 games
Playoffs Stats 1st Round vs Knicks
Min | Pts | Reb | Ast | Stl | Blk | FG | FT | 3pts | Rkg |
---|
38,8 | 19,2 | 6,4 | 9,4 | 1,8 | 0,6 | 51,4 % | 73,3 % | 56,3 % | 26,2 |
Playoffs Stats 2nd Round vs Bulls
Min | Pts | Reb | Ast | Stl | Blk | FG | FT | 3pts | Rkg |
---|
40,1 | 16,6 | 7,0 | 10,1 | 3,1 | 0,0 | 43,8 % | 80,0 % | 35,3 % | 24,0 |
Ratings
Inside Scoring | B- |
Post Def. |
C- |
Strength | C |
Jumpshot | B+ |
Perimeter Def. |
A- |
Jumping | B |
Three Point | C |
Drive Def. |
B+ |
Handling | B+ |
Stealing |
A+ |
Passing | B+ |
Shot Blocking |
C |
Quickness | A- |
Off. Rebound |
C+ |
| |
Def. Rebound |
C |
Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
2039 | CLE | 77 | 39,4 | 15,6 | 6,6 | 8,4 | 2,6 | 0,3 | 2,6 | 471/1086 | 43,4 | 215/280 | 76,8 | 43/152 | 28,3 | 22,1 |
2038 | CLE | 82 | 39,7 | 15,0 | 6,3 | 8,1 | 3,1 | 0,5 | 3,1 | 506/1093 | 46,3 | 190/256 | 74,2 | 25/86 | 29,1 | 21,9 |
2037 | LAC | 82 | 37,9 | 9,3 | 5,6 | 8,9 | 2,6 | 0,4 | 2,6 | 288/600 | 48,0 | 159/204 | 77,9 | 31/66 | 47,0 | 19,9 |
2036 | LAC | 82 | 38,5 | 10,7 | 6,3 | 8,2 | 2,7 | 0,4 | 2,6 | 335/821 | 40,8 | 193/258 | 74,8 | 17/57 | 29,8 | 19,0 |
2035 | LAC | 77 | 39,6 | 13,7 | 6,4 | 9,2 | 2,7 | 0,4 | 2,7 | 421/924 | 45,6 | 186/257 | 72,4 | 29/113 | 25,7 | 22,2 |
2034 | LAC | 82 | 39,0 | 13,1 | 5,9 | 8,6 | 2,5 | 0,3 | 2,7 | 439/954 | 46,0 | 168/230 | 73,0 | 31/92 | 33,7 | 20,6 |
Total | - | 482 | 39,0 | 12,9 | 6,2 | 8,6 | 2,7 | 0,4 | 2,7 | 2460 / 5478 | 44,9 | 1111 / 1485 | 74,8 | 176 / 566 | 31,1 | 20,9 |
---|
Stats by 40 minutes
Yr | Team | G | PPG | RPG | APG |
SPG | BPG | TPG |
---|
2039 | Cavaliers | 77 | 15,8 | 6,7 | 8,5 | 2,6 | 0,3 | 2,6 |
2038 | Cavaliers | 82 | 15,1 | 6,3 | 8,2 | 3,2 | 0,5 | 3,1 |
2037 | Clippers | 82 | 9,9 | 5,9 | 9,4 | 2,7 | 0,4 | 2,7 |
2036 | Clippers | 82 | 11,1 | 6,6 | 8,5 | 2,8 | 0,4 | 2,7 |
2035 | Clippers | 77 | 13,9 | 6,4 | 9,3 | 2,7 | 0,4 | 2,7 |
2034 | Clippers | 82 | 13,5 | 6,0 | 8,8 | 2,6 | 0,3 | 2,8 |
2013-09-18